Guidance
Regulatory returns guidance
Guidance for information collected in the Regulatory Returns service by licensing sector.
Contents
- Overview and feedback
- Common terms and definitions
- General guidance on submitting regulatory returns
- Reporting gross gambling yield (GGY) on regulatory returns
- Certification statement
- Late or inaccurate regulatory returns
- How we handle your data
- Adult Gaming Centre
- Bingo
- Betting
- Betting (standard) - non-remote
- Betting (limited) - non-remote
- Betting intermediary - non-remote
- Pool betting - non-remote
- Casino 1968
- Casino 2005
- External Lottery Manager
- Family Entertainment Centre
- Gaming machines and software
- Gambling software – ancillary, non-remote, remote and linked
- Gaming machine technical - supplier and full - non-remote, remote and linked
- Remote Casino, Betting and Bingo (RCBB)
- Betting host (real and virtual)
- Betting intermediary - remote
- Betting intermediary (trading rooms only) - remote
- Bingo (operating) - remote
- Bingo (game host) - remote
- Casino (operating) - remote
- Casino (game host) - remote
- General betting standard (real and virtual events) - remote and general betting (limited) - remote
- Pool betting - remote
- Society Lottery
Financial information
Group | Question | Guidance |
---|---|---|
Cabinets | Cabinet category - B (Number of cabinets) | Cabinets refer to the individual physical machine whether it contains one game or multiple games (of any category). Record the number of cabinets and the average number (over the period covered by the return) of Electronic Bingo Terminals (EBTs) offering this category of games.
Where a cabinet or EBT contains games of more than one category, please report that as one cabinet at the highest category of game available on it. For example, where a cabinet or EBT offers both category B and category C games, this should be reported as one cabinet only at category B, under Number of Cabinets. |
Cabinets | Cabinet category - C (Number of cabinets) | Cabinets refer to the individual physical machine whether it contains one game or multiple games (of any category). Record the number of cabinets and the average number (over the period covered by the return) of EBTs offering this category of games.
Where a cabinet or EBT contains games of more than one category, please report that as one cabinet at the highest category of game available on it. For example, where a cabinet or EBT offers both category B and category C games, this should be reported as one cabinet only at category B, under Number of Cabinets. |
Cabinets | Cabinet category - D (Number of cabinets) | Cabinets refer to the individual physical machine whether it contains one game or multiple games (of any category). Record the number of cabinets and the average number (over the period covered by the return) of EBTs offering this category of games.
Where a cabinet or EBT contains games of more than one category, please report that as one cabinet at the highest category of game available on it. For example, where a cabinet or EBT offers both category C and category D games, this should be reported as one cabinet only at category C, under Number of Cabinets. |
Cabinets | Cabinet category - Total number of cabinets (Number of cabinets) | Calculated field - no user entry required. |
Cabinets | Cabinet category - B (Gross Gambling Yield) | The Gross Gambling Yield (GGY) attributable to this category of games. Also include GGY from this category of gaming machine content played on EBTs. |
Cabinets | Cabinet category - C (GGY) | The GGY attributable to this category of games. Also include GGY from this category of gaming machine content played on EBTs. |
Cabinets | Cabinet category - D (GGY) | The GGY attributable to this category of games. Also include GGY from this category of gaming machine content played on EBTs. |
Cabinets | Cabinet category - Total GGY | Calculated field - no user entry required. |
Bingo Games | Type of game - Main stage bingo games (Total Gross Sales) | The amount paid by the player, by way of stake and participation fee combined attributable to this activity for the period covered by this regulatory return. This should include totals for this activity derived from EBTs. |
Bingo Games | Type of game - Prize bingo (Total Gross Sales) | The amount paid by the player, by way of stake and participation fee combined attributable to this activity for the period covered by this regulatory return. This should include totals for this activity derived from EBTs. |
Bingo Games | Type of game - Mechanised cash bingo (Total Gross Sales) | The amount paid by the player, by way of stake and participation fee combined attributable to this activity for the period covered by this regulatory return. This should include totals for this activity derived from EBTs. |
Bingo Games | Category - Total (Total Gross Sales) | Calculated field - no user entry required. |
Bingo Games | Type of game - Main stage bingo games (Total Fees) | The total participation fees (or GGY) retained from the gross sales attributed to this activity for the period covered by this return. This should also include total participation fees from main stage bingo activities played on EBTs. |
Bingo Games | Type of game - Prize bingo (Total Fees) | The total participation fees (or GGY) retained from the gross sales attributed to this activity for the period covered by this return. This should also include total participation fees from prize bingo activities played on EBTs. |
Bingo Games | Type of game - Mechanised cash bingo (Total Fees) | The total participation fees (or GGY) retained from the gross sales attributed to this activity for the period covered by this return. This should also include total participation fees from mechanised cash bingo activities played on EBTs. |
Bingo Games | Category - Total (Total Fees) | Calculated field - no user entry required. |
Video Bingo Terminals (VBTs) | Machine type - Details of VBTs for the period applying to this return - Average number of terminals | Provide the average number of VBTs over the period covered by this return. This should also include the average number (over the period covered by the return) of EBTs offering video bingo. |
Video Bingo Terminals (VBTs) | Machine type - Details of VBTs for the period applying to this return – Gross profit | Enter the gross profit value for VBTs over the period covered by this return. This should also include gross profit totals from video bingo played on EBTs for the period covered by this return. |
Total Revenue | GGY total for the return | Calculated field - no user entry required. |
Total Revenue | Is the calculated GGY previously stated correct? | Enter 'no' if the auto-calculated GGY is incorrect. |
Total Revenue | Actual GGY for the period | If the auto-calculated GGY is incorrect, state the user-calculated GGY for the period covered by this regulatory return. |
Total Revenue | Reason for the difference | Provide an explanation for the difference in auto- and user-calculated GGY figures. |
Operational information
Last updated: 30 September 2024
Show updates to this content
No changes to show.