Guidance
Regulatory returns guidance
Guidance for information collected in the Regulatory Returns service by licensing sector.
Contents
- Overview and feedback
- Common terms and definitions
- General guidance on submitting regulatory returns
- Reporting gross gambling yield (GGY) on regulatory returns
- Certification statement
- Late or inaccurate regulatory returns
- How we handle your data
- Adult Gaming Centre
- Bingo
- Betting
- Betting (standard) - non-remote
- Betting (limited) - non-remote
- Betting intermediary - non-remote
- Pool betting - non-remote
- Casino 1968
- Casino 2005
- External Lottery Manager
- Family Entertainment Centre
- Gaming machines and software
- Gambling software – ancillary, non-remote, remote and linked
- Gaming machine technical - supplier and full - non-remote, remote and linked
- Remote Casino, Betting and Bingo (RCBB)
- Betting host (real and virtual) and general betting (limited) - remote
- Betting intermediary - remote
- Betting intermediary (trading rooms only) - remote
- Bingo (operating) - remote
- Bingo (game host) - remote
- Casino (operating) - remote
- Casino (game host) - remote
- General betting standard (real and virtual events) - remote
- Pool betting - remote
- Society Lottery
2 - Casino information
Group | Question | Guidance |
---|---|---|
Casino Premises | Was this casino address active during the return period? | State whether gambling activity took place at the casino during the period covered by this return. |
Casino Games | Category - American Roulette (Number of tables) | State the average number of tables provided for this activity over the period covered by the return. |
Casino Games | Category - American Roulette (Drop) | Provide the total 'drop' for this activity. |
Casino Games | Category - American Roulette (Win) | Provide the total 'win' for this activity. |
Casino Games | Category - Blackjack (Number of tables) | State the average number of tables provided for this activity over the period covered by the return. |
Casino Games | Category - Blackjack (Drop) | Provide the total 'drop' for this activity. |
Casino Games | Category - Blackjack (Win) | Provide the total 'win' for this activity. |
Casino Games | Category - Punto Banco (Number of tables) | State the average number of tables provided for this activity over the period covered by the return. |
Casino Games | Category - Punto Banco (Drop) | Provide the total 'drop' for this activity. |
Casino Games | Category - Punto Banco (Win) | Provide the total 'win' for this activity. |
Casino Games | Category - 3 Card Poker (Number of tables) | State the average number of tables provided for this activity over the period covered by the return. |
Casino Games | Category - 3 Card Poker (Drop) | Provide the total 'drop' for this activity. |
Casino Games | Category - 3 Card Poker (Win) | Provide the total 'win' for this activity. |
Casino Games | Category - Other (Number of tables) | State the average number of tables provided for this activity over the period covered by the return. |
Casino Games | Category - Other (Drop) | Provide the total 'drop' for this activity. |
Casino Games | Category - Other (Win) | Provide the total 'win' for this activity. |
Casino Games | Category - Total (Number of tables) | Calculated field - no user entry required. |
Casino Games | Category - Total (Drop) | Calculated field - no user entry required. |
Casino Games | Category - Total (Win) | Calculated field - no user entry required. |
Casino Games | Category - Electronic gaming (Number of terminals) | State the average number of tables provided for this activity over the period covered by the return. |
Casino Games | Category - Electronic gaming (Drop) | Provide the total 'drop' for this activity. |
Casino Games | Category - Electronic gaming (Win) | Provide the total 'win' for this activity. |
Casino Games | Category - Total (Number of terminals) | Calculated field - no user entry required. |
Casino Games | Category - Total (Drop) | Calculated field - no user entry required. |
Casino Games | Category - Total (Win) | Calculated field - no user entry required. |
Poker | Total registrations and participation fees (including any rake from the pot) | The Gross Gambling Yield (GGY) attributable to this activity. |
Poker | Value of session fees taken from customers in respect of private games | Enter the value of session fees charged for private games, e.g. peer-to-peer poker played on the premises but outside of organised tournaments or competitions. |
Poker | Value of prize money (paid out to customers at the premises) as a result of tournaments and competitions | Enter the value of prizes paid as a result of tournaments or competitions. |
Cabinets | Cabinet category - Total number of cabinets (Number of cabinets) | Calculated field - no user entry required. |
Cabinets | Cabinet category - Total Gross Gambling Yield (Gross Gambling Yield) | Calculated field - no user entry required. |
Operational information Next section
Financial information
Last updated: 1 July 2024
Show updates to this content
No changes to show.