Guidance
Regulatory returns guidance
Guidance for information collected in the Regulatory Returns service by licensing sector.
Contents
- Overview and feedback
- Common terms and definitions
- General guidance on submitting regulatory returns
- Reporting gross gambling yield (GGY) on regulatory returns
- Certification statement
- Late or inaccurate regulatory returns
- How we handle your data
- Adult Gaming Centre
- Bingo
- Betting
- Betting (standard) - non-remote
- Betting (limited) - non-remote
- Betting intermediary - non-remote
- Pool betting - non-remote
- Casino 1968
- Casino 2005
- External Lottery Manager
- Family Entertainment Centre
- Gaming machines and software
- Gambling software – ancillary, non-remote, remote and linked
- Gaming machine technical - supplier and full - non-remote, remote and linked
- Remote Casino, Betting and Bingo (RCBB)
- Betting host (real and virtual) and general betting (limited) - remote
- Betting intermediary - remote
- Betting intermediary (trading rooms only) - remote
- Bingo (operating) - remote
- Bingo (game host) - remote
- Casino (operating) - remote
- Casino (game host) - remote
- General betting standard (real and virtual events) - remote
- Pool betting - remote
- Society Lottery
2 - Financial information
Group | Question | Guidance |
---|---|---|
Licensed Lotteries | Total non-remote lotteries managed (Gambling Commission lotteries, Local Authority lotteries) | The total number of non-remote lottery draws you have managed on behalf of Commission licensed societies and local authorities. This includes all lotteries even if you have only managed part of that lottery (such as reconciliation of ticket sales or registration of players) |
Licensed Lotteries | Total non-remote sales (£) (Commission lotteries, Local Authority lotteries) | The total value of non-remote lottery draws you have managed on behalf of Commission licensed societies and local authorities. This includes all lotteries even if you have only managed part of that lottery (such as reconciliation of ticket sales or registration of players). Where you have made the arrangements for any part of the lottery you must only record the proportion of the proceeds of the lottery generated by your activity. For example, if you ‘made arrangements’ in respect of one aspect of the lottery campaign such as direct mail, you are only required to report the proceeds generated by that aspect of the lottery. You may have to obtain this information from the society. |
Licensed Lotteries | Total remote lotteries managed (Commission lotteries, Local Authority lotteries) | The total number of remote lotteries you have managed on behalf of Commission licensed societies and local authorities. This includes all lotteries even if you have only managed part of that lottery (such as reconciliation of ticket sales or registration of players) |
Licensed Lotteries | Total remote sales (£) (Commission lotteries, Local Authority lotteries) | The total value of remote lotteries you have managed on behalf of Commission licensed societies and local authorities. This includes all lotteries even if you have only managed part of that lottery (such as reconciliation of ticket sales or registration of players). Where you have made the arrangements for any part of the lottery you must only record the proportion of the proceeds of the lottery generated by your activity. For example, if you ‘made arrangements’ in respect of one aspect of the lottery campaign such as direct mail, you are only required to report the proceeds generated by that aspect of the lottery. You may have to obtain this information from the society. |
ELM Management Fees | Total ELM management fees (£) collected from Commission licensed society and local authority lotteries. | A management fee is the fee you charge a society for the ELM services you have provided. If your arrangement with a society includes you paying out all prizes from that fee, you should record the amount after those prizes has been deducted. Do not record any management fees charged to local-authority registered societies for small society lotteries. |
Lottery Proceeds | Raffle style (Remote proceeds, Non-Remote proceeds, Remote proceeds total) | Provide the proceeds from this lottery type, split by remote and non-remote sales. |
Lottery Proceeds | Subscription (Remote proceeds, Non-Remote proceeds, Remote proceeds total) | Provide the proceeds from this lottery type, split by remote and non-remote sales. |
Lottery Proceeds | Scratch card retail (Remote proceeds, Non-Remote proceeds, Remote proceeds total) | Provide the proceeds from this lottery type, split by remote and non-remote sales. |
Lottery Proceeds | Scratch card vending machine (Remote proceeds, Non-Remote proceeds, Total proceeds) | Provide the proceeds from this lottery type, split by remote and non-remote sales. |
Lottery Proceeds | Scratch card online (Remote proceeds, Non-Remote proceeds, Total proceeds) | Provide the proceeds from this lottery type, split by remote and non-remote sales. |
Operational information
Last updated: 1 July 2024
Show updates to this content
No changes to show.