Guidance
Regulatory returns guidance
Guidance for information collected in the Regulatory Returns service by licensing sector.
Contents
- Overview and feedback
- Common terms and definitions
- General guidance on submitting regulatory returns
- Reporting gross gambling yield (GGY) on regulatory returns
- Certification statement
- Late or inaccurate regulatory returns
- How we handle your data
- Adult Gaming Centre
- Bingo
- Betting
- Casino 1968
- Casino 2005
- External Lottery Manager
- Family Entertainment Centre
- Gaming machines and software
-
Remote Casino, Betting and Bingo (RCBB)
- - Betting host (real and virtual) and general betting (limited) - remote
- - Betting intermediary - remote
- - Betting intermediary (trading rooms only) - remote
- - Bingo (operating) - remote
- - Bingo (game host) - remote
- - Casino (operating) - remote
- - Casino (game host) - remote
- - General betting standard (real and virtual events) - remote
- - Pool betting - remote
- Society Lottery
2 - Casino information
Group | Question | Guidance |
---|---|---|
Casino Premises | Was this casino address active during the return period? | State whether gambling activity took place at the casino during the period covered by this return. |
Casino Premises | Number of admissions applicable to this quarterly report | Enter the number of admissions to the casino in the period covered by this return. |
Casino Premises | What size is this casino? | State whether this is a 'large' or 'small' casino. |
Casino Premises | Off course betting - Is off course betting undertaken within this 2005 act casino premises? | Answer 'yes' if the casino offers betting facilities. |
Casino Premises | Off course betting – Do you operate the off course betting within the casino premises? | Yes/No. |
Casino Premises | Off course betting – Licence number of the operator providing off course betting | Enter the Gambling Commission licence number of the operator providing the off course betting. |
Casino Premises | Bingo - Is bingo undertaken within this 2005 act casino premises? | Answer 'yes' if the casino offers bingo facilities. |
Casino Premises | Bingo – Do you operate the bingo within the casino premises? | Yes/No. |
Casino Premises | Bingo – Licence number of the operator providing bingo | Enter the Gambling Commission licence number of the operator providing the bingo. |
Casino Games | Category - American Roulette (Number of tables) | State the average number of tables provided for this activity over the period covered by the return. |
Casino Games | Category - American Roulette (Drop) | Provide the total 'drop' for this activity. |
Casino Games | Category - American Roulette (Win) | Provide the total 'win' for this activity. |
Casino Games | Category - Blackjack (Number of tables) | State the average number of tables provided for this activity over the period covered by the return. |
Casino Games | Category - Blackjack (Drop) | Provide the total 'drop' for this activity. |
Casino Games | Category - Blackjack (Win) | Provide the total 'win' for this activity. |
Casino Games | Category - Dice (Number of tables) | State the average number of tables provided for this activity over the period covered by the return. |
Casino Games | Category - Dice (Drop) | Provide the total 'drop' for this activity. |
Casino Games | Category - Dice (Win) | Provide the total 'win' for this activity. |
Casino Games | Category - Punto Banco (Number of tables) | State the average number of tables provided for this activity over the period covered by the return. |
Casino Games | Category - Punto Banco (Drop) | Provide the total 'drop' for this activity. |
Casino Games | Category - Punto Banco (Win) | Provide the total 'win' for this activity. |
Casino Games | Category - 3 Card Poker (Number of tables) | State the average number of tables provided for this activity over the period covered by the return. |
Casino Games | Category - 3 Card Poker (Drop) | Provide the total 'drop' for this activity. |
Casino Games | Category - 3 Card Poker (Win) | Provide the total 'win' for this activity. |
Casino Games | Category - Other (Number of tables) | State the average number of tables provided for this activity over the period covered by the return. |
Casino Games | Category - Other (Drop) | Provide the total 'drop' for this activity. |
Casino Games | Category - Other (Win) | Provide the total 'win' for this activity. |
Casino Games | Category - Total (Number of tables) | Calculated field - no user entry required. |
Casino Games | Category - Total (Drop) | Calculated field - no user entry required. |
Casino Games | Category - Total (Win) | Calculated field - no user entry required. |
Casino Games | Category - Electronic gaming (Number of terminals) | State the average number of tables provided for this activity over the period covered by the return. |
Casino Games | Category - Electronic gaming (Drop) | Provide the total 'drop' for this activity. |
Casino Games | Category - Electronic gaming (Win) | Provide the total 'win' for this activity. |
Casino Games | Category - Total (Number of terminals) | Calculated field - no user entry required. |
Casino Games | Category - Total (Drop) | Calculated field - no user entry required. |
Casino Games | Category - Total (Win) | Calculated field - no user entry required. |
Poker | Total registrations and participation fees (including any rake from the pot) | The Gross Gambling Yield (GGY) attributable to this activity. |
Poker | Value of session fees taken from customers in respect of private games | Enter the value of session fees charged for private games, e.g. peer-to-peer poker played on the premises but outside of organised tournaments or competitions. |
Poker | Value of prize money (paid out to customers at the premises) as a result of tournaments and competitions | Enter the value of prizes paid as a result of tournaments or competitions. |
Casino EBTs with Video Bingo Content | Number of EBT terminals with Video Bingo Terminal content | Enter the average number of electronic bingo terminals which contained video bingo content for the period covered by this return. |
Casino EBTs with Video Bingo Content | GGY of EBT terminals with Video Bingo Terminal content | The Gross Gambling Yield (GGY) attributable to this activity. |
Bingo games played on Electronic Bingo Terminals | Category - Prize Gaming (Total Sales) | The turnover attributable to this activity, where turnover is equal to the total gross income received i.e. before any operating costs or prizes have been deducted. |
Bingo games played on Electronic Bingo Terminals | Category - Main stage bingo games (Total Sales) | The turnover attributable to this activity, where turnover is equal to the total gross income received i.e. before any operating costs or prizes have been deducted. |
Bingo games played on Electronic Bingo Terminals | Category-Mechanised cash bingo (Total Sales) | The turnover attributable to this activity, where turnover is equal to the total gross income received i.e. before any operating costs or prizes have been deducted. |
Bingo games played on Electronic Bingo Terminals | Category - Total (Total Sales) | Calculated field - no user entry required. |
Bingo games played on Electronic Bingo Terminals | Category - Prize Gaming (Total Participation Fees) | The Gross Gambling Yield (GGY) attributable to this activity. |
Bingo games played on Electronic Bingo Terminals | Category - Main stage bingo games (Total Participation Fees) | The Gross Gambling Yield (GGY) attributable to this activity. |
Bingo games played on Electronic Bingo Terminals | Category -Mechanised cash bingo (Total Participation Fees) | The Gross Gambling Yield (GGY) attributable to this activity. |
Bingo games played on Electronic Bingo Terminals | Category - Total (Total Participation Fees) | Calculated field - no user entry required. |
Off-course | Trading Results - Horses (Slips) | Enter the number of slips processed for this activity. |
Off-course | Trading Results - Dogs (Slips) | Enter the number of slips processed for this activity. |
Off-course | Trading Results - Football (Slips) | Enter the number of slips processed for this activity. |
Off-course | Trading Results - Numbers (Slips) | Enter the number of slips processed for this activity. |
Off-course | Trading Results - Other (Slips) | Enter the number of slips processed for this activity. |
Off-course | Trading Results - Total (Slips) | Calculated field - no user entry required. |
Off-course | Trading Results - Horses (Turnover) | The Gross Gambling Yield (GGY) attributable to this activity. |
Off-course | Trading Results - Dogs (Turnover) | The turnover attributable to this activity, where turnover is equal to the total gross income received i.e. before any operating costs or prizes have been deducted. |
Off-course | Trading Results - Football (Turnover) | The turnover attributable to this activity, where turnover is equal to the total gross income received i.e. before any operating costs or prizes have been deducted. |
Off-course | Trading Results - Numbers (Turnover) | The turnover attributable to this activity, where turnover is equal to the total gross income received i.e. before any operating costs or prizes have been deducted. |
Off-course | Trading Results - Other (Turnover) | The turnover attributable to this activity, where turnover is equal to the total gross income received i.e. before any operating costs or prizes have been deducted. |
Off-course | Trading Results - Total (Turnover) | Calculated field - no user entry required. |
Off-course | Trading Results - Horses (Profit) | The Gross Gambling Yield (GGY) attributable to this activity. |
Off-course | Trading Results - Dogs (Profit) | The Gross Gambling Yield (GGY) attributable to this activity. |
Off-course | Trading Results - Football (Profit) | The Gross Gambling Yield (GGY) attributable to this activity. |
Off-course | Trading Results - Numbers (Profit) | Enter the GGY for this activity. |
Off-course | Trading Results - Other (Profit) | The Gross Gambling Yield (GGY) attributable to this activity. |
Off-course | Trading Results - Total (Profit) | Calculated field - no user entry required. |
Casino Self-Service Betting Terminals | Average Number of Terminals | Provide the average number of self-serve betting terminals for the period covered by this return. |
Casino Self-Service Betting Terminals | Category - Football (Gross Gambling Yield) | Provide off-course GGY for the period relating to the regulatory return. |
Casino Self-Service Betting Terminals | Category - Dogs (Gross Gambling Yield) | Provide off-course GGY for the period relating to the regulatory return. |
Casino Self-Service Betting Terminals | Category - Horses (Gross Gambling Yield) | Provide off-course GGY for the period relating to the regulatory return. |
Casino Self-Service Betting Terminals | Category - Numbers (Gross Gambling Yield) | Provide off-course GGY for the period relating to the regulatory return. |
Casino Self-Service Betting Terminals | Category - Others (Gross Gambling Yield) | Provide off-course GGY for the period relating to the regulatory return. |
Casino Self-Service Betting Terminals | Category - Total GGY (Gross Gambling Yield) | Provide the total off-course GGY for the period relating to the regulatory return for the activities in this section of the return. |
Bingo Games | Category - Main stage bingo games (Total gross sales) | The Gross Gambling Yield (GGY) attributable to this activity. |
Bingo Games | Category - Prize bingo (Total gross sales) | The Gross Gambling Yield (GGY) attributable to this activity. |
Bingo Games | Category - Mechanised cash bingo (Total gross sales) | The Gross Gambling Yield (GGY) attributable to this activity. |
Bingo Games | Category - Total (Total gross sales) | Calculated field - no user entry required. |
Bingo Games | Category - Main stage bingo games (Total fees) | Calculated field - no user entry required. |
Bingo Games | Category - Prize bingo (Total fees) | Calculated field - no user entry required. |
Bingo Games | Category - Mechanised cash bingo (Total fees) | Calculated field - no user entry required. |
Bingo Games | Category - Total (Total fees) | Calculated field - no user entry required. |
Video Bingo Terminals (VBTs) | Details of video bingo terminals for the period applying to this return – Average number of terminals | Provide the average number of video bingo terminals (VBTs) during the reporting period. |
Video Bingo Terminals (VBTs) | Details of video bingo terminals for the period applying to this return - Gross profit | Provide the gross profit from video bingo terminals (VBTs). |
Electronic Bingo Terminals (EBT) | Category - B3 (Number of EBTs) | State the average number (over the period covered by the return) of electronic bingo terminals with the indicated category of content. |
Electronic Bingo Terminals (EBT) | Category - B4 (Number of EBTs) | State the average number (over the period covered by the return) of electronic bingo terminals with the indicated category of content. |
Electronic Bingo Terminals (EBT) | Category - C (Number of EBTs) | State the average number (over the period covered by the return) of electronic bingo terminals with the indicated category of content. |
Electronic Bingo Terminals (EBT) | Category - D (Number of EBTs) | State the average number (over the period covered by the return) of electronic bingo terminals with the indicated category of content. |
Electronic Bingo Terminals (EBT) | Category - Total (Number of EBTs) | Calculated field - no user entry required. |
Electronic Bingo Terminals (EBT) | Category - B3 (GGY of each category) | The Gross Gambling Yield (GGY) attributable to this activity. |
Electronic Bingo Terminals (EBT) | Category - B4 (GGY of each category) | The Gross Gambling Yield (GGY) attributable to this activity. |
Electronic Bingo Terminals (EBT) | Category - C (GGY of each category) | The Gross Gambling Yield (GGY) attributable to this activity. |
Electronic Bingo Terminals (EBT) | Category - D (GGY of each category) | The Gross Gambling Yield (GGY) attributable to this activity. |
Electronic Bingo Terminals (EBT) | Category - Total (GGY of each category) | Calculated field - no user entry required. |
Electronic Bingo Terminals with Video Bingo | Number of EBT terminals with Video Bingo content | Enter the number of EBT terminals with video bingo content. |
Electronic Bingo Terminals with Video Bingo | Total GGY for EBT terminals with Video Bingo content | Enter the GGY for video bingo played via EBT terminals. |
Electronic Bingo Terminals - Bingo Games | Category - Main stage bingo games (Total Gross Sales) | The Gross Gambling Yield (GGY) attributable to this activity. |
Electronic Bingo Terminals - Bingo Games | Category - Prize Gaming (Total Gross Sales) | Enter the gross sales value for bingo prize gaming. |
Electronic Bingo Terminals - Bingo Games | Category - Mechanised cash bingo (Total Gross Sales) | The Gross Gambling Yield (GGY) attributable to this activity. |
Electronic Bingo Terminals - Bingo Games | Category - Total (Total Gross Sales) | Calculated field - no user entry required. |
Electronic Bingo Terminals - Bingo Games | Category - Main stage bingo games (Total Participation Fees) | The Gross Gambling Yield (GGY) attributable to this activity. |
Electronic Bingo Terminals - Bingo Games | Category - Prize Gaming (Total Participation Fees) | The Gross Gambling Yield (GGY) attributable to this activity. |
Electronic Bingo Terminals - Bingo Games | Category - Mechanised cash bingo (Total Participation Fees) | Enter the participation fees for mechanised cash bingo. |
Electronic Bingo Terminals - Bingo Games | Category - Total (Total Participation Fees) | Calculated field - no user entry required. |
Cabinets | Cabinet category - B1 (Number of cabinets) | Cabinets refer to the individual physical machine whether it contains one game or multiple games (of any category). Where a cabinet contains games of more than one category, please report that as one cabinet at the highest category of game available on it. For example, where a cabinet offers both category B3 and category C games, this should be reported as one cabinet only at category B3, under Number of Cabinets. |
Cabinets | Cabinet category - B2 (Number of cabinets) | Cabinets refer to the individual physical machine whether it contains one game or multiple games (of any category). Where a cabinet contains games of more than one category, please report that as one cabinet at the highest category of game available on it. For example, where a cabinet offers both category B3 and category C games, this should be reported as one cabinet only at category B3, under Number of Cabinets. |
Cabinets | Cabinet category - B3 (Number of cabinets) | Cabinets refer to the individual physical machine whether it contains one game or multiple games (of any category). Where a cabinet contains games of more than one category, please report that as one cabinet at the highest category of game available on it. For example, where a cabinet offers both category B3 and category C games, this should be reported as one cabinet only at category B3, under Number of Cabinets. |
Cabinets | Cabinet category - Total number of cabinets (Number of cabinets) | Calculated field - no user entry required. |
Cabinets | Cabinet category - B1 (Gross Gambling Yield) | The Gross Gambling Yield (GGY) attributable to this activity. |
Cabinets | Cabinet category - B2 (Gross Gambling Yield) | The Gross Gambling Yield (GGY) attributable to this activity. |
Cabinets | Cabinet category - B3 (Gross Gambling Yield) | The Gross Gambling Yield (GGY) attributable to this activity. |
Cabinets | Cabinet category - Total Gross Gambling Yield (Gross Gambling Yield) | Calculated field - no user entry required. |
Total Revenue | Casino gross gambling yield | Calculated field - no user entry required. |
Total Revenue | Off course betting gross gambling yield | Calculated field - no user entry required. |
Total Revenue | Bingo gross gambling yield | Calculated field - no user entry required. |
Total Revenue | GGY total for the return | Calculated field - no user entry required. |
Total Revenue | Is the calculated gross gambling yield above correct? | Enter 'no' if the auto-calculated GGY is incorrect. |
Total Revenue | Casino gross gambling yield | State the user-calculated GGY for the period covered by this return. |
Total Revenue | Off course betting gross gambling yield | State the user-calculated GGY for the period covered by this return. |
Total Revenue | Bingo gross gambling yield | State the user-calculated GGY for the period covered by this return. |
Total Revenue | Actual GGY for the period | State the user-calculated GGY for the period covered by this return. |
Total Revenue | Reason for the difference | Provide an explanation for the difference in auto- and user-calculated GGY figures. |
Operational information Next section
Financial information
Last updated: 21 June 2021
Show updates to this content
No changes to show.