Guidance
Regulatory returns guidance
Guidance for information collected in the Regulatory Returns service by licensing sector.
Contents
- Overview and feedback
- Common terms and definitions
- General guidance on submitting regulatory returns
- Reporting gross gambling yield (GGY) on regulatory returns
- Certification statement
- Late or inaccurate regulatory returns
- How we handle your data
- Adult Gaming Centre
- Bingo
- Betting
- Betting (standard) - non-remote
- Betting (limited) - non-remote
- Betting intermediary - non-remote
- Pool betting - non-remote
- Casino 1968
- Casino 2005
- External Lottery Manager
- Family Entertainment Centre
- Gaming machines and software
- Gambling software – ancillary, non-remote, remote and linked
- Gaming machine technical - supplier and full - non-remote, remote and linked
- Remote Casino, Betting and Bingo (RCBB)
- Betting host (real and virtual) and general betting (limited) - remote
- Betting intermediary - remote
- Betting intermediary (trading rooms only) - remote
- Bingo (operating) - remote
- Bingo (game host) - remote
- Casino (operating) - remote
- Casino (game host) - remote
- General betting standard (real and virtual events) - remote
- Pool betting - remote
- Society Lottery
2 - Casino information
Group | Question | Guidance |
---|---|---|
Casino Premises | Was this casino address active during the return period? | State whether gambling activity took place at the casino during the period covered by this return. |
Casino Premises | What size is this casino? | State whether this is a 'large' or 'small' casino. |
Casino Premises | Off course betting - Is off course betting undertaken within this 2005 act casino premises? | Answer 'yes' if the casino offers betting facilities. |
Casino Premises | Off course betting – Do you operate the off course betting within the casino premises? | Yes or No. |
Casino Premises | Off course betting – Licence number of the operator providing off course betting | Enter the Gambling Commission licence number of the operator providing the off course betting. |
Casino Premises | Bingo - Is bingo undertaken within this 2005 act casino premises? | Answer 'yes' if the casino offers bingo facilities. |
Casino Premises | Bingo – Do you operate the bingo within the casino premises? | Yes or No. |
Casino Premises | Bingo – Licence number of the operator providing bingo | Enter the Commission licence number of the operator providing the bingo. |
Casino Games | Category - American Roulette (Number of tables) | State the average number of tables provided for this activity over the period covered by the return. |
Casino Games | Category - American Roulette (Drop) | Provide the total 'drop' for this activity. |
Casino Games | Category - American Roulette (Win) | Provide the total 'win' for this activity. |
Casino Games | Category - Blackjack (Number of tables) | State the average number of tables provided for this activity over the period covered by the return. |
Casino Games | Category - Blackjack (Drop) | Provide the total 'drop' for this activity. |
Casino Games | Category - Blackjack (Win) | Provide the total 'win' for this activity. |
Casino Games | Category - Punto Banco (Number of tables) | State the average number of tables provided for this activity over the period covered by the return. |
Casino Games | Category - Punto Banco (Drop) | Provide the total 'drop' for this activity. |
Casino Games | Category - Punto Banco (Win) | Provide the total 'win' for this activity. |
Casino Games | Category - 3 Card Poker (Number of tables) | State the average number of tables provided for this activity over the period covered by the return. |
Casino Games | Category - 3 Card Poker (Drop) | Provide the total 'drop' for this activity. |
Casino Games | Category - 3 Card Poker (Win) | Provide the total 'win' for this activity. |
Casino Games | Category - Other (Number of tables) | State the average number of tables provided for this activity over the period covered by the return. |
Casino Games | Category - Other (Drop) | Provide the total 'drop' for this activity. |
Casino Games | Category - Other (Win) | Provide the total 'win' for this activity. |
Casino Games | Category - Total (Number of tables) | Calculated field - no user entry required. |
Casino Games | Category - Total (Drop) | Calculated field - no user entry required. |
Casino Games | Category - Total (Win) | Calculated field - no user entry required. |
Casino Games | Category - Electronic gaming (Number of terminals) | State the average number of tables provided for this activity over the period covered by the return. |
Casino Games | Category - Electronic gaming (Drop) | Provide the total 'drop' for this activity. |
Casino Games | Category - Electronic gaming (Win) | Provide the total 'win' for this activity. |
Casino Games | Category - Total (Number of terminals) | Calculated field - no user entry required. |
Casino Games | Category - Total (Drop) | Calculated field - no user entry required. |
Casino Games | Category - Total (Win) | Calculated field - no user entry required. |
Poker | Total registrations and participation fees (including any rake from the pot) | The Gross Gambling Yield (GGY) attributable to this activity. |
Poker | Value of session fees taken from customers in respect of private games | Enter the value of session fees charged for private games, for example, peer-to-peer poker played on the premises but outside of organised tournaments or competitions. |
Poker | Value of prize money (paid out to customers at the premises) as a result of tournaments and competitions | Enter the value of prizes paid as a result of tournaments or competitions. |
Off-course | Trading Results - Horses (Turnover) | The turnover attributable to this activity, where turnover is equal to the total gross income received, such as before any operating costs or prizes have been deducted. |
Off-course | Trading Results - Dogs (Turnover) | The turnover attributable to this activity, where turnover is equal to the total gross income received, such as before any operating costs or prizes have been deducted. |
Off-course | Trading Results - Football (Turnover) | The turnover attributable to this activity, where turnover is equal to the total gross income received, such as before any operating costs or prizes have been deducted. |
Off-course | Trading Results - Numbers (Turnover) | The turnover attributable to this activity, where turnover is equal to the total gross income received, such as before any operating costs or prizes have been deducted. |
Off-course | Trading Results - Other (Turnover) | The turnover attributable to this activity, where turnover is equal to the total gross income received, such as before any operating costs or prizes have been deducted. |
Off-course | Trading Results - Total (Turnover) | Calculated field - no user entry required. |
Off-course | Trading Results - Horses (Profit) | The GGY attributable to this activity. |
Off-course | Trading Results - Dogs (Profit) | The GGY attributable to this activity. |
Off-course | Trading Results - Football (Profit) | The GGY attributable to this activity. |
Off-course | Trading Results - Numbers (Profit) | Enter the GGY for this activity. |
Off-course | Trading Results - Other (Profit) | The GGY attributable to this activity. |
Off-course | Trading Results - Total (Profit) | Calculated field - no user entry required. |
Casino Self-Service Betting Terminals | Category - Football (Gross Gambling Yield) | Provide off-course GGY for the period relating to the regulatory return. |
Casino Self-Service Betting Terminals | Category - Horses (Gross Gambling Yield) | Provide off-course GGY for the period relating to the regulatory return. |
Casino Self-Service Betting Terminals | Category - Others (Gross Gambling Yield) | Provide off-course GGY for the period relating to the regulatory return. |
Casino Self-Service Betting Terminals | Category - Total GGY | Provide the total off-course GGY for the period relating to the regulatory return for the activities in this section of the return. |
Bingo Games | Category - Main stage bingo games (Total gross sales) | The amount paid by the player, by way of stake and participation fee combined. This should include totals from Electronic Bingo Terminals (EBTs) attributable to this activity for the period covered by this return. |
Bingo Games | Category - Prize bingo (Total gross sales) | The amount paid by the player, by way of stake and participation fee combined. This should include totals from EBTs attributable to this activity for the period covered by this return. |
Bingo Games | Category - Mechanised cash bingo (Total gross sales) | The amount paid by the player, by way of stake and participation fee combined. This should include totals from EBTs attributable to this activity for the period covered by this return. |
Bingo Games | Category - Total (Total gross sales) | Calculated field - no user entry required. |
Bingo Games | Category - Main stage bingo games (Total participation fees) | The total participation fees or GGY retained from the gross sales attributed to this activity. This should also include total participation fees from main stage bingo activities played on EBTs for the period covered by this return. |
Bingo Games | Category - Prize bingo (Total participation fees) | The total participation fees or GGY retained from the gross sales attributed to this activity. This should also include total participation fees from prize bingo activities played on EBTs for the period covered by this return. |
Bingo Games | Category - Mechanised cash bingo (Total participation fees) | The total participation fees or GGY retained from the gross sales attributed to this activity. This should also include total participation fees from prize bingo activities played on EBTs for the period covered by this return. |
Bingo Games | Category - Total (Total participation fees) | Calculated field - no user entry required. |
Video Bingo Terminals (VBTs) | Details of VBTs for the period applying to this return - Gross profit | Enter the gross profit value for VBTs over the period covered by this return. This should include total gross profit for video bingo played on casino EBTs. |
Cabinets | Cabinet category - B Total number of cabinets (Number of cabinets) | Cabinets refer to the individual physical machine whether it contains one game or multiple games (of any category).
Where a cabinet contains games of more than one category, please report that as one cabinet at the highest category of game available on it. For example, where a cabinet offers both category B3 and category C games, this should be reported as one cabinet only at category B, under Number of Cabinets. |
Cabinets | Cabinet category - B Total Gross Gambling Yield | The GGY attributable to this activity. |
Total Revenue | Casino gross gambling yield | Calculated field - no user entry required. |
Total Revenue | Off course betting gross gambling yield | Calculated field - no user entry required. |
Total Revenue | Bingo gross gambling yield | Calculated field - no user entry required. |
Total Revenue | GGY total for the return | Calculated field - no user entry required. |
Total Revenue | Is the calculated gross gambling yield above correct? | Enter 'no' if the auto-calculated GGY is incorrect. |
Total Revenue | Casino gross gambling yield | State the user-calculated GGY for the period covered by this return. |
Total Revenue | Off course betting gross gambling yield | State the user-calculated GGY for the period covered by this return. |
Total Revenue | Bingo gross gambling yield | State the user-calculated GGY for the period covered by this return. |
Total Revenue | Actual GGY for the period | State the user-calculated GGY for the period covered by this return. |
Total Revenue | Reason for the difference | Provide an explanation for the difference in auto- and user-calculated GGY figures. |
Operational information Next section
Financial information
Last updated: 1 July 2024
Show updates to this content
No changes to show.