Guidance
Regulatory returns guidance
Guidance for information collected in the Regulatory Returns service by licensing sector.
Contents
- Overview and feedback
- Common terms and definitions
- General guidance on submitting regulatory returns
- Reporting gross gambling yield (GGY) on regulatory returns
- Certification statement
- Late or inaccurate regulatory returns
- How we handle your data
- Adult Gaming Centre
- Bingo
- Betting
- Casino 1968
- Casino 2005
- External Lottery Manager
- Family Entertainment Centre
- Gaming machines and software
-
Remote Casino, Betting and Bingo (RCBB)
- - Betting host (real and virtual) and general betting (limited) - remote
- - Betting intermediary - remote
- - Betting intermediary (trading rooms only) - remote
- - Bingo (operating) - remote
- - Bingo (game host) - remote
- - Casino (operating) - remote
- - Casino (game host) - remote
- - General betting standard (real and virtual events) - remote
- - Pool betting - remote
- Society Lottery
2 - Financial information
Group | Question | Guidance |
---|---|---|
Off Course | Trading results - Horses (Turnover) | The Gross Gambling Yield (GGY) attributable to this activity. |
Off Course | Trading results - Dogs (Turnover) | The turnover attributable to this activity, where turnover is equal to the total gross income received i.e. before any operating costs or prizes have been deducted. |
Off Course | Trading results - Football (Turnover) | The turnover attributable to this activity, where turnover is equal to the total gross income received i.e. before any operating costs or prizes have been deducted. |
Off Course | Trading results - Numbers (Turnover) | The turnover attributable to this activity, where turnover is equal to the total gross income received i.e. before any operating costs or prizes have been deducted. |
Off Course | Trading results - Other (Turnover) | The turnover attributable to this activity, where turnover is equal to the total gross income received i.e. before any operating costs or prizes have been deducted. |
Off Course | Trading results - Total (Turnover) | Calculated field - no user entry required. |
Off Course | Trading results - Horses (Profit) | The Gross Gambling Yield (GGY) attributable to this activity. |
Off Course | Trading results - Dogs (Profit) | The Gross Gambling Yield (GGY) attributable to this activity. |
Off Course | Trading results - Football (Profit) | The Gross Gambling Yield (GGY) attributable to this activity. |
Off Course | Trading results - Numbers (Profit) | The Gross Gambling Yield (GGY) attributable to this activity. |
Off Course | Trading results - Other (Profit) | The Gross Gambling Yield (GGY) attributable to this activity. |
Off Course | Trading results - Total (Profit) | Calculated field - no user entry required. |
On Course | Number of on-course operator days | Record the number of working on-course days for the period relating to the regulatory return. Each different day a licensed bookmaker or their representative works counts as one on-course operator day. For example, if a bookmaker works at two tracks on one day this counts as one on-course operator day, or if a bookmaker works at one track and his representative works at another track on the same day this counts as two on-course operator days. |
On Course | Trading results - Horses (Turnover) | The Gross Gambling Yield (GGY) attributable to this activity. |
On Course | Trading results - Dogs (Turnover) | The turnover attributable to this activity, where turnover is equal to the total gross income received i.e. before any operating costs or prizes have been deducted. |
On Course | Trading results - Other (Turnover) | The turnover attributable to this activity, where turnover is equal to the total gross income received i.e. before any operating costs or prizes have been deducted. |
On Course | Trading results - Total (Turnover) | Calculated field - no user entry required. |
On Course | Trading results - Horses (Profit) | The Gross Gambling Yield (GGY) attributable to this activity. |
On Course | Trading results - Dogs (Profit) | The Gross Gambling Yield (GGY) attributable to this activity. |
On Course | Trading results - Other (Profit) | The Gross Gambling Yield (GGY) attributable to this activity. |
On Course | Trading results - Total (Profit) | Calculated field - no user entry required. |
Pool Betting | Trading information - Horses (Turnover) | The turnover attributable to this activity, where turnover is equal to the total gross income received i.e. before any operating costs or prizes have been deducted. |
Pool Betting | Trading information - Dogs (Turnover) | The turnover attributable to this activity, where turnover is equal to the total gross income received i.e. before any operating costs or prizes have been deducted. |
Pool Betting | Trading information - Football (Turnover) | The turnover attributable to this activity, where turnover is equal to the total gross income received i.e. before any operating costs or prizes have been deducted. |
Pool Betting | Trading information - Other (Turnover) | The turnover attributable to this activity, where turnover is equal to the total gross income received i.e. before any operating costs or prizes have been deducted. |
Pool Betting | Trading information - Total (Turnover) | Calculated field - no user entry required. |
Pool Betting | Trading information - Horses (Profit) | The Gross Gambling Yield (GGY) attributable to this activity. |
Pool Betting | Trading information - Dogs (Profit) | The Gross Gambling Yield (GGY) attributable to this activity. |
Pool Betting | Trading information - Football (Profit) | The Gross Gambling Yield (GGY) attributable to this activity. |
Pool Betting | Trading information - Other (Profit) | The Gross Gambling Yield (GGY) attributable to this activity. |
Pool Betting | Trading information - Total (Profit) | Calculated field - no user entry required. |
Cabinets | Cabinet category – B2 (Number of cabinets) | Cabinets refer to the individual physical machine whether it contains one game or multiple games (of any category). Where a cabinet contains games of more than one category, please report that as one cabinet at the highest category of game available on it. For example, where a cabinet offers both category B3 and category C games, this should be reported as one cabinet only at category B3, under Number of Cabinets. |
Cabinets | Cabinet category – B3 (Number of cabinets) | Cabinets refer to the individual physical machine whether it contains one game or multiple games (of any category). Where a cabinet contains games of more than one category, please report that as one cabinet at the highest category of game available on it. For example, where a cabinet offers both category B3 and category C games, this should be reported as one cabinet only at category B3, under Number of Cabinets. |
Cabinets | Cabinet category – B4 (Number of cabinets) | Cabinets refer to the individual physical machine whether it contains one game or multiple games (of any category). Where a cabinet contains games of more than one category, please report that as one cabinet at the highest category of game available on it. For example, where a cabinet offers both category B3 and category C games, this should be reported as one cabinet only at category B3, under Number of Cabinets. |
Cabinets | Cabinet category – C (Number of cabinets) | Cabinets refer to the individual physical machine whether it contains one game or multiple games (of any category). Where a cabinet contains games of more than one category, please report that as one cabinet at the highest category of game available on it. For example, where a cabinet offers both category B3 and category C games, this should be reported as one cabinet only at category B3, under Number of Cabinets. |
Cabinets | Cabinet category - Total number of cabinets (Number of cabinets) | Calculated field - no user entry required. |
Cabinets | Cabinet category – B2 (Gross Gambling Yield) | The Gross Gambling Yield (GGY) attributable to this activity. |
Cabinets | Cabinet category – B3 (Gross Gambling Yield) | The Gross Gambling Yield (GGY) attributable to this activity. |
Cabinets | Cabinet category – B4 (Gross Gambling Yield) | The Gross Gambling Yield (GGY) attributable to this activity. |
Cabinets | Cabinet category – C (Gross Gambling Yield) | The Gross Gambling Yield (GGY) attributable to this activity. |
Cabinets | Cabinet category - Total Gross Gambling Yield (Gross Gambling Yield) | Calculated field - no user entry required. |
Self Service | Category - Average number of terminals | Provide the average number of terminals for the period covered by this return. |
Self Service | Category - Football (Gross Gambling Yield) | The Gross Gambling Yield (GGY) attributable to this activity. |
Self Service | Category - Dogs (Gross Gambling Yield) | The Gross Gambling Yield (GGY) attributable to this activity. |
Self Service | Category - Horses (Gross Gambling Yield) | The Gross Gambling Yield (GGY) attributable to this activity. |
Self Service | Category - Numbers (Gross Gambling Yield) | The Gross Gambling Yield (GGY) attributable to this activity. |
Self Service | Category - Other (Gross Gambling Yield) | The Gross Gambling Yield (GGY) attributable to this activity. |
Self Service | Category - Total (Gross Gambling Yield) | Calculated field - no user entry required. |
Total Revenue | GGY total for the return | Calculated field - no user entry required. |
Total Revenue | Is the calculated gross gambling yield above correct? | Enter 'no' if the auto-calculated GGY is incorrect. |
Total Revenue | Actual GGY for the period | State the user-calculated GGY for the period covered by this return. |
Total Revenue | Reason for the difference | Provide an explanation for the difference in auto- and user-calculated GGY figures. |
Last updated: 8 June 2021
Show updates to this content
No changes to show.