Guidance
Regulatory returns guidance
Guidance for information collected in the Regulatory Returns service by licensing sector.
Contents
- Overview and feedback
- Common terms and definitions
- General guidance on submitting regulatory returns
- Reporting gross gambling yield (GGY) on regulatory returns
- Certification statement
- Late or inaccurate regulatory returns
- How we handle your data
- Adult Gaming Centre
- Bingo
- Betting
- Betting (standard) - non-remote
- Betting (limited) - non-remote
- Betting intermediary - non-remote
- Pool betting - non-remote
- Casino 1968
- Casino 2005
- External Lottery Manager
- Family Entertainment Centre
- Gaming machines and software
- Gambling software – ancillary, non-remote, remote and linked
- Gaming machine technical - supplier and full - non-remote, remote and linked
- Remote Casino, Betting and Bingo (RCBB)
- Betting host (real and virtual)
- Betting intermediary - remote
- Betting intermediary (trading rooms only) - remote
- Bingo (operating) - remote
- Bingo (game host) - remote
- Casino (operating) - remote
- Casino (game host) - remote
- General betting standard (real and virtual events) - remote and general betting (limited) - remote
- Pool betting - remote
- Society Lottery
Financial information
Group | Question | Guidance |
---|---|---|
Off Course | Trading results - Horses (Turnover) | The turnover attributable to this activity, where turnover is equal to the total gross income (stakes) placed during this regulatory period, such as before any operating costs or winnings have been deducted. |
Off Course | Trading results - Dogs (Turnover) | The turnover attributable to this activity, where turnover is equal to the total gross income (stakes) placed during this regulatory period, such as before any operating costs or winnings have been deducted. |
Off Course | Trading results - Football (Turnover) | The turnover attributable to this activity, where turnover is equal to the total gross income (stakes) placed during this regulatory period, such as before any operating costs or winnings have been deducted. |
Off Course | Trading results - Numbers (Turnover) | The turnover attributable to this activity (which includes lotto and bingo-style numbers betting and virtual sports such as virtual horse-racing), where turnover is equal to the total gross income (stakes) placed during this regulatory period, such as before any operating costs or winnings have been deducted. |
Off Course | Trading results - Other (Turnover) | The turnover attributable to this activity (which includes betting on any activity not covered by the previous fields, such as betting on novelty events or other sports), where turnover is equal to the total gross income (stakes) placed during this regulatory period, such as before any operating costs or winnings have been deducted. |
Off Course | Trading results - Total (Turnover) | Calculated field - no user entry required. |
Off Course | Trading results - Horses (Profit) | The Gross Gambling Yield (GGY) attributable to this activity. |
Off Course | Trading results - Dogs (Profit) | The GGY attributable to this activity. |
Off Course | Trading results - Football (Profit) | The GGY attributable to this activity. |
Off Course | Trading results - Numbers (Profit) | The GGY attributable to this activity. |
Off Course | Trading results - Other (Profit) | The GGY attributable to this activity. |
Off Course | Trading results - Total (Profit) | Calculated field - no user entry required. |
On Course | Number of on-course operator days | Record the number of working on-course days for the period relating to the regulatory return. Each different day a licensed bookmaker or their representative works counts as one on-course operator day. For example, if a bookmaker works at 2 tracks on one day this counts as one on-course operator day, or if a bookmaker works at one track and his representative works at another track on the same day this counts as 2 on-course operator days. |
On Course | Trading results - Horses (Turnover) | The turnover attributable to this activity, where turnover is equal to the total gross income (stakes) placed on this activity during this regulatory period, such as before any operating costs or winnings have been deducted. |
On Course | Trading results - Dogs (Turnover) | The turnover attributable to this activity, where turnover is equal to the total gross income (stakes) placed on this activity during this regulatory period, such as before any operating costs or winnings have been deducted. |
On Course | Trading results - Other (Turnover) | The turnover attributable to this activity (which includes betting on any activity not covered by the previous fields, such as betting on other on-course sports), where turnover is equal to the total gross income (stakes) placed on this activity during this regulatory period, such as before any operating costs or winnings have been deducted. |
On Course | Trading results - Total (Turnover) | Calculated field - no user entry required. |
On Course | Trading results - Horses (Profit) | The GGY attributable to this activity. |
On Course | Trading results - Dogs (Profit) | The GGY attributable to this activity. |
On Course | Trading results - Other (Profit) | The GGY attributable to this activity. |
On Course | Trading results - Total (Profit) | Calculated field - no user entry required. |
Pool Betting | Trading information - Horses (Turnover) | The turnover attributable to this activity, where turnover is equal to the total stakes placed on this activity during the period, such as before any operating costs or winnings have been deducted. |
Pool Betting | Trading information - Dogs (Turnover) | The turnover attributable to this activity, where turnover is equal to the total stakes placed on this activity during the period, such as before any operating costs or winnings have been deducted. |
Pool Betting | Trading information - Football (Turnover) | The turnover attributable to this activity, where turnover is equal to the total stakes placed on this activity during the period, such as before any operating costs or winnings have been deducted. |
Pool Betting | Trading information - Other (Turnover) | The turnover attributable to this activity which includes betting on any activity not covered by the previous fields, such as betting on novelty events or other sports, where turnover is equal to the total stakes placed on this activity during the period, such as before any operating costs or winnings have been deducted. |
Pool Betting | Trading information - Total (Turnover) | Calculated field - no user entry required. |
Pool Betting | Trading information - Horses (Profit) | The GGY attributable to this activity. |
Pool Betting | Trading information - Dogs (Profit) | The GGY attributable to this activity. |
Pool Betting | Trading information - Football (Profit) | The GGY attributable to this activity. |
Pool Betting | Trading information - Other (Profit) | The GGY attributable to this activity. |
Pool Betting | Trading information - Total (Profit) | The GGY attributable to this activity. |
Pool Betting | Trading information - Total (Profit) | Calculated field - no user entry required. |
Cabinets | Cabinet category – B (Number of cabinets) | Cabinets refer to the individual physical machine whether it contains one game or multiple games (of any category). Where a cabinet contains games of more than one category, please report that as one cabinet at the highest category of game available on it. For example, where a cabinet offers both category B and category C games, this should be reported as one cabinet only at category B, under Number of Cabinets. |
Cabinets | Cabinet category – C (Number of cabinets) | Cabinets refer to the individual physical machine whether it contains one game or multiple games (of any category). Where a cabinet contains games of more than one category, please report that as one cabinet at the highest category of game available on it. For example, where a cabinet offers both category B and category C games, this should be reported as one cabinet only at category B, under Number of Cabinets. |
Cabinets | Cabinet category – D (Number of cabinets) | Cabinets refer to the individual physical machine whether it contains one game or multiple games (of any category). Where a cabinet contains games of more than one category, please report that as one cabinet at the highest category of game available on it. For example, where a cabinet offers both category C and category D games, this should be reported as one cabinet only at category C, under Number of Cabinets. |
Cabinets | Cabinet category - Total number of cabinets (Number of cabinets) | Calculated field - no user entry required. |
Cabinets | Cabinet category – B (GGY) | The GGY attributable to this activity. |
Cabinets | Cabinet category – C (GGY) | The GGY attributable to this activity. |
Cabinets | Cabinet category – D (GGY) | The GGY attributable to this activity. |
Cabinets | Cabinet category - Total GGY | Calculated field - no user entry required. |
Self Service | Category - Football (GGY) | The GGY attributable to this activity. |
Self Service | Category - Horses (GGY) | The GGY attributable to this activity. |
Self Service | Category - Other (GGY) | The GGY attributable to this activity. |
Self Service | Category - Total (GGY) | Calculated field - no user entry required. |
Total Revenue | GGY total for the return | Calculated field - no user entry required. |
Total Revenue | Is the calculated GGY previously stated correct? | Enter 'no' if the auto-calculated GGY is incorrect. |
Total Revenue | Actual GGY for the period | State the user-calculated GGY for the period covered by this return. |
Total Revenue | Reason for the difference | Provide an explanation for the difference in auto- and user-calculated GGY figures. |
Last updated: 30 September 2024
Show updates to this content
No changes to show.