Guidance
Regulatory returns guidance
Guidance for information collected in the Regulatory Returns service by licensing sector.
Contents
- Overview and feedback
- Common terms and definitions
- General guidance on submitting regulatory returns
- Reporting gross gambling yield (GGY) on regulatory returns
- Certification statement
- Late or inaccurate regulatory returns
- How we handle your data
- Adult Gaming Centre
- Bingo
- Betting
- Casino 1968
- Casino 2005
- External Lottery Manager
- Family Entertainment Centre
- Gaming machines and software
-
Remote Casino, Betting and Bingo (RCBB)
- - Betting host (real and virtual) and general betting (limited) - remote
- - Betting intermediary - remote
- - Betting intermediary (trading rooms only) - remote
- - Bingo (operating) - remote
- - Bingo (game host) - remote
- - Casino (operating) - remote
- - Casino (game host) - remote
- - General betting standard (real and virtual events) - remote
- - Pool betting - remote
- Society Lottery
2 - Financial information
Group | Question | Guidance |
---|---|---|
Manufacturing Details | Category - B1 (Aggregate number of units sold) | Enter number of units sold. The values recorded should reflect sales for the period related to the regulatory return. A gaming machine should be counted as one unit regardless of whether it is supplied with one. For manufacturers, please record the number of second-hand machines sold by venue. For supplier/distributor, please record the number of new and second-hand machines sold direct to end users by venue. Number of machines sold should be the number that you sold over the period of this regulatory return. |
Manufacturing Details | Category - B2 (Aggregate number of units sold) | Enter number of units sold. The values recorded should reflect sales for the period related to the regulatory return. A gaming machine should be counted as one unit regardless of whether it is supplied with one. For manufacturers, please record the number of second-hand machines sold by venue. For supplier/distributor, please record the number of new and second-hand machines sold direct to end users by venue. Number of machines sold should be the number that you sold over the period of this regulatory return. |
Manufacturing Details | Category - B3 (Aggregate number of units sold) | Enter number of units sold. The values recorded should reflect sales for the period related to the regulatory return. A gaming machine should be counted as one unit regardless of whether it is supplied with one. For manufacturers, please record the number of second-hand machines sold by venue. For supplier/distributor, please record the number of new and second-hand machines sold direct to end users by venue. Number of machines sold should be the number that you sold over the period of this regulatory return. |
Manufacturing Details | Category - B3A (Aggregate number of units sold) | Enter number of units sold. The values recorded should reflect sales for the period related to the regulatory return. A gaming machine should be counted as one unit regardless of whether it is supplied with one. For manufacturers, please record the number of second-hand machines sold by venue. For supplier/distributor, please record the number of new and second-hand machines sold direct to end users by venue. Number of machines sold should be the number that you sold over the period of this regulatory return. |
Manufacturing Details | Category - B4 (Aggregate number of units sold) | Enter number of units sold. The values recorded should reflect sales for the period related to the regulatory return. A gaming machine should be counted as one unit regardless of whether it is supplied with one. For manufacturers, please record the number of second-hand machines sold by venue. For supplier/distributor, please record the number of new and second-hand machines sold direct to end users by venue. Number of machines sold should be the number that you sold over the period of this regulatory return. |
Manufacturing Details | Category - C (Aggregate number of units sold) | Enter number of units sold. The values recorded should reflect sales for the period related to the regulatory return. A gaming machine should be counted as one unit regardless of whether it is supplied with one. For manufacturers, please record the number of second-hand machines sold by venue. For supplier/distributor, please record the number of new and second-hand machines sold direct to end users by venue. Number of machines sold should be the number that you sold over the period of this regulatory return. |
Manufacturing Details | Category - D (Aggregate number of units sold) | Enter number of units sold. The values recorded should reflect sales for the period related to the regulatory return. A gaming machine should be counted as one unit regardless of whether it is supplied with one. For manufacturers, please record the number of second-hand machines sold by venue. For supplier/distributor, please record the number of new and second-hand machines sold direct to end users by venue. Number of machines sold should be the number that you sold over the period of this regulatory return. |
Manufacturing Details | Category - D (Cash) (Aggregate number of units sold) | Enter number of units sold. The values recorded should reflect sales for the period related to the regulatory return. A gaming machine should be counted as one unit regardless of whether it is supplied with one. For manufacturers, please record the number of second-hand machines sold by venue. For supplier/distributor, please record the number of new and second-hand machines sold direct to end users by venue. Number of machines sold should be the number that you sold over the period of this regulatory return. |
Manufacturing Details | Category - D (Non Monetary) (Aggregate number of units sold) | Enter number of units sold. The values recorded should reflect sales for the period related to the regulatory return. A gaming machine should be counted as one unit regardless of whether it is supplied with one. For manufacturers, please record the number of second-hand machines sold by venue. For supplier/distributor, please record the number of new and second-hand machines sold direct to end users by venue. Number of machines sold should be the number that you sold over the period of this regulatory return. |
Manufacturing Details | No Category (Aggregate number of units sold) | Enter number of units sold. The values recorded should reflect sales for the period related to the regulatory return. A gaming machine should be counted as one unit regardless of whether it is supplied with one. For manufacturers, please record the number of second-hand machines sold by venue. For supplier/distributor, please record the number of new and second-hand machines sold direct to end users by venue. Number of machines sold should be the number that you sold over the period of this regulatory return. |
Manufacturing Details | Category Total (Aggregate number of units sold) | Enter number of units sold. The values recorded should reflect sales for the period related to the regulatory return. A gaming machine should be counted as one unit regardless of whether it is supplied with one. For manufacturers, please record the number of second-hand machines sold by venue. For supplier/distributor, please record the number of new and second-hand machines sold direct to end users by venue. Number of machines sold should be the number that you sold over the period of this regulatory return. |
Distribution Details | Category - B1 (Aggregate number of units sold) | Enter number of units sold. The values recorded should reflect sales for the period related to the regulatory return. A gaming machine should be counted as one unit regardless of whether it is supplied with one. For manufacturers, please record the number of second-hand machines sold by venue. For supplier/distributor, please record the number of new and second-hand machines sold direct to end users by venue. Number of machines sold should be the number that you sold over the period of this regulatory return. |
Distribution Details | Category - B2 (Aggregate number of units sold) | Enter number of units sold. The values recorded should reflect sales for the period related to the regulatory return. A gaming machine should be counted as one unit regardless of whether it is supplied with one. For manufacturers, please record the number of second-hand machines sold by venue. For supplier/distributor, please record the number of new and second-hand machines sold direct to end users by venue. Number of machines sold should be the number that you sold over the period of this regulatory return. |
Distribution Details | Category - B3 (Aggregate number of units sold) | Enter number of units sold. The values recorded should reflect sales for the period related to the regulatory return. A gaming machine should be counted as one unit regardless of whether it is supplied with one. For manufacturers, please record the number of second-hand machines sold by venue. For supplier/distributor, please record the number of new and second-hand machines sold direct to end users by venue. Number of machines sold should be the number that you sold over the period of this regulatory return. |
Distribution Details | Category - B3A (Aggregate number of units sold) | Enter number of units sold. The values recorded should reflect sales for the period related to the regulatory return. A gaming machine should be counted as one unit regardless of whether it is supplied with one. For manufacturers, please record the number of second-hand machines sold by venue. For supplier/distributor, please record the number of new and second-hand machines sold direct to end users by venue. Number of machines sold should be the number that you sold over the period of this regulatory return. |
Distribution Details | Category - B4 (Aggregate number of units sold) | Enter number of units sold. The values recorded should reflect sales for the period related to the regulatory return. A gaming machine should be counted as one unit regardless of whether it is supplied with one. For manufacturers, please record the number of second-hand machines sold by venue. For supplier/distributor, please record the number of new and second-hand machines sold direct to end users by venue. Number of machines sold should be the number that you sold over the period of this regulatory return. |
Distribution Details | Category - C (Aggregate number of units sold) | Enter number of units sold. The values recorded should reflect sales for the period related to the regulatory return. A gaming machine should be counted as one unit regardless of whether it is supplied with one. For manufacturers, please record the number of second-hand machines sold by venue. For supplier/distributor, please record the number of new and second-hand machines sold direct to end users by venue. Number of machines sold should be the number that you sold over the period of this regulatory return. |
Distribution Details | Category - D (Aggregate number of units sold) | Enter number of units sold. The values recorded should reflect sales for the period related to the regulatory return. A gaming machine should be counted as one unit regardless of whether it is supplied with one. For manufacturers, please record the number of second-hand machines sold by venue. For supplier/distributor, please record the number of new and second-hand machines sold direct to end users by venue. Number of machines sold should be the number that you sold over the period of this regulatory return. |
Distribution Details | Category - D (Cash) (Aggregate number of units sold) | Enter number of units sold. The values recorded should reflect sales for the period related to the regulatory return. A gaming machine should be counted as one unit regardless of whether it is supplied with one. For manufacturers, please record the number of second-hand machines sold by venue. For supplier/distributor, please record the number of new and second-hand machines sold direct to end users by venue. Number of machines sold should be the number that you sold over the period of this regulatory return. |
Distribution Details | Category - D (Non Monetary) (Aggregate number of units sold) | Enter number of units sold. The values recorded should reflect sales for the period related to the regulatory return. A gaming machine should be counted as one unit regardless of whether it is supplied with one. For manufacturers, please record the number of second-hand machines sold by venue. For supplier/distributor, please record the number of new and second-hand machines sold direct to end users by venue. Number of machines sold should be the number that you sold over the period of this regulatory return. |
Distribution Details | No Category (Aggregate number of units sold) | Enter number of units sold. The values recorded should reflect sales for the period related to the regulatory return. A gaming machine should be counted as one unit regardless of whether it is supplied with one. For manufacturers, please record the number of second-hand machines sold by venue. For supplier/distributor, please record the number of new and second-hand machines sold direct to end users by venue. Number of machines sold should be the number that you sold over the period of this regulatory return. |
Distribution Details | Category Total (Aggregate number of units sold) | Calculated field - no user entry required. |
Manufacturing Details | Category - B1 (Gross value of sales) | Enter value of sales. The values recorded should reflect sales for the period related to the regulatory return. The values recorded should reflect sales for the period related to the regulatory return. The gross value of sales is for gaming machines sales only. |
Manufacturing Details | Category - B2 (Gross value of sales) | Enter value of sales. The values recorded should reflect sales for the period related to the regulatory return. The values recorded should reflect sales for the period related to the regulatory return. The gross value of sales is for gaming machines sales only. |
Manufacturing Details | Category - B3 (Gross value of sales) | Enter value of sales. The values recorded should reflect sales for the period related to the regulatory return. The values recorded should reflect sales for the period related to the regulatory return. The gross value of sales is for gaming machines sales only. |
Manufacturing Details | Category - B3A (Gross value of sales) | Enter value of sales. The values recorded should reflect sales for the period related to the regulatory return. The values recorded should reflect sales for the period related to the regulatory return. The gross value of sales is for gaming machines sales only. |
Manufacturing Details | Category - B4 (Gross value of sales) | Enter value of sales. The values recorded should reflect sales for the period related to the regulatory return. The values recorded should reflect sales for the period related to the regulatory return. The gross value of sales is for gaming machines sales only. |
Manufacturing Details | Category - C (Gross value of sales) | Enter value of sales. The values recorded should reflect sales for the period related to the regulatory return. The values recorded should reflect sales for the period related to the regulatory return. The gross value of sales is for gaming machines sales only. |
Manufacturing Details | Category - D (Gross value of sales) | Enter value of sales. The values recorded should reflect sales for the period related to the regulatory return. The values recorded should reflect sales for the period related to the regulatory return. The gross value of sales is for gaming machines sales only. |
Manufacturing Details | Category - D (Cash) (Gross value of sales) | Enter value of sales. The values recorded should reflect sales for the period related to the regulatory return. The values recorded should reflect sales for the period related to the regulatory return. The gross value of sales is for gaming machines sales only. |
Manufacturing Details | Category - D (Non Monetary) (Gross value of sales) | Enter value of sales. The values recorded should reflect sales for the period related to the regulatory return. The values recorded should reflect sales for the period related to the regulatory return. The gross value of sales is for gaming machines sales only. |
Manufacturing Details | No Category (Gross value of sales) | Enter value of sales. The values recorded should reflect sales for the period related to the regulatory return. The values recorded should reflect sales for the period related to the regulatory return. The gross value of sales is for gaming machines sales only. |
Manufacturing Details | Category Total (Gross value of sales) | Enter value of sales. The values recorded should reflect sales for the period related to the regulatory return. The values recorded should reflect sales for the period related to the regulatory return. The gross value of sales is for gaming machines sales only. |
Distribution Details | Enter value of sales. The values recorded should reflect sales for the period related to the regulatory return. The values recorded should reflect sales for the period related to the regulatory return. The gross value of sales is for gaming machines sales only. | |
Distribution Details | Category - B1 (Gross value of sales) | Enter value of sales. The values recorded should reflect sales for the period related to the regulatory return. The values recorded should reflect sales for the period related to the regulatory return. The gross value of sales is for gaming machines sales only. |
Distribution Details | Category - B2 (Gross value of sales) | Enter value of sales. The values recorded should reflect sales for the period related to the regulatory return. The values recorded should reflect sales for the period related to the regulatory return. The gross value of sales is for gaming machines sales only. |
Distribution Details | Category - B3 (Gross value of sales) | Enter value of sales. The values recorded should reflect sales for the period related to the regulatory return. The values recorded should reflect sales for the period related to the regulatory return. The gross value of sales is for gaming machines sales only. |
Distribution Details | Category - B3A (Gross value of sales) | Enter value of sales. The values recorded should reflect sales for the period related to the regulatory return. The values recorded should reflect sales for the period related to the regulatory return. The gross value of sales is for gaming machines sales only. |
Distribution Details | Category - B4 (Gross value of sales) | Enter value of sales. The values recorded should reflect sales for the period related to the regulatory return. The values recorded should reflect sales for the period related to the regulatory return. The gross value of sales is for gaming machines sales only. |
Distribution Details | Category - C (Gross value of sales) | Enter value of sales. The values recorded should reflect sales for the period related to the regulatory return. The values recorded should reflect sales for the period related to the regulatory return. The gross value of sales is for gaming machines sales only. |
Distribution Details | Category - D (Gross value of sales) | Enter value of sales. The values recorded should reflect sales for the period related to the regulatory return. The values recorded should reflect sales for the period related to the regulatory return. The gross value of sales is for gaming machines sales only. |
Distribution Details | Category - D (Cash) (Gross value of sales) | Enter value of sales. The values recorded should reflect sales for the period related to the regulatory return. The values recorded should reflect sales for the period related to the regulatory return. The gross value of sales is for gaming machines sales only. |
Distribution Details | Category - D (Non Monetary) (Gross value of sales) | Enter value of sales. The values recorded should reflect sales for the period related to the regulatory return. The values recorded should reflect sales for the period related to the regulatory return. The gross value of sales is for gaming machines sales only. |
Distribution Details | No Category (Gross value of sales) | Enter value of sales. The values recorded should reflect sales for the period related to the regulatory return. The values recorded should reflect sales for the period related to the regulatory return. The gross value of sales is for gaming machines sales only. |
Distribution Details | Category Total (Gross value of sales) | Enter value of sales. The values recorded should reflect sales for the period related to the regulatory return. The values recorded should reflect sales for the period related to the regulatory return. The gross value of sales is for gaming machines sales only. |
Manufacturing Details | Category - B1 (Gross value of software sales) | Provide details of the income received from gambling software supplied in reliance on the operating licence. |
Manufacturing Details | Category - B2 (Gross value of software sales) | Provide details of the income received from gambling software supplied in reliance on the operating licence. |
Manufacturing Details | Category - B3 (Gross value of software sales) | Provide details of the income received from gambling software supplied in reliance on the operating licence. |
Manufacturing Details | Category - B3A (Gross value of software sales) | Provide details of the income received from gambling software supplied in reliance on the operating licence. |
Manufacturing Details | Category - B4 (Gross value of software sales) | Provide details of the income received from gambling software supplied in reliance on the operating licence. |
Manufacturing Details | Category - C (Gross value of software sales) | Provide details of the income received from gambling software supplied in reliance on the operating licence. |
Manufacturing Details | Category - D (Gross value of software sales) | Provide details of the income received from gambling software supplied in reliance on the operating licence. |
Manufacturing Details | Category - D (Cash) (Gross value of software sales) | Provide details of the income received from gambling software supplied in reliance on the operating licence. |
Manufacturing Details | Category - D (Non Monetary) (Gross value of software sales) | Provide details of the income received from gambling software supplied in reliance on the operating licence. |
Manufacturing Details | No Category (Gross value of software sales) | Provide details of the income received from gambling software supplied in reliance on the operating licence. |
Manufacturing Details | Category Total (Gross value of software sales) | Provide details of the income received from gambling software supplied in reliance on the operating licence. |
Distribution Details | Category - B1 (Gross value of software sales) | Enter the gross value of software sales where the highest category of game offered by sold machines is category B1. |
Distribution Details | Category - B2 (Gross value of software sales) | Enter the gross value of software sales where the highest category of game offered by sold machines is category B1. |
Distribution Details | Category - B3 (Gross value of software sales) | Enter the gross value of software sales where the highest category of game offered by sold machines is category B1. |
Distribution Details | Category - B3A (Gross value of software sales) | Enter the gross value of software sales where the highest category of game offered by sold machines is category B1. |
Distribution Details | Category - B4 (Gross value of software sales) | Enter the gross value of software sales where the highest category of game offered by sold machines is category B1. |
Distribution Details | Category - C (Gross value of software sales) | Enter the gross value of software sales where the highest category of game offered by sold machines is category B1. |
Distribution Details | Category - D (Gross value of software sales) | Enter the gross value of software sales where the highest category of game offered by sold machines is category B1. |
Distribution Details | Category - D (Cash) (Gross value of software sales) | Enter the gross value of software sales where the highest category of game offered by sold machines is category B1. |
Distribution Details | Category - D (Non Monetary) (Gross value of software sales) | Enter the gross value of software sales where the highest category of game offered by sold machines is category B1. |
Distribution Details | No Category (Gross value of software sales) | Enter the gross value of software sales where the highest category of game offered by sold machines is category B1. |
Distribution Details | Category Total (Gross value of software sales) | Calculated field - no user entry required. |
Profit Share | Venue - Adult Gaming Centres (Number of machines on profit share) | State the average number of machines on profit share for the period covered by the return at the indicated premises type. |
Profit Share | Venue - Betting Premises (Number of machines on profit share) | State the average number of machines on profit share for the period covered by the return at the indicated premises type. |
Profit Share | Venue - Bingo Clubs (Number of machines on profit share) | State the average number of machines on profit share for the period covered by the return at the indicated premises type. |
Profit Share | Venue - Casinos (Number of machines on profit share) | State the average number of machines on profit share for the period covered by the return at the indicated premises type. |
Profit Share | Venue - Licensed Family Entertainment Centre (Number of machines on profit share) | State the average number of machines on profit share for the period covered by the return at the indicated premises type. |
Profit Share | Venue - Family Entertainment Centre Permit (Number of machines on profit share) | State the average number of machines on profit share for the period covered by the return at the indicated premises type. |
Profit Share | Venue - Pubs, Clubs and Hotel Bars (Number of machines on profit share) | State the average number of machines on profit share for the period covered by the return at the indicated premises type. |
Profit Share | Venue - Total (Number of machines on profit share) | State the total average number of machines on profit share for the period covered by the return at all premises types. |
Profit Share | Venue - Adult Gaming Centres (Gross income) | State the gross income from profit share arrangements for machines/software at the indicated premises type. |
Profit Share | Venue - Betting Premises (Gross income) | State the gross income from profit share arrangements for machines/software at the indicated premises type. |
Profit Share | Venue - Bingo Clubs (Gross income) | State the gross income from profit share arrangements for machines/software at the indicated premises type. |
Profit Share | Venue - Casinos (Gross income) | State the gross income from profit share arrangements for machines/software at the indicated premises type. |
Profit Share | Venue - Licensed Family Entertainment Centre (Gross income) | State the gross income from profit share arrangements for machines/software at the indicated premises type. |
Profit Share | Venue - Family Entertainment Centre Permit (Gross income) | State the gross income from profit share arrangements for machines/software at the indicated premises type. |
Profit Share | Venue - Pubs, Clubs and Hotel Bars (Gross income) | State the gross income from profit share arrangements for machines/software at the indicated premises type. |
Profit Share | Venue - Total (Gross income) | State the total gross income from profit share arrangements for machines/software at all premises types. |
Leased | Venue - Adult Gaming Centres (Number of machines leased) | Provide the average number of leased machines situated in the indicated premises type. |
Leased | Venue - Betting Premises (Number of machines leased) | Provide the average number of leased machines situated in the indicated premises type. |
Leased | Venue - Bingo Clubs (Number of machines leased) | Provide the average number of leased machines situated in the indicated premises type. |
Leased | Venue - Casinos (Number of machines leased) | Provide the average number of leased machines situated in the indicated premises type. |
Leased | Venue - Licensed Family Entertainment Centre (Number of machines leased) | Provide the average number of leased machines situated in the indicated premises type. |
Leased | Venue - Family Entertainment Centre Permit (Number of machines leased) | Provide the average number of leased machines situated in the indicated premises type. |
Leased | Venue - Pubs, Clubs and Hotel Bars (Number of machines leased) | Provide the average number of leased machines situated in the indicated premises type. |
Leased | Venue - Other (Number of machines leased) | Provide the average number of leased machines situated in the indicated premises type. |
Leased | Venue - Total (Number of machines leased) | Calculated field - no user entry required. |
Leased | Venue - Adult Gaming Centres (Gross income) | Provide the gross income received from machines situated in the indicated premises type. |
Leased | Venue - Betting Premises (Gross income) | Provide the gross income received from machines situated in the indicated premises type. |
Leased | Venue - Bingo Clubs (Gross income) | Provide the gross income received from machines situated in the indicated premises type. |
Leased | Venue - Casinos (Gross income) | Provide the gross income received from machines situated in the indicated premises type. |
Leased | Venue - Licensed Family Entertainment Centre (Gross income) | Provide the gross income received from machines situated in the indicated premises type. |
Leased | Venue - Family Entertainment Centre Permit (Gross income) | Provide the gross income received from machines situated in the indicated premises type. |
Leased | Venue - Pubs, Clubs and Hotel Bars (Gross income) | Provide the gross income received from machines situated in the indicated premises type. |
Leased | Venue - Other (Gross income) | Provide the gross income received from machines situated in the indicated premises type. |
Leased | Venue - Total (Gross income) | Calculated field - no user entry required. |
Sales | Venue - Adult Gaming Centres (Number of machines sold) | Provide the total numbers of machines sold for use in the indicated premises type. |
Sales | Venue - Betting Premises (Number of machines sold) | Provide the total numbers of machines sold for use in the indicated premises type. |
Sales | Venue - Bingo Clubs (Number of machines sold) | Provide the total numbers of machines sold for use in the indicated premises type. |
Sales | Venue - Casinos (Number of machines sold) | Provide the total numbers of machines sold for use in the indicated premises type. |
Sales | Venue - Licensed Family Entertainment Centre (Number of machines sold) | Provide the total numbers of machines sold for use in the indicated premises type. |
Sales | Venue - Family Entertainment Centre Permit (Number of machines sold) | Provide the total numbers of machines sold for use in the indicated premises type. |
Sales | Venue - Pubs, Clubs and Hotel Bars (Number of machines sold) | Provide the total numbers of machines sold for use in the indicated premises type. |
Sales | Venue - Other (Number of machines sold) | Provide the total numbers of machines sold for use in the indicated premises type. |
Sales | Venue - Total (Number of machines sold) | Calculated field - no user entry required. |
Sales | Venue - Adult Gaming Centres (Gross income) | Provide the gross income received from machines situated in the indicated premises type. |
Sales | Venue - Betting Premises (Gross income) | Provide the gross income received from machines situated in the indicated premises type. |
Sales | Venue - Bingo Clubs (Gross income) | Provide the gross income received from machines situated in the indicated premises type. |
Sales | Venue - Casinos (Gross income) | Provide the gross income received from machines situated in the indicated premises type. |
Sales | Venue - Licensed Family Entertainment Centre (Gross income) | Provide the gross income received from machines situated in the indicated premises type. |
Sales | Venue - Family Entertainment Centre Permit (Gross income) | Provide the gross income received from machines situated in the indicated premises type. |
Sales | Venue - Pubs, Clubs and Hotel Bars (Gross income) | Provide the gross income received from machines situated in the indicated premises type. |
Sales | Venue - Other (Gross income) | Provide the gross income received from machines situated in the indicated premises type. |
Sales | Venue - Total (Gross income) | Calculated field - no user entry required. |
Supplied | Category - New (Number purchased) | A new gaming machine is defined as either: Machine with a new game title, regardless of whether it carries a new unique serial number or not and regardless of whether the cabinet or components are new or not. (Greened). Or: Existing game titles but manufactured with a new unique serial number, and using new or existing components but machine new to market. |
Supplied | Category - Second-hand (Non Legacy) (Number purchased) | Provide the number of second-hand non-legacy machines purchased. |
Supplied | Category - Second-hand (Legacy) (Number purchased) | Provide the number of second-hand legacy machines purchased. |
Supplied | Category - Total (Number purchased) | Calculated field - no user entry required. |
Supplied | Category - New (Number scrapped) | Enter the number of new machines scrapped in the period covered by this return. |
Supplied | Category - Second-hand (Non Legacy) (Number scrapped) | Enter the number of second-hand non-legacy machines scrapped in the period covered by this return. |
Supplied | Category - Second-hand (Legacy) (Number scrapped) | Enter the number of second-hand legacy machines scrapped in the period covered by this return. |
Supplied | Category - Total (Number scrapped) | Calculated field - no user entry required. |
Supplied | Category - New (Other) | A new gaming machine is defined as either: Machine with a new game title, regardless of whether it carries a new unique serial number or not and regardless of whether the cabinet or components are new or not. (Greened). Or: Existing game titles but manufactured with a new unique serial number, and using new or existing components but machine new to market. |
Supplied | Category - Second-hand (Non Legacy) (Other) | |
Supplied | Category - Total (Other) | Calculated field - no user entry required. |
Supplied | Category - Second-hand (Legacy) (Number scrapped) | Enter the number of second-hand legacy machines scrapped in the period covered by this return. |
Maintenance Sales and Kits | Income from maintenance sales | Enter your income from the sale of machine maintenance. |
Maintenance Sales and Kits | Income from the sale of kits | Enter your income from kits. |
Total Revenue | GGY total for the return | Calculated field - no user entry required. |
Total Revenue | Is the calculated gross gambling yield above correct? | Enter 'no' if the auto-calculated GGY is incorrect. |
Total Revenue | Actual GGY for the period | State the user-calculated GGY for the period covered by this return. |
Total Revenue | Reason for the difference | Provide an explanation for the difference in auto- and user-calculated GGY figures. |
Last updated: 27 July 2023
Show updates to this content
Formatting changes corrected only.