Guidance
Regulatory returns guidance
Guidance for information collected in the Regulatory Returns service by licensing sector.
Contents
- Overview and feedback
- Common terms and definitions
- General guidance on submitting regulatory returns
- Reporting gross gambling yield (GGY) on regulatory returns
- Certification statement
- Late or inaccurate regulatory returns
- How we handle your data
- Adult Gaming Centre
- Bingo
- Betting
- Casino 1968
- Casino 2005
- External Lottery Manager
- Family Entertainment Centre
- Gaming machines and software
-
Remote Casino, Betting and Bingo (RCBB)
- - Betting host (real and virtual) and general betting (limited) - remote
- - Betting intermediary - remote
- - Betting intermediary (trading rooms only) - remote
- - Bingo (operating) - remote
- - Bingo (game host) - remote
- - Casino (operating) - remote
- - Casino (game host) - remote
- - General betting standard (real and virtual events) - remote
- - Pool betting - remote
- Society Lottery
1 - Financial information - General
Group | Question | Guidance |
---|---|---|
General: Casino | Roulette – Turnover (GB only) | The turnover attributable to this activity, where turnover is equal to the total gross income received i.e. before any operating costs or prizes have been deducted, for GB customers only. |
General: Casino | Roulette – Turnover (Non GB) | The turnover attributable to this activity, where turnover is equal to the total gross income received i.e. before any operating costs or prizes have been deducted, for Non-GB customers only. |
General: Casino | Roulette – Turnover (Total) | Calculated field - no user entry required. |
General: Casino | Roulette – GGY (GB only) | The Gross Gambling Yield (GGY) attributable to this activity, for GB customers only. |
General: Casino | Roulette – GGY (Non GB) | The Gross Gambling Yield (GGY) attributable to this activity, for Non-GB customers only. |
General: Casino | Roulette – GGY (Total) | Calculated field - no user entry required. |
General: Casino | Blackjack – Turnover (GB only) | The turnover attributable to this activity, where turnover is equal to the total gross income received i.e. before any operating costs or prizes have been deducted, for GB customers only. |
General: Casino | Blackjack – Turnover (Non GB) | The turnover attributable to this activity, where turnover is equal to the total gross income received i.e. before any operating costs or prizes have been deducted, for Non-GB customers only. |
General: Casino | Blackjack – Turnover (Total) | Calculated field - no user entry required. |
General: Casino | Blackjack – GGY (GB only) | The Gross Gambling Yield (GGY) attributable to this activity, for GB customers only. |
General: Casino | Blackjack – GGY (Non GB) | The Gross Gambling Yield (GGY) attributable to this activity, for Non-GB customers only. |
General: Casino | Blackjack – GGY (Total) | Calculated field - no user entry required. |
General: Casino | Slots – Turnover (GB only) | The turnover attributable to this activity, where turnover is equal to the total gross income received i.e. before any operating costs or prizes have been deducted, for GB customers only. |
General: Casino | Slots – Turnover (Non GB) | The turnover attributable to this activity, where turnover is equal to the total gross income received i.e. before any operating costs or prizes have been deducted, for Non-GB customers only. |
General: Casino | Slots – Turnover (Total) | Calculated field - no user entry required. |
General: Casino | Slots – GGY (GB only) | The Gross Gambling Yield (GGY) attributable to this activity, for GB customers only. |
General: Casino | Slots – GGY (Non GB) | The Gross Gambling Yield (GGY) attributable to this activity, for Non-GB customers only. |
General: Casino | Slots – GGY (Total) | Calculated field - no user entry required. |
General: Casino | Other – Turnover (GB only) | The turnover attributable to this activity, where turnover is equal to the total gross income received i.e. before any operating costs or prizes have been deducted, for GB customers only. |
General: Casino | Other – Turnover (Non GB) | The turnover attributable to this activity, where turnover is equal to the total gross income received i.e. before any operating costs or prizes have been deducted, for Non-GB customers only. |
General: Casino | Other – Turnover (Total) | Calculated field - no user entry required. |
General: Casino | Other – GGY (GB only) | The Gross Gambling Yield (GGY) attributable to this activity, for GB customers only. |
General: Casino | Other – GGY (Non GB) | The Gross Gambling Yield (GGY) attributable to this activity, for Non-GB customers only. |
General: Casino | Other – GGY (Total) | Calculated field - no user entry required. |
General: Casino | Peer to Peer – Turnover (GB only) | The turnover attributable to this activity, where turnover is equal to the total gross income received i.e. before any operating costs or prizes have been deducted, for GB customers only. |
General: Casino | Peer to Peer – Turnover (Non GB) | The turnover attributable to this activity, where turnover is equal to the total gross income received i.e. before any operating costs or prizes have been deducted, for Non-GB customers only. |
General: Casino | Peer to Peer – Turnover (Total) | Calculated field - no user entry required. |
General: Casino | Peer to Peer – GGY (GB only) | The Gross Gambling Yield (GGY) attributable to this activity, for GB customers only. |
General: Casino | Peer to Peer – GGY (Non GB) | The Gross Gambling Yield (GGY) attributable to this activity, for Non-GB customers only. |
General: Casino | Peer to Peer – GGY (Total) | Calculated field - no user entry required. |
General: Casino | Combined totals – Turnover (GB only) | Calculated field - no user entry required. |
General: Casino | Combined totals – Turnover (Non GB) | Calculated field - no user entry required. |
General: Casino | Combined totals – Turnover (Total) | Calculated field - no user entry required. |
General: Casino | Combined totals – GGY (GB only) | Calculated field - no user entry required. |
General: Poker | Poker (Peer to Peer) – Total Rake (GB only) | Provide the total rake for peer-to-peer poker, for GB customers. |
General: Poker | Poker (Peer to Peer) – Total Rake (Non GB) | Provide the total rake for peer-to-peer poker, for Non-GB customers. |
General: Poker | Poker (Peer to Peer) – Total Rake (Total) | Calculated field - no user entry required. |
General: Poker | Combined totals – Total Rake (GB only) | Calculated field - no user entry required. |
General: Poker | Combined totals – Total Rake (Non GB) | Calculated field - no user entry required. |
General: Poker | Combined totals – Total Rake (Total) | Calculated field - no user entry required. |
General: Betting Real Events | Horses - Turnover (GB Only) | The turnover attributable to this activity, where turnover is equal to the total gross income received i.e. before any operating costs or prizes have been deducted, for GB customers only. |
General: Betting Real Events | Horses - Turnover (Non GB) | The turnover attributable to this activity, where turnover is equal to the total gross income received i.e. before any operating costs or prizes have been deducted, for Non-GB customers only. |
General: Betting Real Events | Horses - Turnover (Total) | Calculated field - no user entry required. |
General: Betting Real Events | Horses – GGY (GB Only) | The Gross Gambling Yield (GGY) attributable to this activity, for GB customers only. |
General: Betting Real Events | Horses - GGY (Non GB) | The Gross Gambling Yield (GGY) attributable to this activity, for Non-GB customers only. |
General: Betting Real Events | Horses – GGY (Total) | Calculated field - no user entry required. |
General: Betting Real Events | Dogs - Turnover (GB Only) | The turnover attributable to this activity, where turnover is equal to the total gross income received i.e. before any operating costs or prizes have been deducted, for GB customers only. |
General: Betting Real Events | Dogs - Turnover (Non GB) | The turnover attributable to this activity, where turnover is equal to the total gross income received i.e. before any operating costs or prizes have been deducted, for Non-GB customers only. |
General: Betting Real Events | Dogs - Turnover (Total) | Calculated field - no user entry required. |
General: Betting Real Events | Dogs – GGY (GB Only) | The Gross Gambling Yield (GGY) attributable to this activity, for GB customers only. |
General: Betting Real Events | Dogs - GGY (Non GB) | The Gross Gambling Yield (GGY) attributable to this activity, for Non-GB customers only. |
General: Betting Real Events | Dogs – GGY (Total) | Calculated field - no user entry required. |
General: Betting Real Events | Football - Turnover (GB Only) | The turnover attributable to this activity, where turnover is equal to the total gross income received i.e. before any operating costs or prizes have been deducted, for GB customers only. |
General: Betting Real Events | Football - Turnover (Non GB) | The turnover attributable to this activity, where turnover is equal to the total gross income received i.e. before any operating costs or prizes have been deducted, for Non-GB customers only. |
General: Betting Real Events | Football - Turnover (Total) | Calculated field - no user entry required. |
General: Betting Real Events | Football – GGY (GB Only) | The Gross Gambling Yield (GGY) attributable to this activity, for GB customers only. |
General: Betting Real Events | Football - GGY (Non GB) | The Gross Gambling Yield (GGY) attributable to this activity, for Non-GB customers only. |
General: Betting Real Events | Football – GGY (Total) | Calculated field - no user entry required. |
General: Betting Real Events | Golf - Turnover (GB Only) | The turnover attributable to this activity, where turnover is equal to the total gross income received i.e. before any operating costs or prizes have been deducted, for GB customers only. |
General: Betting Real Events | Golf - Turnover (Non GB) | The turnover attributable to this activity, where turnover is equal to the total gross income received i.e. before any operating costs or prizes have been deducted, for Non-GB customers only. |
General: Betting Real Events | Golf - Turnover (Total) | Calculated field - no user entry required. |
General: Betting Real Events | Golf – GGY (GB Only) | The Gross Gambling Yield (GGY) attributable to this activity, for GB customers only. |
General: Betting Real Events | Golf - GGY (Non GB) | The Gross Gambling Yield (GGY) attributable to this activity, for Non-GB customers only. |
General: Betting Real Events | Golf – GGY (Total) | Calculated field - no user entry required. |
General: Betting Real Events | Tennis - Turnover (GB Only) | The turnover attributable to this activity, where turnover is equal to the total gross income received i.e. before any operating costs or prizes have been deducted, for GB customers only. |
General: Betting Real Events | Tennis - Turnover (Non GB) | The turnover attributable to this activity, where turnover is equal to the total gross income received i.e. before any operating costs or prizes have been deducted, for Non-GB customers only. |
General: Betting Real Events | Tennis - Turnover (Total) | Calculated field - no user entry required. |
General: Betting Real Events | Tennis – GGY (GB Only) | The Gross Gambling Yield (GGY) attributable to this activity, for GB customers only. |
General: Betting Real Events | Tennis - GGY (Non GB) | The Gross Gambling Yield (GGY) attributable to this activity, for Non-GB customers only. |
General: Betting Real Events | Tennis – GGY (Total) | Calculated field - no user entry required. |
General: Betting Real Events | Cricket - Turnover (GB Only) | The turnover attributable to this activity, where turnover is equal to the total gross income received i.e. before any operating costs or prizes have been deducted, for GB customers only. |
General: Betting Real Events | Cricket - Turnover (Non GB) | The turnover attributable to this activity, where turnover is equal to the total gross income received i.e. before any operating costs or prizes have been deducted, for Non-GB customers only. |
General: Betting Real Events | Cricket - Turnover (Total) | Calculated field - no user entry required. |
General: Betting Real Events | Cricket – GGY (GB Only) | The Gross Gambling Yield (GGY) attributable to this activity, for GB customers only. |
General: Betting Real Events | Cricket - GGY (Non GB) | The Gross Gambling Yield (GGY) attributable to this activity, for Non-GB customers only. |
General: Betting Real Events | Cricket – GGY (Total) | Calculated field - no user entry required. |
General: Betting Real Events | Financials - Turnover (GB Only) | The turnover attributable to this activity, where turnover is equal to the total gross income received i.e. before any operating costs or prizes have been deducted, for GB customers only. |
General: Betting Real Events | Financials - Turnover (Non GB) | The turnover attributable to this activity, where turnover is equal to the total gross income received i.e. before any operating costs or prizes have been deducted, for Non-GB customers only. |
General: Betting Real Events | Financials - Turnover (Total) | Calculated field - no user entry required. |
General: Betting Real Events | Financials – GGY (GB Only) | The Gross Gambling Yield (GGY) attributable to this activity, for GB customers only. |
General: Betting Real Events | Financials - GGY (Non GB) | The Gross Gambling Yield (GGY) attributable to this activity, for Non-GB customers only. |
General: Betting Real Events | Financials – GGY (Total) | Calculated field - no user entry required. |
General: Betting Real Events | Other - Turnover (GB Only) | The turnover attributable to this activity, where turnover is equal to the total gross income received i.e. before any operating costs or prizes have been deducted, for GB customers only. |
General: Betting Real Events | Other - Turnover (Non GB) | The turnover attributable to this activity, where turnover is equal to the total gross income received i.e. before any operating costs or prizes have been deducted, for Non-GB customers only. |
General: Betting Real Events | Other - Turnover (Total) | Calculated field - no user entry required. |
General: Betting Real Events | Other – GGY (GB Only) | The Gross Gambling Yield (GGY) attributable to this activity, for GB customers only. |
General: Betting Real Events | Other - GGY (Non GB) | The Gross Gambling Yield (GGY) attributable to this activity, for Non-GB customers only. |
General: Betting Real Events | Other – GGY (Total) | Calculated field - no user entry required. |
General: Betting Real Events | Combined totals - Turnover (GB Only) | Calculated field - no user entry required. |
General: Betting Real Events | Combined totals – Turnover (Non GB) | Calculated field - no user entry required. |
General: Betting Real Events | Combined totals – Turnover (Total) | Calculated field - no user entry required. |
General: Betting Real Events | Combined totals - GGY (GB Only) | Calculated field - no user entry required. |
General: Betting Real Events | Combined totals – GGY (Non GB) | Calculated field - no user entry required. |
General: Betting Real Events | Combined totals – GGY (Total) | Calculated field - no user entry required. |
General: Betting Virtual Events | Betting - Turnover (GB Only) | The turnover attributable to this activity, where turnover is equal to the total gross income received i.e. before any operating costs or prizes have been deducted, for GB customers only. |
General: Betting Virtual Events | Betting - Turnover (Non GB) | The turnover attributable to this activity, where turnover is equal to the total gross income received i.e. before any operating costs or prizes have been deducted, for Non-GB customers only. |
General: Betting Virtual Events | Betting - Turnover (Total) | Calculated field - no user entry required. |
General: Betting Virtual Events | Betting - GGY (GB Only) | The Gross Gambling Yield (GGY) attributable to this activity, for GB customers only. |
General: Betting Virtual Events | Betting - GGY (Non GB) | The Gross Gambling Yield (GGY) attributable to this activity, for Non-GB customers only. |
General: Betting Virtual Events | Betting - GGY (Total) | Calculated field - no user entry required. |
General: Betting Virtual Events | Combined totals - Turnover (GB Only) | Calculated field - no user entry required. |
General: Betting Virtual Events | Combined totals – Turnover (Non GB) | Calculated field - no user entry required. |
General: Betting Virtual Events | Combined totals – Turnover (Total) | Calculated field - no user entry required. |
General: Betting Virtual Events | Combined totals - GGY (GB Only) | Calculated field - no user entry required. |
General: Betting Virtual Events | Combined totals – GGY (Non GB) | Calculated field - no user entry required. |
General: Betting Virtual Events | Combined totals – GGY (Total) | Calculated field - no user entry required. |
General: Bingo | Bingo – Turnover (GB only) | The turnover attributable to this activity, where turnover is equal to the total gross income received i.e. before any operating costs or prizes have been deducted, for GB customers only. |
General: Bingo | Bingo – Turnover (Non GB) | The turnover attributable to this activity, where turnover is equal to the total gross income received i.e. before any operating costs or prizes have been deducted, for Non-GB customers only. |
General: Bingo | Bingo – Turnover (Total) | Calculated field - no user entry required. |
General: Bingo | Bingo – GGY (GB only) | The Gross Gambling Yield (GGY) attributable to this activity, for GB customers only. |
General: Bingo | Bingo – GGY (Non GB) | The Gross Gambling Yield (GGY) attributable to this activity, for Non-GB customers only. |
General: Bingo | Bingo – GGY (Total) | Calculated field - no user entry required. |
General: Bingo | Combined totals - Turnover (GB) | Calculated field - no user entry required. |
General: Bingo | Combined totals - Turnover (Non GB) | Calculated field - no user entry required. |
General: Bingo | Combined totals - Turnover (Total) | Calculated field - no user entry required. |
General: Bingo | Combined totals - GGY (GB Only) | Calculated field - no user entry required. |
General: Bingo | Combined totals – GGY (Non GB) | Calculated field - no user entry required. |
General: Bingo | Combined totals – GGY (Total) | Calculated field - no user entry required. |
General: Remote Pool Betting | Horses - Turnover (GB Only) | The turnover attributable to this activity, where turnover is equal to the total gross income received i.e. before any operating costs or prizes have been deducted, for GB customers only. |
General: Remote Pool Betting | Horses - Turnover (Non GB) | The turnover attributable to this activity, where turnover is equal to the total gross income received i.e. before any operating costs or prizes have been deducted, for Non-GB customers only. |
General: Remote Pool Betting | Horses - Turnover (Total) | Calculated field - no user entry required. |
General: Remote Pool Betting | Horses – GGY (GB Only) | The Gross Gambling Yield (GGY) attributable to this activity, for GB customers only. |
General: Remote Pool Betting | Horses - GGY (Non GB) | The Gross Gambling Yield (GGY) attributable to this activity, for Non-GB customers only. |
General: Remote Pool Betting | Horses – GGY (Total) | |
General: Remote Pool Betting | Dogs - Turnover (GB Only) | The turnover attributable to this activity, where turnover is equal to the total gross income received i.e. before any operating costs or prizes have been deducted, for GB customers only. |
General: Remote Pool Betting | Dogs - Turnover (Non GB) | The turnover attributable to this activity, where turnover is equal to the total gross income received i.e. before any operating costs or prizes have been deducted, for Non-GB customers only. |
General: Remote Pool Betting | Dogs - Turnover (Total) | Calculated field - no user entry required. |
General: Remote Pool Betting | Dogs – GGY (GB Only) | The Gross Gambling Yield (GGY) attributable to this activity, for GB customers only. |
General: Remote Pool Betting | Dogs - GGY (Non GB) | The Gross Gambling Yield (GGY) attributable to this activity, for Non-GB customers only. |
General: Remote Pool Betting | Dogs – GGY (Total) | Calculated field - no user entry required. |
General: Remote Pool Betting | Football - Turnover (GB Only) | The turnover attributable to this activity, where turnover is equal to the total gross income received i.e. before any operating costs or prizes have been deducted, for GB customers only. |
General: Remote Pool Betting | Football - Turnover (Non GB) | The turnover attributable to this activity, where turnover is equal to the total gross income received i.e. before any operating costs or prizes have been deducted, for Non-GB customers only. |
General: Remote Pool Betting | Football - Turnover (Total) | Calculated field - no user entry required. |
General: Remote Pool Betting | Football – GGY (GB Only) | The Gross Gambling Yield (GGY) attributable to this activity, for GB customers only. |
General: Remote Pool Betting | Football - GGY (Non GB) | The Gross Gambling Yield (GGY) attributable to this activity, for Non-GB customers only. |
General: Remote Pool Betting | Football – GGY (Total) | Calculated field - no user entry required. |
General: Remote Pool Betting | Other - Turnover (GB Only) | The turnover attributable to this activity, where turnover is equal to the total gross income received i.e. before any operating costs or prizes have been deducted, for GB customers only. |
General: Remote Pool Betting | Other - Turnover (Non GB) | The turnover attributable to this activity, where turnover is equal to the total gross income received i.e. before any operating costs or prizes have been deducted, for Non-GB customers only. |
General: Remote Pool Betting | Other - Turnover (Total) | Calculated field - no user entry required. |
General: Remote Pool Betting | Other – GGY (GB Only) | The Gross Gambling Yield (GGY) attributable to this activity, for GB customers only. |
General: Remote Pool Betting | Other - GGY (Non GB) | The Gross Gambling Yield (GGY) attributable to this activity, for Non-GB customers only. |
General: Remote Pool Betting | Other – GGY (Total) | Calculated field - no user entry required. |
General: Remote Pool Betting | Combined totals - Turnover (GB Only) | Calculated field - no user entry required. |
General: Remote Pool Betting | Combined totals – Turnover (Non GB) | Calculated field - no user entry required. |
General: Remote Pool Betting | Combined totals – Turnover (Total) | Calculated field - no user entry required. |
General: Remote Pool Betting | Combined totals - GGY (GB Only) | Calculated field - no user entry required. |
General: Remote Pool Betting | Combined totals – GGY (Non GB) | Calculated field - no user entry required. |
General: Remote Pool Betting | Combined totals – GGY (Total) | Calculated field - no user entry required. |
General: Betting Intermediaries | Horses – Commission (GB only) | The commission (i.e. GGY-equivalent) received attributable to this activity, for GB customers only. |
General: Betting Intermediaries | Horses – Commission (Non GB) | The commission (i.e. GGY-equivalent) received attributable to this activity, for Non-GB customers only. |
General: Betting Intermediaries | Horses – Commission (Total) | Calculated field - no user entry required. |
General: Betting Intermediaries | Dogs – Commission (GB only) | The commission (i.e. GGY-equivalent) received attributable to this activity, for GB customers only. |
General: Betting Intermediaries | Dogs – Commission (Non GB) | The commission (i.e. GGY-equivalent) received attributable to this activity, for Non-GB customers only. |
General: Betting Intermediaries | Dogs – Commission (Total) | Calculated field - no user entry required. |
General: Betting Intermediaries | Football – Commission (GB only) | The commission (i.e. GGY-equivalent) received attributable to this activity, for GB customers only. |
General: Betting Intermediaries | Football – Commission (Non GB) | The commission (i.e. GGY-equivalent) received attributable to this activity, for Non-GB customers only. |
General: Betting Intermediaries | Football – Commission (Total) | Calculated field - no user entry required. |
General: Betting Intermediaries | Golf – Commission (GB only) | The commission (i.e. GGY-equivalent) received attributable to this activity, for GB customers only. |
General: Betting Intermediaries | Golf – Commission (Non GB) | The commission (i.e. GGY-equivalent) received attributable to this activity, for Non-GB customers only. |
General: Betting Intermediaries | Golf – Commission (Total) | Calculated field - no user entry required. |
General: Betting Intermediaries | Tennis – Commission (GB only) | The commission (i.e. GGY-equivalent) received attributable to this activity, for GB customers only. |
General: Betting Intermediaries | Tennis – Commission (Non GB) | The commission (i.e. GGY-equivalent) received attributable to this activity, for Non-GB customers only. |
General: Betting Intermediaries | Tennis – Commission (Total) | Calculated field - no user entry required. |
General: Betting Intermediaries | Cricket – Commission (GB only) | The commission (i.e. GGY-equivalent) received attributable to this activity, for GB customers only. |
General: Betting Intermediaries | Cricket – Commission (Non GB) | The commission (i.e. GGY-equivalent) received attributable to this activity, for Non-GB customers only. |
General: Betting Intermediaries | Cricket – Commission (Total) | Calculated field - no user entry required. |
General: Betting Intermediaries | Financials – Commission (GB only) | The commission (i.e. GGY-equivalent) received attributable to this activity, for GB customers only. |
General: Betting Intermediaries | Financials – Commission (Non GB) | The commission (i.e. GGY-equivalent) received attributable to this activity, for Non-GB customers only. |
General: Betting Intermediaries | Financials – Commission (Total) | Calculated field - no user entry required. |
General: Betting Intermediaries | Others – Commission (GB only) | The commission (i.e. GGY-equivalent) received attributable to this activity, for GB customers only. |
General: Betting Intermediaries | Others – Commission (Non GB) | The commission (i.e. GGY-equivalent) received attributable to this activity, for Non-GB customers only. |
General: Betting Intermediaries | Others – Commission (Total) | Calculated field - no user entry required. |
General: Betting Intermediaries | Combined totals – Commission (GB only) | Calculated field - no user entry required. |
General: Betting Intermediaries | Combined totals – Commission (Non GB) | Calculated field - no user entry required. |
General: Betting Intermediaries | Combined totals – Commission (Total) | Calculated field - no user entry required. |
Last updated: 9 June 2021
Show updates to this content
No changes to show.