Report
Annual report and accounts 2024 to 2025
The Gambling Commission's 2024 to 2025 annual report and accounts. For the period 1 April 2024 to 31 March 2025.
Contents
- Foreword
 - Performance report
 - Accountability report
 - Financial statements
 - Notes on the accounts
 - 
                                
- Statement of accounting policies
 - Statement of operating costs by operating segment
 - Expenditure
 - Income cash receipts
 - Property, plant and equipment
 - Right of use assets
 - Intangible assets
 - Financial instruments
 - Cash and cash equivalents
 - Trade and other receivables
 - Trade and other payables
 - Provisions and charges
 - Retirement benefit obligations
 - Lease liabilities
 - Contingent liabilities disclosed under IAS 37
 - Related party transactions
 - Amounts of income to the Consolidated Fund
 - Events after the reporting period
 
 - Appendices
 
2a. Statement of comprehensive net expenditure by operating segment as at 31 March 2024
| 31 March 2025 | Restated 31 March 2024 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Descriptions | Gambling operations (£ thousands)  | 
National Lottery operations Third licence (£ thousands)  | 
National Lottery operations Fourth licence (£ thousands)  | 
National Lottery Competition Fourth licence (£ thousands)  | 
Total (£ thousands)  | 
Gambling operations (£ thousands)  | 
National Lottery operations Third licence (£ thousands)  | 
National Lottery operations Fourth licence (£ thousands)  | 
National Lottery Competition Fourth licence (£ thousands)  | 
Total (£ thousands)  | 
| Total Income | 27,882 | 0 | 0 | 0 | 27,882 | 26,182 | 0 | 0 | 0 | 26,182 | 
| Expenditure | ||||||||||
| Staff costs | (23,700) | (258) | (1,150) | (2,715) | (27,823) | (19,148) | (1,999) | (524) | (2,330) | (24,001) | 
| Accommodation | (735) | (0) | (0) | (28) | (763) | (785) | (0) | (0) | (0) | (785) | 
| Professional fees | (522) | 0 | (10) | (9,982) | (10,514) | (356) | (9) | 0 | (9,196) | (9,561) | 
| Consultancy costs | (129) | 0 | 0 | 0 | (129) | (77) | (11) | 0 | 0 | (88) | 
| External legal fees | (129) | 0 | 0 | 0 | (129) | (77) | (11) | 0 | 0 | (88) | 
| Travelling and subsistence | (223) | 0 | (5) | (18) | (246) | (217) | (1) | 0 | (24) | (242) | 
| Other staff costs | (232) | 0 | (2) | 0 | (234) | (217) | (1) | 0 | (24) | (242) | 
| Recruitment, training and development | (634) | 0 | (14) | (12) | (660) | (673) | (6) | 0 | (29) | (708) | 
| Office services | (2,104) | 0 | (66) | (220) | (2,390) | (1,638) | (0) | 0 | (221) | (1,879) | 
| Office staff costs | (634) | 0 | (14) | (12) | (660) | (673) | (6) | 0 | (29) | (708) | 
| External audit fee | (113) | 0 | 0 | 0 | (113) | (140) | 0 | 0 | (29) | (708) | 
| Internal audit fee | (142) | 0 | 0 | 0 | (142) | (140) | 0 | 0 | 0 | (140) | 
| Research costs | (1,309) | 0 | (179) | 0 | (1,488) | (1,011) | (113) | 0 | 0 | (1,124) | 
| General operating costs | 98 | (13) | (268) | (193) | (376) | 371 | (145) | (48) | (283) | (105) | 
| Provision release | 176 | 0 | 0 | 73 | (376) | 371 | (145) | (48) | (283) | (105) | 
| Interest cost on pensions liability | 0 | 0 | (8) | 0 | (8) | 0 | 0 | (8) | 0 | (8) | 
| Depreciation and amortisation | (675) | 0 | 0 | 0 | (675) | (369) | 0 | 0 | 0 | (369) | 
| Right to use asset depreciation | (801) | 0 | 0 | 0 | (801) | (740) | 0 | 0 | 0 | (750) | 
| Total Expenditure | (31,890) | (271) | (3,477) | (24,673) | (60,311) | (25,543) | (2,306) | (580) | (11,985) | (40,414) | 
| Net Operating Expenditure | (4,008) | (271) | (3,477) | (24,673) | (32,429) | 639 | (2,306) | (580) | (11,985) | (14,232) | 
| Finance income - Bank Interest received | 444 | 0 | 0 | 0 | 444 | 629 | 0 | 0 | 0 | 629 | 
| Finance income or (costs) | 247 | 0 | 0 | 0 | 247 | (50) | 0 | 0 | 0 | (50) | 
| Finance expense | (22) | 0 | 0 | 0 | (22) | (29) | 0 | 0 | 0 | (29) | 
| Corporation tax | (118) | 0 | 0 | 0 | (118) | (177) | 0 | 0 | 0 | (177) | 
| Interest and finance costs | 578 | 0 | 0 | 0 | 578 | 373 | 0 | 0 | 0 | 373 | 
| Net Operating Expenditure after interest and finance costs | (4,008) | (271) | (3,477) | (24,673) | (32,429) | 1,012 | (2,306) | (580) | (11,985) | (13,862) | 
| Other Comprehensive Expenditure | ||||||||||
| Actuarial gain or (loss) on pension scheme liabilities | 0 | 0 | (6) | 0 | (6) | 0 | 0 | (3) | 0 | (3) | 
| Comprehensive expenditure for the year | 1,009 | (2,313) | (12,558) | (13,862) | 7,051 | (2,405) | (19,098) | (14,452) | (19,098) | (14,452) | 
Last updated: 15 October 2025
Show updates to this content
No changes to show.