Report
Annual report and accounts 2024 to 2025
The Gambling Commission's 2024 to 2025 annual report and accounts. For the period 1 April 2024 to 31 March 2025.
Contents
- Foreword
- Performance report
- Accountability report
- Financial statements
- Notes on the accounts
-
- Statement of accounting policies
- Statement of operating costs by operating segment
- Expenditure
- Income cash receipts
- Property, plant and equipment
- Right of use assets
- Intangible assets
- Financial instruments
- Cash and cash equivalents
- Trade and other receivables
- Trade and other payables
- Provisions and charges
- Retirement benefit obligations
- Lease liabilities
- Contingent liabilities disclosed under IAS 37
- Related party transactions
- Amounts of income to the Consolidated Fund
- Events after the reporting period
- Appendices
Statement of cash flow for the year ended 31 March 2025
| Notes | 2024 to 2025 £’000 |
2023 to 2024 £’000 |
|
|---|---|---|---|
| Cash flows from operating activities | |||
| Net Operating Expenditure | SoCNE | (31,851) | (13,859) |
| Adjustments for non-cash transactions expenditure | 3c | 983 | 1,171 |
| Trade and other receivables - (Increase) and/or Decrease in trade and other receivables | 10 | (1,000) | 9,731 |
| Trade and other payables - Increase and/or (Decrease) in trade payables | 11a and 11b | 4,590 | (9,072) |
| Adjustments for Corporation Tax | |||
| Interest Received | 4c | (444) | (629) |
| Pension schemes | |||
| Unfunded pension scheme – payments | 13 | (19) | (18) |
| Net cash inflow and/or (outflow) from operating activities | (27,741) | (12,676) | |
| Purchase of property, plant and equipment and Right of Use assets | |||
| Additions | 5 and 6 | (536) | (531) |
| Interest Received | 4c | 444 | 629 |
| NNet cash inflow and/or (outflow) from investing activities | (92) | 98 | |
| Cash flows from financing activities | |||
| Grant in aid received from DCMS | 16 | 29,140 | 14,440 |
| Lease liability payments | 14 | (783) | (781) |
| Net cash inflow and/or (outflow) from financing activities | 28,357 | 13,659 | |
| Net increase and/or (decrease) in cash and cash equivalents in the period (as calculated above) | 524 | 1,081 | |
| Cash and cash equivalents at the beginning of the period | 9 | 31,132 | 30,051 |
| Cash and cash equivalents at the end of the period | 9 | 31,656 | 31,132 |
Statement of financial position for the year ended 31 March 2025 Next section
Statement of changes in taxpayers' equity for the year ended 31 March 2025
Last updated: 15 October 2025
Show updates to this content
No changes to show.