Report
Annual report and accounts 2024 to 2025
The Gambling Commission's 2024 to 2025 annual report and accounts. For the period 1 April 2024 to 31 March 2025.
Contents
- Foreword
- Performance report
- Accountability report
- Financial statements
- Notes on the accounts
-
- Statement of accounting policies
- Statement of operating costs by operating segment
- Expenditure
- Income cash receipts
- Property, plant and equipment
- Right of use assets
- Intangible assets
- Financial instruments
- Cash and cash equivalents
- Trade and other receivables
- Trade and other payables
- Provisions and charges
- Retirement benefit obligations
- Lease liabilities
- Contingent liabilities disclosed under IAS 37
- Related party transactions
- Amounts of income to the Consolidated Fund
- Events after the reporting period
- Appendices
Statement of changes in taxpayers' equity for the year ended 31 March 2025
| Notes | Pension scheme reserves £'000s |
General fund £'000s |
Total Reserve £'000s |
|
|---|---|---|---|---|
| Balance at 31 March 2023 | (177) | 13,197 | 13,020 | |
| Changes in taxpayers’ equity | ||||
| Other Adjustments | ||||
| Grant in aid received from DCMS | 16 | 14,440 | 14,440 | |
| Movements in Reserves | ||||
| Actuarial gains and/or losses | 13 | (3) | (3) | |
| Transfers to and/or from other reserves | 11 | (11) | - | |
| Total | 8 | (11) | (3) | |
| SoCNE - Retained (Surplus) and/or Deficit for year | (13,859) | (13,859) | ||
| Balance at 31 March 2024 | (169) | 13,767 | 13,598 | |
| Changes in taxpayers’ equity | ||||
| Other Adjustments | ||||
| Grant in aid received from DCMS | 16 | 29,140 | 29,140 | |
| Movements in Reserves | ||||
| Actuarial gains and/or losses | 13 | (6) | (6) | |
| Transfers to and/or from other reserves | 11 | (11) | - | |
| Total | 5 | (11) | (6) | |
| SoCNE - Retained (Surplus) and/or Deficit for year | (31,851) | (31,851) | ||
| Balance at 31 March 2025 | (164) | 11,045 | 10,881 | |
Statement of cash flow for the year ended 31 March 2025
Last updated: 15 October 2025
Show updates to this content
No changes to show.