Report
Annual report and accounts 2024 to 2025
The Gambling Commission's 2024 to 2025 annual report and accounts. For the period 1 April 2024 to 31 March 2025.
Contents
- Foreword
- Performance report
- Accountability report
- Financial statements
- Notes on the accounts
-
- Statement of accounting policies
- Statement of operating costs by operating segment
- Expenditure
- Income cash receipts
- Property, plant and equipment
- Right of use assets
- Intangible assets
- Financial instruments
- Cash and cash equivalents
- Trade and other receivables
- Trade and other payables
- Provisions and charges
- Retirement benefit obligations
- Lease liabilities
- Contingent liabilities disclosed under IAS 37
- Related party transactions
- Amounts of income to the Consolidated Fund
- Events after the reporting period
- Appendices
Statement of financial position for the year ended 31 March 2025
| Notes | 2024 to 2025 £ thousands |
2023 to 2024 £ thousands |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Non-current assets | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Property, plant and equipment | 5 | 1,130 | 1,086 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Right-of-use assets | 6 | 617 | 1,418 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Intangible assets | 7 | 132 | 315 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total non-current assets | 1,879 | 2,819 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Current assets | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Trade and other receivables | 10 | 2,405 | 1,405 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cash and cash equivalents | 9 | 31,656 | 31,132 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total current assets | 34,061 | 32,537 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total assets | 35,940 | 35,356 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Current liabilities | Trade and other payables | 11a | 22,203 | 17,656 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Provisions | 12 | 1,320 | 1,547 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Retirement benefit obligations | 13 | 19 | 19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lease liabilities | 14 | 704 | 748 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total current liabilities | 24,246 | 19,970 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total assets less current liabilities | 11,694 | 15,386 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Non-current liabilities | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Deferred income | 11b | 668 | 625 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lease liabilities | 14 | - | 1,013 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Finance expense | 3c | (22) | (29) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Retirement benefit obligations | 13 | 145 | 150 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total non-current liabilities | 813 | 1,788 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total assets less total liabilities | 10,881 | 13,598 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Taxpayers' equity | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| General Fund Reserve | 11,045 | 13,767 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pension scheme Reserve | (164) | (169) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total equity | 10,881 | 13,598 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Notes section of this report form part of these accounts.
Andrew Rhodes
Chief Executive and Accounting Officer
Statement of comprehensive net expenditure Next section
Statement of cash flow for the year ended 31 March 2025
Last updated: 15 October 2025
Show updates to this content
No changes to show.