Report
Annual report and accounts 2024 to 2025
The Gambling Commission's 2024 to 2025 annual report and accounts. For the period 1 April 2024 to 31 March 2025.
Contents
- Foreword
- Performance report
- Accountability report
- Financial statements
- Notes on the accounts
-
- Statement of accounting policies
- Statement of operating costs by operating segment
- Expenditure
- Income cash receipts
- Property, plant and equipment
- Right of use assets
- Intangible assets
- Financial instruments
- Cash and cash equivalents
- Trade and other receivables
- Trade and other payables
- Provisions and charges
- Retirement benefit obligations
- Lease liabilities
- Contingent liabilities disclosed under IAS 37
- Related party transactions
- Amounts of income to the Consolidated Fund
- Events after the reporting period
- Appendices
5 - Property, plant and equipment
Property, plant and equipment 2024 to 2025
| Description | Information Technology £ thousands |
Furniture and fittings £ thousands |
Assets under the course of construction £ thousands |
Total £ thousands |
|---|---|---|---|---|
| Cost and/or valuation | ||||
| At 1 April 2024 | 2,060 | 2,266 | 41 | 4,367 |
| Additions | 0 | 0 | 536 | 536 |
| Assets brought into use | 531 | 46 | (577) | 0 |
| At 31 March 2025 | 2,591 | 2,312 | 0 | 4,903 |
| Accumulated depreciation | ||||
| At 1 April 2024 | 1,290 | 1,991 | 0 | 3,281 |
| Charged in year | 336 | 156 | 0 | 492 |
| At 31 March 2025 | 1,626 | 2,147 | 0 | 3,773 |
| Carrying value at 31 March 2025 | 965 | 165 | 0 | 1,130 |
| Carrying value at 31 March 2024 | 770 | 275 | 41 | 1,086 |
Property, plant and equipment 2023 to 2024
| Description | Information Technology £ thousands |
Furniture and fittings £ thousands |
Plant and machinery £ thousands |
Assets under the course of construction £ thousands |
Total £ thousands |
|---|---|---|---|---|---|
| Cost and/or valuation | |||||
| At 1 April 2023 | 3,280 | 2,254 | 185 | 111 | 5,830 |
| Additions | 481 | 9 | 0 | 41 | 531 |
| Disposals | (1,815) | 0 | (179) | 0 | (1,994) |
| Reclassification | 3 | 3 | (6) | 0 | 0 |
| Assets brought into use | 111 | 0 | 0 | (111) | 0 |
| At 31 March 2024 | 2,060 | 2,266 | 0 | 41 | 4,367 |
| Accumulated depreciation | |||||
| At 1 April 2023 | 2,742 | 1,847 | 184 | 0 | 4,773 |
| Charged in year | 359 | 141 | 0 | 0 | 500 |
| Disposals | (1,813) | 0 | (179) | 0 | (1,992) |
| Adjustment1 | 2 | 3 | (5) | 0 | 0 |
| At 31 March 2024 | 1,290 | 1,991 | 0 | 0 | 3,281 |
| Carrying value at 31 March 2024 | 770 | 275 | 0 | 41 | 1,086 |
| Carrying value at 31 March 2023 | 538 | 407 | 1 | 111 | 1,057 |
References
1 During 2023 to 2024, a review of all assets and their remaining useful life resulted in a one-off depreciation adjustment to align assets to the depreciation policy.
Income cash receipts Next section
Right of use assets
Last updated: 15 October 2025
Show updates to this content
No changes to show.