Report
Annual report and accounts 2024 to 2025
The Gambling Commission's 2024 to 2025 annual report and accounts. For the period 1 April 2024 to 31 March 2025.
Contents
- Foreword
- Performance report
- Accountability report
- Financial statements
- Notes on the accounts
-
- Statement of accounting policies
- Statement of operating costs by operating segment
- Expenditure
- Income cash receipts
- Property, plant and equipment
- Right of use assets
- Intangible assets
- Financial instruments
- Cash and cash equivalents
- Trade and other receivables
- Trade and other payables
- Provisions and charges
- Retirement benefit obligations
- Lease liabilities
- Contingent liabilities disclosed under IAS 37
- Related party transactions
- Amounts of income to the Consolidated Fund
- Events after the reporting period
- Appendices
Annex A - Key operational data
Key Operational Data - Licensing
| Licensing | 2024 to 2025 | 2023 to 2024 | Difference | |
|---|---|---|---|---|
| Operating Licence (OL) applications received: | OL New | 156 | 132 | 24 |
| OL Variations | 709 | 686 | 23 | |
| CoCC | 169 | 100 | 69 | |
| Personal Licences | 3,491 | 3,359 | 132 | |
| Licence applications determined: | OL New | 143 | 133 | 10 |
| OL Variations | 709 | 707 | 2 | |
| CoCC | 174 | 171 | 3 | |
| Personal Licences | 3,396 | 3,306 | 90 | |
| Determined application outcomes: | Granted | 4,262 | 4,159 | 103 |
| Refused | 46 | 59 | -13 | |
| Withdrawn | 122 | 93 | 29 | |
| Revoked | 1 | 0 | 1 | |
| Rejected Incomplete | 5 | 6 | -1 | |
| Granted with conditions | 2 | 14 | -12 | |
| Performance against SLAs: | OL New (percentage) | 75% | 75% | 0% |
| OL Variations (percentage) | 96% | 92% | 4% | |
| CoCC (percentage) | 71% | 54% | 17% | |
| Personal Licences (percentage) | 95% | 94% | 1% | |
Key Operational Data - Compliance
| Compliance | 2024 to 2025 | |
|---|---|---|
| Licensee compliance with Consumer Protection requirements: | Good (percentage) | 33.80% |
| Satisfactory (percentage) | 39.44% | |
| Improvement required (percentage) | 7.04% | |
| Significant failings(percentage) | 19.72% | |
| Licensee compliance with Fair and Open requirements: | Good (percentage) | 73.24% |
| Satisfactory (percentage) | 19.72% | |
| Improvement required (percentage) | 2.82% | |
| Significant failings (percentage) | 4.22% | |
| Licensee compliance with Crime Prevention requirements: | Good (percentage) | 36.62% |
| Satisfactory (percentage) | 39.44% | |
| Improvement required (percentage) | 5.63% | |
| Significant failings (percentage) | 18.31% | |
Additional information on compliance data
- this data covers full initial assessments only from April 2024 to March 2025
- we started publishing compliance snapshot data in 2024 to 2025 as part of an updated suite of impact metrics published on our website
- the compliance data we have recorded for 2023 to 2024 uses a different outcome categorisation system (for example compliant and/or non-complaint) and therefore does not provide a baseline for comparison.
Key Operational Data - Enforcement
| Enforcement | 2024 to 2025 | 2023 to 2024 | Difference | |
|---|---|---|---|---|
| Regulatory cases: | Cases open | 263 | 294 | -31 | Cases closed | 259 | 254 | 5 |
| Performance against regulatory case SLAs: | Percentage closed within SLA | 85.89% | 94.67% | -8.78% |
| Criminal cases: | Cases open | 35 | 9 | 26 | Cases closed | 4 | 7 | -3 |
Key Operational Data - Governance
| Governance | 2024 to 2025 | 2023 to 2024 | Difference | |
|---|---|---|---|---|
| Complaints: | Total number of complaints about the Commission | 7 | 20 | -13 |
| Complaints upheld and/or partially upheld | 1 | 10 | -9 | |
| Complaints investigated by the Parliamentary and Health Services Ombudsman | 0 | 1 (of 6 reported) | -1 | |
| Freedom of information requests: | FOI Requests Received | 230 | 234 | 0 |
| Full response | 52 | 63 | -18 | |
| Partial response | 52 | 38 | 18 | |
| Response refused | 97 | 86 | 11 | |
| Requested information not held | 29 | 44 | -12 | |
| No response | 0 | 1 | -1 | |
| Extension applied | 0 | 2 | -1 | |
| Percentage responded to on time | 97.00% | 91.88% | 5.14% | |
Key Operational Data - People
| People | 2024 to 2025 | 2023 to 2024 | Difference | |
|---|---|---|---|---|
| Staff turnover: | Staff turnover percentage | 7.32% | 15.09% | -7.77% |
| Staff sickness: | Percentage of working days lost | 2.55% | 2.51% | 0.04% |
| Workplace survey engagement: | Survey engagement rate percentage | 74.00% (November 2024) | 72.00% (November 2023) | 2.00% |
Annex B - Performance by Business Plan Deliverable in 2024 to 2025
Last updated: 15 October 2025
Show updates to this content
No changes to show.