Consultation response
Changes to LCCP on ADR, CI and RET contributions
A summary of the responses to our consultations on changes to LCCP requirements for customer interaction and alternative dispute resolution (ADR) providers.
Contents
- Executive Summary
- Introduction
- Alternative dispute resolution
- Customer interaction
-
- Introduction
- Consultation proposal
- Proposed changes to Social responsibility code 3.4.1 (1a)
- Proposed changes to Social responsibility code 3.4.1 (1c)
- Proposed changes to Social responsibility code 3.4.1 (2)
- Our proposal to remove ordinary code 3.4.2
- Amended Social Responsibility Code 3.4.1 Customer Interaction
- Research, Prevention and Treatment contributions
- Appendix A: Amended social responsibility code of practice 6.1.1 – complaints and disputes
- Appendix B: Amended social responsibility code of practice 3.4.1 – customer interaction
- Appendix C: Amended social responsibility code of practice 3.1.1 – combatting problem gambling
Statement of comprehensive net expenditure for the year ended 31 March 2021
Notes | 31 March 2021 £'000s | 31 March 2020 £'000s | Income |
---|---|---|---|
Licence fee income | 4b | 18,463 | 19,653 |
Other income | 5 | 405 | 251 |
Total operating income | 18,868 | 19,904 | Expenditure |
Staff costs | 3a | (21,388) | (19,491) |
Depreciation and amortisation | 6 & 7 | (696) | (644) |
Right-of-use depreciation | 16 | (942) | (823) |
Other expenditure | 3b | (15,035) | (16,495) |
Total operating expenditure | (38,061) | (37,453) | |
Net operating expenditure | (19,193) | (17,549) | |
Finance income | 4b | 15 | 65 |
Finance expense | (3) | (12) | |
Finance cost on lease liability | 3b | (102) | (114) |
Interest cost on pensions liability | 3a | (4) | (6) |
Net expenditure for the year | (19,287) | (17,616) |
Other comprehensive expenditure | Notes | 31 March 2021 £'000s | 31 March 2020 £'000s |
---|---|---|---|
Net loss on pension liability | 3a | (9) | (1) |
Comprehensive expenditure for the year | (19,296) | (17,617) |
The Commission receives grant-in-aid funding which fully covers the National Lottery expenditure. Grant-in-aid is treated as a financing transaction rather than revenue and is taken directly to reserves.
Last updated: 18 September 2024
Show updates to this content
Formatting issues corrected only.