LCCP RET contributions data – January 2020 to March 2021
The following data table shows the data that has been reported to us from organisations on the LCCP RET list on contributions received during the period January 2020 to March 2021. The table covers 15 months of data spanning two financial years.
Recipient | January to March 2020 | April to June 2020 | July to September 2020 | October to December 2020 | January to March 2021 |
---|---|---|---|---|---|
Action against Gambling Harms | £0.00 | £0.00 | £500,000.00 | £0.00 | £0.00 |
Addiction Recovery Agency Ltd (Ara) | £0.00 | £0.00 | £311,200.00 | £0.00 | £0.00 |
Betblocker | £5,500.00 | £32,250.00 | £50,000.00 | £10,000.00 | £20,957.88 |
Betknowmore UK | £0.00 | £0.00 | £54,320.00 | £46,832.19 | £130,669.31 |
EPIC Risk Management | £0.00 | £51,250.00 | £57,500.00 | £156,750.00 | £108,750.00 |
GambleAware | £4,074,507.55 | £1,940,985.25 | £692,508.98 | £2,552,392.59 | £14,544,811.10 |
GamCare | £0.00 | £0.00 | £0.00 | £0.00 | £544,204.53 |
Gordon Moody Association | £124,845.22 | £129,543.35 | £72,067.84 | £283,383.53 | £183,959.33 |
Leon House Health and Wellbeing Ltd | £0.00 | £0.00 | £31,500.00 | £100,000.00 | £0.00 |
Red Card Gambling Support Project CIC | £0.00 | £0.00 | £0.00 | £11,000.00 | £0.00 |
Sport in Mind | £0.00 | £0.00 | £0.00 | £250.00 | £1,130.00 |
Young Gamers & Gamblers Education Trust (YGAM) | £220,000.26 | £801,789.40 | £579,120.96 | £546,308.00 | £1,095,319.02 |
Total | £4,424,853.03 | £2,955,818.00 | £2,348,217.78 | £3,706,916.31 | £16,629,801.17 |
LCCP RET contributions data – April 2021 to March 2022
Last updated: 25 July 2023
Show updates to this content
Corrected table formatting issues only.