List of organisations for operator contributions
LCCP RET contributions data - 1 January 2020 to 31 March 2025
Between 1 January 2020 and 31 March 2025, operators were required under paragraph 2 of Social Responsibility (SR) Code 3.1.1 to make an annual financial contribution to organisations which delivered or supported research into the prevention and treatment of gambling-related harms, harm prevention approaches and treatment for those harmed by gambling (RET contributions).
In the April 2023 White Paper High Stakes: gambling reform for the digital age (opens in new tab) government committed to introducing a statutory levy as provided for in Section 123 of the Gambling Act 2005. Following consultation and the necessary legislative processes, the statutory levy came into force in April 2025 (opens in new tab).
We consulted on removing the existing LCCP SR Code Provision once the statutory levy was brought into force, as once licensees are required to make a statutory levy payment (rather than an annual contribution under the RET system, where the amounts were voluntary) the requirement would be obsolete.
Since 31 March 2025 paragraph 2 of SR Code 3.1.1 has been removed from the LCCP and is no longer in force. The associated LCCP RET list has also been removed. Paragraph 1, which relates to social responsibility requirements, remains in force.
One of the requirements for approved organisations on the LCCP RET list was to send us annual returns listing the financial contributions they had received from operating licence holders. The following data tables show the data that has been reported to us from organisations on the LCCP RET list on contributions received whilst the list was in operation between 1 January 2020 and 31 March 2025.
Implications for regulatory return submissions
Guidance on how to manage RET contributions and quarterly submissions in regulatory returns is available, but in summary:
- licensees must still submit RET contributions for January to March 2025 in their quarterly regulatory return (the deadline was 28 April)
- licensees should complete the RET section in the period that their contribution was made – if no contribution was made licensees should mark the section as no
- the RET contribution question will be removed from regulatory returns on 30 June 2025.
LCCP RET contributions data – April 2023 to March 2024
The following data table shows the data that has been reported to us from organisations on the LCCP RET list on contributions received during the period April 2023 to March 2024. The table covers 12 months of data.
Recipient | April to June 2023 | July to September 2023 | October to December 2023 | January to March 2024 |
---|---|---|---|---|
Betblocker | £27,044.00 | £13,932.00 | £0.00 | £40,960.40 |
Betknowmore UK | £95,391.50 | £44,594.10 | £11,396.00 | £159,567.04 |
Bet on Me | £0.00 | £26,499.35 | £0.00 | £0.00 |
Better Change | £0.00 | £9,000.00 | £155,016.45 | £0.00 |
Centre of Excellence in Responsible Gaming (CERG) | £0.00 | £0.00 | £351,000.00 | £250,000.00 |
Deal me out | £65,000.00 | £0.00 | £0.00 | £2,600.00 |
EPIC Restart Foundation | £0.00 | £0.00 | £125,000.00 | £0.00 |
EPIC Risk Management | £275,000.00 | £293,000.00 | £408,000.00 | £368,625.00 |
ESG Corporate Community Interest Company (trading as ESG Gaming) | £25,000.00 | £0.00 | £35,000.00 | £0.00 |
GambleAware | £226,221.18 | £6,071,677.87 | £17,761,143.55 | £26,229,895.59 |
GamCare | £557,907.00 | £910,816.00 | £53,007.75 | £1,380,666.00 |
Gordon Moody Association | £0.00 | £0.00 | £108,500.00 | £17,467.00 |
Leon House Health and Wellbeing Ltd | £88,142.81 | £25,371.36 | £15,982.00 | £4,415.00 |
Red Card Gambling Support Project CIC | £0.00 | £55,000.00 | £0.00 | £0.00 |
Reframe Coaching | £0.00 | £0.00 | £75,000.00 | £0.00 |
Sport in Mind | £0.00 | £0.00 | £4,285.00 | £0.00 |
The University of Liverpool | £23,633.00 | £0.00 | £60,000.00 | £155,000.00 |
Young Gamer and Gamblers Education Trust (YGAM) | £318,609.59 | £469,234.81 | £180,577.54 | £390,554.51 |
Total | £1,701,949.08 | £7,919,125.49 | £19,343,908.29 | £28,999,750.54 |
LCCP RET contributions data – April 2022 to March 2023
The following data table shows the data that has been reported to us from organisations on the LCCP RET list on contributions received during the period April 2022 to March 2023. The table covers 12 months of data.
Recipient | April to June 2022 | July to September 2022 | October to December 2022 | January to March 2023 |
---|---|---|---|---|
Betblocker | £14,715.98 | £10,000.00 | £0.00 | £12,562.45 |
Betknowmore UK | £125,539.68 | £88,955.00 | £15,100.00 | £153,954.11 |
Bet on Me | £30,000.00 | £20,680.27 | £0.00 | £56,764.92 |
Better Change | £0.00 | £0.00 | £0.00 | £43,023.00 |
Deal me out | £0.00 | £0.00 | £2,000.00 | £41,644.14 |
EPIC Restart Foundation | £0.00 | £0.00 | £150,000.00 | £0.00 |
EPIC Risk Management | £184,200.00 | £85,000.00 | £94,200.00 | £40,500.00 |
ESG Corporate Community Interest Company (trading as ESG Gaming) | £10,000.00 | £53,667.00 | £62,400.00 | £0.00 |
GambleAware | £397,183.86 | £285,777.80 | £12,438,499.97 | £33,474,193.29 |
Gambling Harm UK | £0.00 | £0.00 | £485.20 | £0.00 |
GamCare | £65,901.00 | £0.00 | £443,708.00 | £693,708.00 |
Gordon Moody Association | £199,141.95 | £19,638.00 | £907,598.16 | £1,156,500.00 |
Leon House Health and Wellbeing Ltd | £145,665.06 | £16,832.64 | £0.00 | £468,108.36 |
The University of Liverpool | £0.00 | £0.00 | £0.00 | £23,633.00 |
Young Gamer and Gamblers Education Trust (YGAM) | £829,935.46 | £117,739.77 | £263,657.66 | £366,471.21 |
Total | £2,002,282.99 | £698,290.48 | £14,377,648.99 | £36,531,062.48 |
LCCP RET contributions data – April 2021 to March 2022
The following data table shows the data that has been reported to us from organisations on the LCCP RET list on contributions received during the period April 2021 to March 2022. The table covers 12 months of data.
Recipient | April to June 2021 | July to September 2021 | October to December 2021 | January to March 2022 |
---|---|---|---|---|
Action against Gambling Harms | £0.00 | £0.00 | £2,500.00 | £1,500.00 |
Betblocker | £5,000.00 | £0.00 | £10,000.00 | £6,394.00 |
Betknowmore UK | £36,500.00 | £91,600.00 | £25,000.00 | £35,750.00 |
Deal me out | £0.00 | £1,600.00 | £26,600.00 | £64,650.00 |
EPIC Risk Management | £166,950.00 | £58,200.00 | £200,934.00 | £58,200.00 |
ESG Corporate Community Interest Company (trading as ESG Gaming) | £0.00 | £0.00 | £0.00 | £34,884.00 |
GambleAware | £2,245,445.00 | £5,821,140.00 | £2,416,342.00 | £24,219,897.00 |
GamCare | £479,056.00 | £451,521.00 | £895,708.00 | £0.00 |
Gordon Moody Association | £51,445.00 | £93,732.00 | £255,281.00 | £300,196.00 |
Leon House Health and Wellbeing Ltd | £100,000.00 | £121,000.00 | £24,400.00 | £0.00 |
Red Card Gambling Support Project CIC | £0.00 | £0.00 | £10,000.00 | £0.00 |
Responsible Gambling Council (Canada) | £0.00 | £0.00 | £0.00 | £5,947.00 |
Sport in Mind | £0.00 | £0.00 | £250.00 | £0.00 |
Young Gamer and Gamblers Education Trust (YGAM) | £43,902.00 | £427,781.00 | £420,438.00 | £525,015.00 |
Total | £3,128,298.00 | £7,066,574.00 | £4,287,453.00 | £25,252,433.00 |
LCCP RET contributions data – January 2020 to March 2021
The following data table shows the data that has been reported to us from organisations on the LCCP RET list on contributions received during the period January 2020 to March 2021. The table covers 15 months of data spanning two financial years.
Recipient | January to March 2020 | April to June 2020 | July to September 2020 | October to December 2020 | January to March 2021 |
---|---|---|---|---|---|
Action against Gambling Harms | £0.00 | £0.00 | £500,000.00 | £0.00 | £0.00 |
Addiction Recovery Agency Ltd (Ara) | £0.00 | £0.00 | £311,200.00 | £0.00 | £0.00 |
Betblocker | £5,500.00 | £32,250.00 | £50,000.00 | £10,000.00 | £20,957.88 |
Betknowmore UK | £0.00 | £0.00 | £54,320.00 | £46,832.19 | £130,669.31 |
EPIC Risk Management | £0.00 | £51,250.00 | £57,500.00 | £156,750.00 | £108,750.00 |
GambleAware | £4,074,507.55 | £1,940,985.25 | £692,508.98 | £2,552,392.59 | £14,544,811.10 |
GamCare | £0.00 | £0.00 | £0.00 | £0.00 | £544,204.53 |
Gordon Moody Association | £124,845.22 | £129,543.35 | £72,067.84 | £283,383.53 | £183,959.33 |
Leon House Health and Wellbeing Ltd | £0.00 | £0.00 | £31,500.00 | £100,000.00 | £0.00 |
Red Card Gambling Support Project CIC | £0.00 | £0.00 | £0.00 | £11,000.00 | £0.00 |
Sport in Mind | £0.00 | £0.00 | £0.00 | £250.00 | £1,130.00 |
Young Gamers & Gamblers Education Trust (YGAM) | £220,000.26 | £801,789.40 | £579,120.96 | £546,308.00 | £1,095,319.02 |
Total | £4,424,853.03 | £2,955,818.00 | £2,348,217.78 | £3,706,916.31 | £16,629,801.17 |
Last updated: 3 June 2025
Show updates to this content
Content updates reflecting new guidance after paragraph 2 of SR code 3.1.1 was removed from the LCCP.