LCCP RET contributions data – April 2023 to March 2024
The following data table shows the data that has been reported to us from organisations on the LCCP RET list on contributions received during the period April 2023 to March 2024. The table covers 12 months of data.
Recipient | April to June 2023 | July to September 2023 | October to December 2023 | January to March 2024 |
---|---|---|---|---|
Betblocker | £27,044.00 | £13,932.00 | £0.00 | £40,960.40 |
Betknowmore UK | £95,391.50 | £44,594.10 | £11,396.00 | £159,567.04 |
Bet on Me | £0.00 | £26,499.35 | £0.00 | £0.00 |
Better Change | £0.00 | £9,000.00 | £155,016.45 | £0.00 |
Centre of Excellence in Responsible Gaming (CERG) | £0.00 | £0.00 | £351,000.00 | £250,000.00 |
Deal me out | £65,000.00 | £0.00 | £0.00 | £2,600.00 |
EPIC Restart Foundation | £0.00 | £0.00 | £125,000.00 | £0.00 |
EPIC Risk Management | £275,000.00 | £293,000.00 | £408,000.00 | £368,625.00 |
ESG Corporate Community Interest Company (trading as ESG Gaming) | £25,000.00 | £0.00 | £35,000.00 | £0.00 |
GambleAware | £226,221.18 | £6,071,677.87 | £17,761,143.55 | £26,229,895.59 |
GamCare | £557,907.00 | £910,816.00 | £53,007.75 | £1,380,666.00 |
Gordon Moody Association | £0.00 | £0.00 | £108,500.00 | £17,467.00 |
Leon House Health and Wellbeing Ltd | £88,142.81 | £25,371.36 | £15,982.00 | £4,415.00 |
Red Card Gambling Support Project CIC | £0.00 | £55,000.00 | £0.00 | £0.00 |
Reframe Coaching | £0.00 | £0.00 | £75,000.00 | £0.00 |
Sport in Mind | £0.00 | £0.00 | £4,285.00 | £0.00 |
The University of Liverpool | £23,633.00 | £0.00 | £60,000.00 | £155,000.00 |
Young Gamer and Gamblers Education Trust (YGAM) | £318,609.59 | £469,234.81 | £180,577.54 | £390,554.51 |
Total | £1,701,949.08 | £7,919,125.49 | £19,343,908.29 | £28,999,750.54 |
The process for organisations who wish to be on the list for annual LCCP RET contributions Next page
LCCP RET contributions data – April 2022 to March 2023
Last updated: 30 July 2024
Show updates to this content
No changes to show.