LCCP RET contributions data – April 2022 to March 2023
The following data table shows the data that has been reported to us from organisations on the LCCP RET list on contributions received during the period April 2022 to March 2023. The table covers 12 months of data.
Recipient | April to June 2022 | July to September 2022 | October to December 2022 | January to March 2023 |
---|---|---|---|---|
Betblocker | £14,715.98 | £10,000.00 | £0.00 | £12,562.45 |
Betknowmore UK | £125,539.68 | £88,955.00 | £15,100.00 | £153,954.11 |
Bet on Me | £30,000.00 | £20,680.27 | £0.00 | £56,764.92 |
Better Change | £0.00 | £0.00 | £0.00 | £43,023.00 |
Deal me out | £0.00 | £0.00 | £2,000.00 | £41,644.14 |
EPIC Restart Foundation | £0.00 | £0.00 | £150,000.00 | £0.00 |
EPIC Risk Management | £184,200.00 | £85,000.00 | £94,200.00 | £40,500.00 |
ESG Corporate Community Interest Company (trading as ESG Gaming) | £10,000.00 | £53,667.00 | £62,400.00 | £0.00 |
GambleAware | £397,183.86 | £285,777.80 | £12,438,499.97 | £33,474,193.29 |
Gambling Harm UK | £0.00 | £0.00 | £485.20 | £0.00 |
GamCare | £65,901.00 | £0.00 | £443,708.00 | £693,708.00 |
Gordon Moody Association | £199,141.95 | £19,638.00 | £907,598.16 | £1,156,500.00 |
Leon House Health and Wellbeing Ltd | £145,665.06 | £16,832.64 | £0.00 | £468,108.36 |
The University of Liverpool | £0.00 | £0.00 | £0.00 | £23,633.00 |
Young Gamer and Gamblers Education Trust (YGAM) | £829,935.46 | £117,739.77 | £263,657.66 | £366,471.21 |
Total | £2,002,282.99 | £698,290.48 | £14,377,648.99 | £36,531,062.48 |
LCCP RET contributions data – April 2023 to March 2024 Next page
LCCP RET contributions data – April 2021 to March 2022
Last updated: 27 July 2023
Show updates to this content
No changes to show.