LCCP RET contributions data – April 2024 to March 2025
The following data table shows the data that has been reported to us from organisations on the LCCP RET list on contributions received during the period April 2024 to March 2025. The table covers 12 months of data.
Recipient | April to June 2024 | July to September 2024 | October to December 2024 | January to March 2025 |
---|---|---|---|---|
Betblocker | £150,116.87 | £7,487.13 | £41,192.58 | £49,009.55 |
Betknowmore UK | £104,539.78 | £169,528.60 | £92,114.75 | £139,583.67 |
Bet on Me | £0.00 | £50,000.00 | £15,000.00 | £0.00 |
Better Change | £31,997.00 | £11,868.00 | £231,745.00 | £230,319.00 |
Deal me out | £1,000.00 | £79,688.00 | £17,208.00 | £9,302.00 |
EPIC Restart Foundation | £0.00 | £0.00 | £65,000.00 | £25,000.00 |
EPIC Risk Management | £438,750.00 | £30,000.00 | £1,383,000.00 | £25,000.00 |
ESG Corporate Community Interest Company (trading as ESG Gaming) | £0.00 | £321,084.00 | £45,000.00 | £319,650.00 |
GambleAware | £270,996.62 | £4,627,758.61 | £12,079,946.51 | £7,340,375.77 |
GamCare | £1,916,042.50 | 2,000,029.00 | £2,188,927.70 | £489,820.00 |
Gordon Moody Association | £0.00 | £3,533.46 | £22,044.33 | £8,011.56 |
Red Card Gambling Support Project CIC | £0.00 | £55,000.00 | £0.00 | £0.00 |
Sport in Mind | £0.00 | £2000.00 | £0.00 | £0.00 |
The University of Liverpool | £120,700.00 | £0.00 | £31,680.00 | £488,075.96 |
Young Gamer and Gamblers Education Trust (YGAM) | £108,294.83 | £93,707.00 | £163,785.74 | £294,491.00 |
Total | £3,142,437.60 | £7,451,683.80 | £16,376,644.61 | £9,418,566.51 |
List of organisations for operator contributions Next page
LCCP RET contributions data – April 2023 to March 2024
Last updated: 13 August 2025
Show updates to this content
No changes to show.