Licence activities
Remote betting intermediary operating licence
This licence allows you to bring two or more betting parties together online in circumstances where you do not have liability for their bets. A remote betting intermediary is also commonly known as a betting exchange.
Regardless of where you are based in the world, you need a licence from us if:
- you are providing facilities for gambling to consumers in Great Britain online (or through any other means of remote communication)
- any part of your remote gambling equipment is based in Great Britain.
There is a remote operating licence for each type of gambling activity you might want to provide.
Betting intermediaries can be remote or non-remote. The need for a betting intermediary licence will depend upon whether or not facilities for gambling are provided under Section 5 of the Gambling Act 2005 (opens in new tab).
Current application fees
Fee category | Annual gross gambling yield | Application Fee |
---|---|---|
F1 | Less than £550,000 | £9,138 |
F2 | £550,000 or greater, up to but excluding £2 million | £9,138 |
F3 | £2 million or greater, up to but excluding £5.5 million | £9,138 |
G1 | £5.5 million or greater, up to but excluding £15 million | £18,746 |
G2 | £15 million or greater, up to but excluding £55 million | £18,746 |
H1 | £55 million or greater, up to but excluding £110 million | £21,290 |
I1 | £110 million or greater, up to but excluding £220 million | £23,435 |
J1 | £220 million or greater, up to but excluding £550 million | £28,154 |
K1 | £550 million or greater, up to but excluding £1 billion | £41,243 |
L1 | £1 billion or greater | £41,243 |
Current annual fees
Your first annual fee is due 30 days after your licence is issued and is reduced by 25 percent (ancillary and linked licence annual fees are not subject to this reduction).
After this, fees are due every year before the anniversary of the day your licence was issued.
Fee category | Annual gross gambling yield | Annual Fee |
---|---|---|
F1 | Less than £550,000 | £5,282 |
F2 | £550,000 or greater, up to but excluding £2 million | £13,432 |
F3 | £2 million or greater, up to but excluding £5.5 million | £15,536 |
G1 | £5.5 million or greater, up to but excluding £15 million | £51,334 |
G2 | £15 million or greater, up to but excluding £55 million | £72,365 |
H1 | £55 million or greater, up to but excluding £110 million | £116,602 |
I1 | £110 million or greater, up to but excluding £220 million | £213,052 |
J1 | £220 million or greater, up to but excluding £550 million | £435,640 |
K1 | £550 million or greater, up to but excluding £1 billion | £767,027 |
L1 | £1 billion or greater | £1,077,027 plus £200,000 for each complete additional £500 million of annual gross gambling yield above £1 billion |
Related activities
- Non-remote general betting standard operating licence
- Non-remote general betting limited operating licence
- Non-remote betting intermediary licence
- Non-remote pool betting operating licence
- Remote general betting standard real events licence
- Remote general betting standard virtual events licence
- Remote betting host real events licence
- Remote betting host virtual events licence
- Remote general betting limited licence
- Remote betting intermediary trading rooms only licence
- Remote pool betting licence
Last updated: 8 December 2023
Show updates to this content
Corrected formatting issues only.