Licence activities
Remote betting host virtual events licence
This licence will allow you to provide facilities for betting on virtual events (but not real events) by means of remote communication (for example, a website).
Regardless of where you are based in the world, you need a licence from us if:
- you are providing facilities for gambling to consumers in Great Britain online (or through any other means of remote communication)
- any part of your remote gambling equipment is based in Great Britain.
There is a remote operating licence for each type of gambling activity you might want to provide.
Hosts
Some gambling software businesses provide facilities for remote gambling by making their games or betting content available to customers of other operators. For example, rather than supplying its software directly to remote gambling operators, the gambling software business hosts its own virtual betting products on its own server, and those products can be accessed by customers of other operators through those other operators’ websites.
If you are a gambling software business that provides facilities for remote betting on virtual events but only in circumstances in which you host those facilities through other operators’ platforms, then you may be eligible to hold a remote betting host (virtual events) operating licence.
This licence will allow you to provide facilities for betting on virtual events (but not real events) by means of remote communication (for example, a website) and only in circumstances where the following criteria are met:
- you hold a gambling software operating licence, and
- you do not contract directly with any of the customers who place bets on the facilities you provide that is only customers of another operator can access your virtual betting facilities via that other operator’s website or app.
Current application fees
A flat additional application fee of £1,256 is payable for a licence that combines two of game host (casino), game host (bingo) and betting host (virtual events only). The flat additional application fee payable for a licence that combines all three of these activities is £2,512.
| Fee category | Annual gross gambling yield | Application Fee |
|---|---|---|
| F1 | Less than £550,000 | £3,168 |
| G1 | £550,000 or greater, up to but excluding £2 million | £7,742 |
| G2 | £2 million or greater, up to but excluding £5.5 million | £7,742 |
| H1 | £5.5 million or greater, up to but excluding £25 million | £12,176 |
| I1 | £25 million or greater, up to but excluding £100 million | £17,875 |
| J1 | £100 million or greater, up to but excluding £250 million | £28,772 |
| K1 | £250 million or greater, up to but excluding £550 million | £40,598 |
| L1 | £550 million or greater, up to but excluding £1 billion | £68,765 |
| M1 | £1 billion or greater | £68,765 |
Application fees from 1 October 2026
A flat additional application fee of £1,570 is payable for a licence that combines two of game host (casino), game host (bingo) and betting host (virtual events only). The flat additional application fee payable for a licence that combines all three of these activities is £3,140.
| Fee category | Annual gross gambling yield | Application Fee |
|---|---|---|
| F1 | Less than £250,000 | £6,711 |
| F2 | £250,000 or greater, up to but excluding £875,000 | £11,876 |
| F3 | £875,000 or greater, up to but excluding £3 million | £21,015 |
| G1 | £3 million or greater, up to but excluding £10.5 million | £33,189 |
| G2 | £10.5 million or greater, up to but excluding £36.75 million | £45,149 |
| H1 | £36.75 million or greater, up to but excluding £130 million | £61,420 |
| H2 | £130 million or greater, up to but excluding £455 million | £83,554 |
| I1 | £455 million or greater, up to but excluding £1.6 billion | £100,264 |
| JI | £1.6 billion or greater | £135,357 |
Current annual fees
Your first annual fee is due 30 days after your licence is issued and is reduced by 25 percent (ancillary and linked licence annual fees are not subject to this reduction).
After this, fees are due every year before the anniversary of the day your licence was issued.
A flat additional annual fee of £3,750 is payable for a licence that combines two of game host (casino), game host (bingo) and betting host (virtual events only). The flat additional annual fee payable for a licence that combines all three of these activities is £7,500.
| Fee category | Annual gross gambling yield | Annual Fee |
|---|---|---|
| F1 | Less than £550,000 | £3,142 |
| G1 | £550,000 or greater, up to but excluding £2 million | £7,525 |
| G2 | £2 million or greater, up to but excluding £5.5 million | £10,996 |
| H1 | £5.5 million or greater, up to but excluding £25 million | £15,435 |
| I1 | £25 million or greater, up to but excluding £100 million | £41,222 |
| J1 | £100 million or greater, up to but excluding £250 million | £79,039 |
| K1 | £250 million or greater, up to but excluding £550 million | £158,267 |
| L1 | £550 million or greater, up to but excluding £1 billion | £448,961 |
| M1 | £1 billion or greater | £603,961 plus £100,000 for each complete additional £500 million of annual gross gambling yield above £1 billion |
Annual fees from 1 October 2026
A flat additional annual fee of £4,687 is payable for a licence that combines two of game host (casino), game host (bingo) and betting host (virtual events only). The flat additional annual fee payable for a licence that combines all three of these activities is £9.375.
| Fee category | Annual gross gambling yield | Annual Fee |
|---|---|---|
| F1 | Less than £250,000 | £5,750 |
| F2 | £250,000 or greater, up to but excluding £875,000 | £10,406 |
| F3 | £875,000 or greater, up to but excluding £3 million | £15,694 |
| G1 | £3 million or greater, up to but excluding £10.5 million | £21,937 |
| G2 | £10.5 million or greater, up to but excluding £36.75 million | £38,981 |
| H1 | £36.75 million or greater, up to but excluding £130 million | £89,628 |
| H2 | £130 million or greater, up to but excluding £455 million | £299,812 |
| I1 | £455 million or greater, up to but excluding £1.6 billion | £914,475 |
| JI | £1.6 billion or greater | £1,081,628 plus £167,153 for each complete additional £200 million of annual gross gambling yield above £1.6 billion |
Related activities
- Non-remote general betting standard operating licence
- Non-remote general betting limited operating licence
- Non-remote betting intermediary licence
- Non-remote pool betting operating licence
- Remote general betting standard real events licence
- Remote general betting standard virtual events licence
- Remote betting host real events licence
- Remote general betting limited licence
- Remote betting intermediary operating licence
- Remote betting intermediary trading rooms only licence
- Remote pool betting licence
Last updated: 6 July 2026
Show updates to this content
Addition of new fees that come into effect on 1 October 2026 have been added.