Report
Consumers' views on informed choice in gambling
Findings from a research project to explore how consumers understand the meaning of “informed choice” in gambling.
Appendix A: Sample Characteristics
Sample characteristics of participants in the deliberative focus groups
Main gambling location
| Main gambling location | Number of participants |
|---|---|
| Online | 8 |
| Land-based | 6 |
| A mix of online and land-based | 4 |
Gambling frequency
| Gambling frequency | Number of participants |
|---|---|
| At least once a week | 7 |
| At least once a month | 9 |
| Less than once a month | 2 |
Age
| Age | Number of participants |
|---|---|
| 18 to 25 years old | 3 |
| 26 to 35 years old | 4 |
| 36 to 45 years old | 4 |
| 46 to 55 years old | 3 |
| 56 to 65 years old | 3 |
| 66 years old and older | 1 |
PGSI Score
| PGSI Score | Number of participants |
|---|---|
| 0 | 3 |
| 1 | 3 |
| 2 | 4 |
| 3 | 1 |
| 4 | 1 |
| 5 | 2 |
| 6 | 3 |
| 7 | 1 |
Gender
| Gender | Number of participants |
|---|---|
| Male | 10 |
| Female | 8 |
Income
| Income | Number of participants |
|---|---|
| Less than £25,000 | 4 |
| £25,001 to £35,000 | 7 |
| £35,001 to £50,000 | 1 |
| £50,001 to £75,000 | 4 |
| £75,001 to £90,000 | 0 |
| Over £90,000 | 2 |
Ethnicity
| Ethnicity | Number of participants |
|---|---|
| Asian | 2 |
| Black British | 1 |
| Black Caribbean | 1 |
| British Indian | 1 |
| Mixed race | 1 |
| White | 2 |
| White British | 8 |
| White Other | 1 |
| White Welsh | 1 |
Location
| Location | Number of participants |
|---|---|
| London | 4 |
| Wales | 2 |
| Leeds | 2 |
| Manchester | 2 |
| Bristol | 1 |
| Crawley | 1 |
| Kent | 1 |
| Lancaster | 1 |
| Lincoln | 1 |
| Swindon | 1 |
| St Ives | 1 |
| West Sussex | 1 |
Sample characteristics of participants in the one-on-one interviews
Main gambling location
| Main gambling location | Number of participants |
|---|---|
| Online | 1 |
| Land-based | 0 |
| A mix of online and land-based | 3 |
Gambling frequency
| Gambling frequency | Number of participants |
|---|---|
| At least once a week | 1 |
| At least once a month | 1 |
| Less than once a month | 2 |
Age
| Age | Number of participants |
|---|---|
| 18 to 25 years old | 1 |
| 26 to 35 years old | 1 |
| 36 to 45 years old | 2 |
PGSI Score
| PGSI Score | Number of participants |
|---|---|
| 8 | 3 |
| 14 | 1 |
Gender
| Gender | Number of participants |
|---|---|
| Male | 3 |
| Female | 1 |
Income
| Income | Number of participants |
|---|---|
| £25,001 to £35,000 | 1 |
| £35,001 to £50,000 | 2 |
| £50,001 to £75,000 | 1 |
Ethnicity
| Ethnicity | Number of participants |
|---|---|
| Asian | 1 |
| White British | 1 |
| White Other | 1 |
| White Scottish | 1 |
Location
| Location | Number of participants |
|---|---|
| Burnley | 1 |
| Glasgow | 1 |
| Leicester | 2 |
| London | 1 |
Appendix B - Glossary of terms
Last updated: 15 September 2026
Show updates to this content
No changes to show.