Impact Statements by Demographic
This section of analysis outlines NET Agree responses to ‘Attitudes to Incentives’ broken down by age, gender and PGSI status.
Gender
| Total | Male | Female | |
|---|---|---|---|
| I like receiving free bets/bonus offers to gamble | 39% | 45% | 32% |
| I receive too many incentives to gamble | 47% | 46% | 49% |
| Free bets/bonus encourage me to gamble more than I want to | 31% | 31% | 30% |
| Free bets/bonuses don't change the amount I gamble | 61% | 65% | 56% |
| I gambled for the first time as a result of receiving a bonus offer | 28% | 24% | 33% |
| I gambled with a gambling company I haven't used before as a result of receiving a bonus offer | 35% | 39% | 31% |
| I started to gamble on a new activity as a result of receiving a bonus offer | 28% | 30% | 25% |
| I restarted gambling after taking a break as a result of receiving a bonus offer | 21% | 21% | 21% |
| I use free offers, but don't spend any more on gambling | 37% | 37% | 36% |
| I would prefer not to receive free bets and bonus offers | 48% | 43% | 55% |
| Base Size | 958 | 504 | 454 |
Age
| 18 to 24 | 25 to 34 | 35 to 44 | 45 to 54 | 55 to 64 | 65 and over | |
|---|---|---|---|---|---|---|
| I like receiving free bets/bonus offers to gamble | 52% | 53% | 54% | 36% | 21% | 16% |
| I receive too many incentives to gamble | 53% | 34% | 50% | 47% | 55% | 52% |
| Free bets/bonus encourage me to gamble more than I want to | 39% | 46% | 39% | 27% | 19% | 8% |
| Free bets/bonuses don't change the amount I gamble | 54% | 50% | 59% | 61% | 70% | 76% |
| I gambled for the first time as a result of receiving a bonus offer | 41% | 45% | 35% | 24% | 11% | 9% |
| I gambled with a gambling company I haven't used before as a result of receiving a bonus offer | 51% | 49% | 48% | 30% | 19% | 11% |
| I started to gamble on a new activity as a result of receiving a bonus offer | 39% | 43% | 36% | 29% | 9% | 4% |
| I restarted gambling after taking a break as a result of receiving a bonus offer | 35% | 32% | 26% | 18% | 9% | 5% |
| I use free offers, but don't spend any more on gambling | 48% | 49% | 40% | 31% | 25% | 24% |
| I would prefer not to receive free bets and bonus offers | 40% | 37% | 37% | 47% | 66% | 70% |
| Base Size | 112 | 191 | 182 | 197 | 133 | 143 |
PGSI status
| Non problem gambler | Low risk gambler | Moderate risk gambler | Problem gambler | |
|---|---|---|---|---|
| I like receiving free bets/bonus offers to gamble | 30% | 37% | 58% | 62% |
| I receive too many incentives to gamble | 45% | 42% | 46% | 63% |
| Free bets/bonus encourage me to gamble more than I want to | 14% | 26% | 57% | 77% |
| Free bets/bonuses don't change the amount I gamble | 71% | 56% | 45% | 45% |
| I gambled for the first time as a result of receiving a bonus offer | 15% | 28% | 41% | 65% |
| I gambled with a gambling company I haven't used before as a result of receiving a bonus offer | 23% | 33% | 59% | 64% |
| I started to gamble on a new activity as a result of receiving a bonus offer | 12% | 26% | 51% | 67% |
| I restarted gambling after taking a break as a result of receiving a bonus offer | 9% | 20% | 39% | 53% |
| I use free offers, but don't spend any more on gambling | 35% | 38% | 36% | 42% |
| I would prefer not to receive free bets and bonus offers | 54% | 43% | 33% | 48% |
| Base Size | 523 | 178 | 124 | 133 |
With regard to problem gamblers, the data suggests that they generally like receiving free bets and bonus offers, with 62% agreeing. Nevertheless, they were most likely to agree that incentives encourage them to gamble more than they want to (77%), and were least likely to agree that incentives don’t change the amount they gamble (45%).
Those in younger age groups (aged 18-44) appear to follow a somewhat similar pattern. They are more likely to agree that they like receiving free bets/bonus offers compared to those aged 45+. Those aged 25-34 are most likely (compared to other age groups) to agree that free bets/bonus offers encourage them to gamble more than they want to (46%), shortly followed by 18-24 year olds and 35-44 year olds (both 39%).
Previous pageAttitudes to incentives Next page
Appendix - Survey questions
Last updated: 16 September 2024
Show updates to this content
Formatting issues corrected only.