Licence activities
Adult gaming centre
This licence is for Adult Gaming Centres (AGC), often called arcades.
It allows you to offer an unlimited number of category C and D gaming machines and up to 20 percent of your total number of machines, can be of category B3 or B4.
Your premises is for those aged 18 and over only.
If you apply for one of these licences you can also apply for linked licences if you intend to maintain the gaming machines on your Adult Gaming Centre (AGC) premises yourself.
If you just want to make category D gaming machines or bingo prize gaming available in your arcade you don’t need a licence from us, but you do need a permit from your local licensing authority.
You do not need a licence from us if you only offer machines that do not have a prize, or the prize is worth the same or less than the money paid to play the machine.
Current application fees
Fee category | Annual gross gambling yield | Application Fee |
---|---|---|
A1 | Less than £200,000 | £1,406 |
A2 | £200,000 or greater, up to but excluding £750,000 | £1,406 |
A3 | £750,000 or greater, up to but excluding £1.25 million | £1,406 |
B1 | £1.25 million or greater, up to but excluding £2 million | £1,406 |
B2 | £2 million or greater, up to but excluding £4 million | £1,406 |
B3 | £4 million or greater, up to but excluding £7.5 million | £1,406 |
C1 | £7.5 million or greater, up to but excluding £14 million | £2,342 |
D1 | £14 million or greater, up to but excluding £30 million | £7,030 |
E1 | £30 million or greater, up to but excluding £125 million | £23,435 |
E2 | £125 million or greater, up to but excluding £225 million | £23,435 |
E3 | £225 million or greater, up to but excluding £325 million | £23,435 |
E4 | £325 million or greater | £23,435 |
Current annual fees
Your first annual fee is due 30 days after your licence is issued and is reduced by 25 percent (ancillary and linked licence annual fees are not subject to this reduction).
After this, fees are due every year before the anniversary of the day your licence was issued.
Fee category | Annual gross gambling yield | Annual Fee |
---|---|---|
A1 | Less than £200,000 | £1,511 |
A2 | £200,000 or greater, up to but excluding £750,000 | £1,576 |
A3 | £750,000 or greater, up to but excluding £1.25 million | £2,300 |
B1 | £1.25 million or greater, up to but excluding £2 million | £3,485 |
B2 | £2 million or greater, up to but excluding £4 million | £3,734 |
B3 | £4 million or greater, up to but excluding £7.5 million | £4,207 |
C1 | £7.5 million or greater, up to but excluding £14 million | £11,861 |
D1 | £14 million or greater, up to but excluding £30 million | £26,559 |
E1 | £30 million or greater, up to but excluding £125 million | £46,092 |
E2 | £125 million or greater, up to but excluding £225 million | £69,290 |
E3 | £225 million or greater, up to but excluding £325 million | £86,626 |
E4 | £325 million or greater | £115,376 plus £25,000 for each complete additional £200 million of annual gross gambling yield above £325 million |
Related activities
Last updated: 9 February 2023
Show updates to this content
Corrected formatting issues only.