Standards
Bingo and casino technical requirements
Bingo and casino technical requirements under section 85 and section 89 of the Gambling Act 2005.
2b. Statement of financial position by operating segment as at 31 March 2025
| Description | 31 March 2025 | Restated 31 March 2024 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Gambling operations £ thousands |
National Lottery Third licence operations £ thousands |
National Lottery Fourth licence operations £ thousands |
National Lottery Competition Fourth Licence £ thousands |
Total £ thousands |
Gambling operations £ thousands |
National Lottery Third licence operations £ thousands |
National Lottery Fourth licence operations £ thousands |
National Lottery Competition Fourth Licence £ thousands |
Total £ thousands |
|
| Non-current assets | 1,879 | 0 | 0 | 0 | 1,8769 | 2,819 | 0 | 0 | 0 | 2,819 |
| Current assets | 30,777 | 0 | 3,284 | 0 | 35,940 | 34,748 | 0 | 608 | 0 | 35,356 |
| Total assets | 32,656 | 0 | 3,284 | 0 | 35,940 | 34,748 | 0 | 608 | 0 | 35,356 |
| Current liabilities | 21,915 | 0 | 2,331 | 0 | 24,246 | 19,871 | 0 | 99 | 0 | 19,970 |
| Non-current liabilities | 668 | 0 | 145 | 0 | 813 | 1,638 | 0 | 150 | 0 | 1,788 |
| Total liabilities | 22,583 | 0 | 2,476 | 0 | 25,059 | 21,509 | 0 | 249 | 0 | 21,758 |
| Assets less liabilities | 10,073 | 0 | 808 | 0 | 10,881 | 13,229 | 0 | 359 | 0 | 13,598 |
Last updated: 9 March 2026
Show updates to this content
Formatting corrected.