Report
Illegal online gambling: Consumer engagement and trends
The Gambling Commission’s report into estimated trends in consumer engagement with illegal gambling websites.
Financial information - B2B
| Group | Question | Guidance |
|---|---|---|
| B2B: Revenue share B2B | B2B Gross Gambling Yield (GGY) obtained from revenue share agreements | Enter 'yes' if you have acted as the B2B entity in a revenue share arrangement, such as where you partnered with another licensee. |
| B2B: Betting Intermediary | Horses – Revenue share (GB only) | The revenue share attributable to this activity (such as the amount your partnered licensee has paid you in revenue share), for GB only. |
| B2B: Betting Intermediary | Dogs – Revenue share (GB only) | The revenue share attributable to this activity (such as the amount your partnered licensee has paid you in revenue share), for GB only. |
| B2B: Betting Intermediary | Football – Revenue share (GB only) | The revenue share attributable to this activity (such as the amount your partnered licensee has paid you in revenue share), for GB only. |
| B2B: Betting Intermediary | Golf – Revenue share (GB only) | The revenue share attributable to this activity (such as the amount your partnered licensee has paid you in revenue share), for GB only. |
| B2B: Betting Intermediary | Tennis – Revenue share (GB only) | The revenue share attributable to this activity (such as the amount your partnered licensee has paid you in revenue share), for GB only. |
| B2B: Betting Intermediary | Cricket – Revenue share (GB only) | The revenue share attributable to this activity (such as the amount your partnered licensee has paid you in revenue share), for GB only. |
| B2B: Betting Intermediary | Others – Revenue share (GB only) | The revenue share attributable to this activity (such as the amount your partnered licensee has paid you in revenue share), for GB only. |
| B2B: Betting Intermediary | Combined totals – Revenue share (GB only) | Calculated field - no user entry required. |
| Non-GB total | Betting intermediary revenue share (all non-GB) | The commission attributable to this activity (such as the amount your partnered licensee has paid you in revenue share), for non-GB only. |
| Non-GB total | Combined totals - Revenue share (all non-GB) | Calculated field - no user entry required. |
Last updated: 30 September 2024
Show updates to this content
No changes to show.