Report
Illegal online gambling: Consumer engagement and trends
The Gambling Commission’s report into estimated trends in consumer engagement with illegal gambling websites.
Operational information
| Group | Question | Guidance |
|---|---|---|
| Account and registrations | Funds held in customer accounts | This section is only applicable for full betting (real event and virtual) B2C operating licensees. If you hold only a betting host (real event and virtual) licence, please enter 0 in this field. |
| Account and registrations | Total number of active accounts for Gambling Commission licensed activities | This section is only applicable for full betting (real event and virtual) B2C operating licensees. If you hold only a betting host (real event and virtual) licence, please enter 0 in this field. |
| Account and registrations | Number of new registrations | This section is only applicable for full betting (real event and virtual) B2C operating licensees. If you hold only a betting host (real event and virtual) licence, please enter 0 in this field. |
| Operational events | Complaints logged by the operator (GB) | This section is only applicable for full betting (real event and virtual) B2C operating licensees. If you hold only a betting host (real event and virtual) licence, please enter 0 in this field. |
| Operational events | Of which, disputes referred to ADR entity (GB) | This section is only applicable for full betting (real event and virtual) B2C operating licensees. If you hold only a betting host (real event and virtual) licence, please enter 0 in this field. |
| Operational events | Self-exclusions made during the period (GB) | This section is only applicable for full betting (real event and virtual) B2C operating licensees. If you hold only a betting host (real event and virtual) licence, please enter 0 in this field. |
| Operational events | Known breaches of self-exclusion (GB) | This section is only applicable for full betting (real event and virtual) B2C operating licensees. If you hold only a betting host (real event and virtual) licence, please enter 0 in this field. |
| Operational events | People who have gambled were unable to verify their age (GB) | This section is only applicable for full betting (real event and virtual) B2C operating licensees. If you hold only a betting host (real event and virtual) licence, please enter 0 in this field. |
| Operational events | Incidents logged in customer interaction log (GB) | This section is only applicable for full betting (real event and virtual) B2C operating licensees. If you hold only a betting host (real event and virtual) licence, please enter 0 in this field. |
| Operational events | Individuals in interaction (GB) | This section is only applicable for full betting (real event and virtual) B2C operating licensees. If you hold only a betting host (real event and virtual) licence, please enter 0 in this field. |
| Operational events | Restrictions made on individual products (GB) | This section is only applicable for full betting (real event and virtual) B2C operating licensees. If you hold only a betting host (real event and virtual) licence, please enter 0 in this field. |
| Operational events | Timeouts (GB) | This section is only applicable for full betting (real event and virtual) B2C operating licensees. If you hold only a betting host (real event and virtual) licence, please enter 0 in this field. |
| Operational events | Time and money limits (GB) | This section is only applicable for full betting (real event and virtual) B2C operating licensees. If you hold only a betting host (real event and virtual) licence, please enter 0 in this field. |
Last updated: 30 June 2025
Show updates to this content
Removal of contributions guidance.