Report
Illegal online gambling: Consumer engagement and trends
The Gambling Commission’s report into estimated trends in consumer engagement with illegal gambling websites.
Financial information - General
| Group | Question | Guidance |
|---|---|---|
| General: Remote Pool Betting | Horses - Turnover (GB Only) | The turnover attributable to this activity, where turnover is equal to the total gross income received such as before any operating costs or prizes have been deducted, for GB customers only. |
| General: Remote Pool Betting | Horses – Gross Gambling Yield (GGY) (GB Only) | The GGY attributable to this activity, for GB customers only. |
| General: Remote Pool Betting | Dogs - Turnover (GB Only) | The turnover attributable to this activity, where turnover is equal to the total gross income received such as before any operating costs or prizes have been deducted, for GB customers only. |
| General: Remote Pool Betting | Dogs – GGY (GB Only) | The GGY attributable to this activity, for GB customers only. |
| General: Remote Pool Betting | Football - Turnover (GB Only) | The turnover attributable to this activity, where turnover is equal to the total gross income received such as before any operating costs or prizes have been deducted, for GB customers only. |
| General: Remote Pool Betting | Football – GGY (GB Only) | The GGY attributable to this activity, for GB customers only. |
| General: Remote Pool Betting | Other - Turnover (GB Only) | The turnover attributable to this activity, where turnover is equal to the total gross income received such as before any operating costs or prizes have been deducted, for GB customers only. |
| General: Remote Pool Betting | Other – GGY (GB Only) | The GGY attributable to this activity, for GB customers only. |
| General: Remote Pool Betting | Combined totals - Turnover (GB Only) | Calculated field - no user entry required. |
| General: Remote Pool Betting | Combined totals - GGY (GB Only) | Calculated field - no user entry required. |
| Non-GB Total | Remote pool betting turnover (all non-GB) | The turnover attributable to all Remote Pool Betting activity, where turnover is equal to the total gross income received before any operating costs or winnings have been deducted, for non-GB customers only. |
| Non-GB Total | Remote pool betting GGY (all non-GB) | The GGY attributable to all remote pool betting activity, for non-GB customers only. |
| Non-GB Total | Combined totals - Turnover (all non-GB) | Calculated field - no user entry required. |
| Non-GB Total | Combined totals - GGY (all non-GB) | Calculated field - no user entry required. |
Last updated: 30 September 2024
Show updates to this content
No changes to show.