Policy
Statement of principles for licensing and regulation
The Commission's statement of principles for licensing and regulation.
Financial information - General
Group | Question | Guidance |
---|---|---|
General: Betting Real Events | Horses - Turnover (GB Only) | For a full definition of turnover, see the list of common terms and definitions used in this guidance. Provide the turnover attributable to this activity, where turnover is equal to the total gross income received, such as total stakes, before any operating costs or winnings have been deducted, for GB customers only. |
General: Betting Real Events | Horses – Gross Gambling Yield (GGY) (GB Only) | For a full definition of GGY, see the list of common terms and definitions used in this guidance. The GGY attributable to this activity, for GB customers only. |
General: Betting Real Events | Dogs - Turnover (GB Only) | Provide the turnover attributable to this activity, where turnover is equal to the total gross income received, such as total stakes, before any operating costs or winnings have been deducted, for GB customers only. |
General: Betting Real Events | Dogs – GGY (GB Only) | The GGY attributable to this activity, for GB customers only. |
General: Betting Real Events | Football - Turnover (GB Only) | Provide the turnover attributable to this activity, where turnover is equal to the total gross income received, such as total stakes, before any operating costs or winnings have been deducted, for GB customers only. |
General: Betting Real Events | Football – GGY (GB Only) | The GGY attributable to this activity, for GB customers only. |
General: Betting Real Events | Golf - Turnover (GB Only) | Provide the turnover attributable to this activity, where turnover is equal to the total gross income received, such as total stakes, before any operating costs or winnings have been deducted, for GB customers only. |
General: Betting Real Events | Golf – GGY (GB Only) | The GGY attributable to this activity, for GB customers only. |
General: Betting Real Events | Tennis - Turnover (GB Only) | Provide the turnover attributable to this activity, where turnover is equal to the total gross income received, such as total stakes, before any operating costs or winnings have been deducted, for GB customers only. |
General: Betting Real Events | Tennis – GGY (GB Only) | The GGY attributable to this activity, for GB customers only. |
General: Betting Real Events | Cricket - Turnover (GB Only) | Provide the turnover attributable to this activity, where turnover is equal to the total gross income received, such as total stakes, before any operating costs or winnings have been deducted, for GB customers only. |
General: Betting Real Events | Cricket – GGY (GB Only) | The GGY attributable to this activity, for GB customers only. |
General: Betting Real Events | Other - Turnover (GB Only) | Provide the turnover attributable to this activity, where turnover is equal to the total gross income received, such as total stakes, before any operating costs or winnings have been deducted, for GB customers only. |
General: Betting Real Events | Other – GGY (GB Only) | The GGY attributable to this activity, for GB customers only. |
General: Betting Real Events | Combined totals - Turnover (GB Only) | Calculated field - no user entry required. |
General: Betting Real Events | Combined totals - GGY (GB Only) | Calculated field - no user entry required. |
General: Betting Virtual Events | Betting - Turnover (GB Only) | Provide the turnover attributable to this activity, where turnover is equal to the total gross income received, such as total stakes, before any operating costs or winnings have been deducted, for GB customers only. |
General: Betting Virtual Events | Betting - GGY (GB Only) | The GGY attributable to this activity, for GB customers only. |
General: Betting Virtual Events | Combined totals - Turnover (GB Only) | Calculated field - no user entry required. |
General: Betting Virtual Events | Combined totals - GGY (GB Only) | Calculated field - no user entry required. |
Non-GB Total | Betting - Real Events Turnover (all non-GB) | The turnover attributable to all Betting Real Events activity, where turnover is equal to the total gross income received before any operating costs or winnings have been deducted, for non-GB customers only. |
Non-GB Total | Betting - Real Events GGY (all non-GB) | The GGY attributable to all Betting Real Events activity, for non-GB customers only. |
Non-GB Total | Betting – Virtual Events Turnover (all non-GB) | The turnover attributable to all Betting Virtual Events activity, where turnover is equal to the total gross income received before any operating costs or winnings have been deducted, for non-GB customers only. |
Non-GB Total | Betting – Virtual Events GGY (all non-GB) | The GGY attributable to all Betting Virtual Events activity, for non-GB customers only. |
Non-GB Total | Combined totals - Turnover (all non-GB) | Calculated field - no user entry required. |
Non-GB Total | Combined totals - GGY (all non-GB) | Calculated field - no user entry required. |
Last updated: 10 October 2024
Show updates to this content
No changes to show.