Consultation response
Changes to multi-operator self-exclusion, notification of deaths by suicide and payment services: Consultation Response
This response sets out our position in relation to the consultation on changes to multi-operator self-exclusion, notification of deaths by suicide and payment services.
b) Statement of Financial Position by operating segment as at March 2021
Current pensioners | 31 March 2021 | 31 March 2020 | ||||||
---|---|---|---|---|---|---|---|---|
Gambling operations £'000s | National Lottery operations £'000s | National Lottery Competition £'000s | Total £'000s | Gambling operations £'000s | National Lottery operations £'000s | National Lottery Competition £'000s | Total £'000s | |
Non-current assets | 4,847 | 22 | 322 | 5,191 | 5,996 | 48 | 526 | 6,570 |
Current assets | 18,473 | 1 | - | 18,474 | 17,520 | 1 | - | 17,521 |
Total assets | 23,320 | 23 | 322 | 23,665 | 23,516 | 49 | 526 | 24,091 |
Current liabilities | (15,148) | (229) | (205) | (15,582) | (14,273) | (195) | (262) | (14,730) |
Non-current liabilities | (3,677) | (324) | (131) | (4,132) | (4,850) | (218) | (327) | (5,395) |
Total liabilities | (18,825) | (553) | (336) | (19,714) | (19,123) | (412) | (589) | (20,125) |
Assets less liabilities | 4,495 | (530) | (14) | 3,951 | 4,393 | (363) | (63) | 3,966 |
Last updated: 20 September 2024
Show updates to this content
Formatting issues corrected only.