Number of requests | On time | Late | No response | In full | Partially | Refused | Not held | |
---|---|---|---|---|---|---|---|---|
2018 | ||||||||
Q1 | 30 | 13 | 12 | 5 | 12 | 8 | 2 | 2 |
Q2 | 33 | 21 | 11 | 1 | 17 | 7 | 2 | 5 |
Q3 | 31 | 18 | 12 | 1 | 10 | 8 | 1 | 10 |
Q4 | 20 | 10 | 9 | 1 | 13 | 2 | 4 | 2 |
Total | 114 | 62 | 44 | 8 | 52 | 25 | 9 | 19 |
2019 | ||||||||
Q1 | 36 | 34 | 2 | 0 | 16 | 9 | 4 | 7 |
Q2 | 41 | 41 | 0 | 0 | 16 | 16 | 4 | 5 |
Q3 | 40 | 39 | 1 | 0 | 13 | 13 | 9 | 5 |
Q4 | 50 | 43 | 0 | 0 | 20 | 6 | 15 | 4 |
Total | 167 | 157 | 3 | 0 | 65 | 44 | 32 | 21 |
2020 | ||||||||
Q1 | 86 | 85 | 1 | 0 | 41 | 11 | 23 | 11 |
Q2 | 54 | 49 | 5 | 0 | 23 | 12 | 13 | 6 |
Q3 | 59 | 56 | 3 | 0 | 17 | 12 | 24 | 6 |
Q4 | 68 | 68 | 0 | 0 | 14 | 18 | 25 | 11 |
Total | 267 | 258 | 9 | 0 | 95 | 53 | 85 | 34 |
2021 | ||||||||
Q1 | 80 | 76 | 4 | 0 | 19 | 15 | 39 | 7 |
Q2 | 67 | 65 | 2 | 0 | 13 | 10 | 36 | 8 |
Q3 | 65 | 63 | 2 | 0 | 20 | 13 | 17 | 15 |
Q4 | 58 | 56 | 2 | 0 | 18 | 12 | 21 | 7 |
Total | 270 | 260 | 10 | 0 | 70 | 50 | 113 | 37 | 2022 |
Q1 | 64 | 61 | 3 | 0 | 17 | 13 | 25 | 9 |
Freedom of Information (FOI) disclosure
Information we have released in response to Freedom of Information requests.
You can also find out more information if you're looking to make a freedom of information request.
Number of requests | Extension Applied | |
---|---|---|
2019 | ||
Q1 | 1 | 0 |
Q2 | 3 | 0 |
Q3 | 1 | 0 |
Q4 | 8 | 2 |
Total | 13 | 2 |
2020 | ||
Q1 | 8 | 1 |
Q2 | 7 | 1 |
Q3 | 13 | 1 |
Q4 | 11 | 1 |
Total | 39 | 4 |
2021 | ||
Q1 | 19 | 3 |
Q2 | 10 | 1 |
Q3 | 8 | 1 |
Q4 | 10 | 1 |
Total | 42 | 6 |
2022 | ||
Q1 | 8 | 0 |
Internal Reviews | ICO Complaint | First Tier Tribunal | |
---|---|---|---|
2018 | 5 | 4 | 0 |
2019 | 9 | 6 | 1 |
2020 | 26 | 3 | 1 |
2021 | 24 | 4 | 0 | 2022 | 20 | 1 | 0 |