2023 FOI requests and responses
Quarter | Requests received | Response on time | Late response | No response | Full response | Partial response | Response refused | Requested information not held |
---|---|---|---|---|---|---|---|---|
Quarter 1 | 57 | 55 | 2 | 0 | 16 | 11 | 18 | 12 |
2022 FOI requests and responses
Quarter | Requests received | Response on time | Late response | No response | Full response | Partial response | Response refused | Requested information not held |
---|---|---|---|---|---|---|---|---|
Quarter 1 | 64 | 60 | 4 | 0 | 17 | 13 | 25 | 9 |
Quarter 2 | 60 | 60 | 0 | 0 | 9 | 17 | 28 | 5 |
Quarter 3 | 61 | 56 | 5 | 0 | 11 | 19 | 20 | 11 |
Quarter 4 | 65 | 64 | 1 | 0 | 13 | 16 | 27 | 8 |
Total in 2022 | 250 | 240 | 10 | 0 | 50 | 65 | 100 | 33 |
2021 FOI requests and responses
Quarter | Requests received | Response on time | Late response | No response | Full response | Partial response | Response refused | Requested information not held |
---|---|---|---|---|---|---|---|---|
Quarter 1 | 80 | 76 | 4 | 0 | 19 | 15 | 39 | 7 |
Quarter 2 | 67 | 65 | 2 | 0 | 13 | 10 | 36 | 8 |
Quarter 3 | 65 | 63 | 2 | 0 | 20 | 13 | 17 | 15 |
Quarter 4 | 58 | 56 | 2 | 0 | 18 | 12 | 21 | 7 |
Total in 2022 | 270 | 260 | 10 | 0 | 70 | 50 | 113 | 37 |
2020 FOI requests and responses
Quarter | Requests received | Response on time | Late response | No response | Full response | Partial response | Response refused | Requested information not held |
---|---|---|---|---|---|---|---|---|
Quarter 1 | 86 | 85 | 1 | 0 | 41 | 11 | 23 | 11 |
Quarter 2 | 54 | 49 | 5 | 0 | 23 | 12 | 13 | 6 |
Quarter 3 | 59 | 56 | 3 | 0 | 17 | 12 | 24 | 6 |
Quarter 4 | 68 | 68 | 0 | 0 | 14 | 18 | 25 | 11 |
Total in 2020 | 267 | 258 | 9 | 0 | 95 | 53 | 85 | 34 |
2019 FOI requests and responses
Quarter | Requests received | Response on time | Late response | No response | Full response | Partial response | Response refused | Requested information not held |
---|---|---|---|---|---|---|---|---|
Quarter 1 | 36 | 34 | 2 | 0 | 16 | 9 | 4 | 7 |
Quarter 2 | 41 | 41 | 0 | 0 | 16 | 16 | 4 | 5 |
Quarter 3 | 40 | 39 | 1 | 0 | 13 | 13 | 9 | 5 |
Quarter 4 | 50 | 43 | 0 | 0 | 20 | 6 | 15 | 4 |
Total in 2019 | 167 | 157 | 3 | 0 | 65 | 44 | 32 | 21 |
2018 FOI requests and responses
Quarter | Requests received | Response on time | Late response | No response | Full response | Partial response | Response refused | Requested information not held |
---|---|---|---|---|---|---|---|---|
Quarter 1 | 30 | 13 | 12 | 5 | 12 | 8 | 2 | 2 |
Quarter 2 | 33 | 21 | 11 | 1 | 17 | 7 | 2 | 5 |
Quarter 3 | 31 | 18 | 12 | 1 | 10 | 8 | 1 | 10 |
Quarter 4 | 20 | 10 | 9 | 1 | 13 | 2 | 4 | 2 |
Total in 2018 | 114 | 62 | 44 | 8 | 52 | 25 | 9 | 19 |