Statistics and research release
Gambling business data on gambling to June 2025 (published August 2025)
A collection of data provided by gambling businesses during and following the coronavirus pandemic.
Summary
Also published recently
The full dataset from the earlier months is available in the Operator data - Quarter 1 2025 to 2026 Excel document.
This data should not be compared with data from industry statistics.1
We have updated the percentage covered of the market for online gambling and retail betting. This percentage is based on Gross Gambling Yield (GGY) from regulatory returns from the 2023 to 2024 financial year.
Online operator data
The following data tables cover online gambling activity.2
Table 1: Total number of active players per vertical
Data from the biggest operators, covering approximately 70 percent of the online gambling market showing the number of active players on each vertical.
Note: a player may be active in more than one product, so these columns must not be summarised to give an overall total number of players.
Active accounts per vertical | Quarter 1 2024 to 2025 | Quarter 1 2025 to 2026 | |||||
---|---|---|---|---|---|---|---|
April 2024 | May 2024 | June 2024 | April 2025 | May 2025 | June 2025 | ||
Slots | 4,537,479 | 4,356,241 | 4,464,189 | 4,525,199 | 4,442,445 | 4,365,676 | |
Other gaming (including casino) | 2,671,008 | 2,503,010 | 2,561,695 | 2,500,509 | 2,383,601 | 2,191,222 | |
Betting (real event) | 7,465,454 | 5,735,178 | 6,178,343 | 7,024,103 | 5,126,291 | 4,098,455 | |
Betting (virtual) | 181,825 | 159,325 | 150,988 | 147,654 | 126,968 | 121,051 | |
Poker | 223,177 | 222,019 | 210,417 | 194,184 | 194,927 | 187,600 |
Table 2: Total number of bets placed per vertical
Data from the biggest operators, covering approximately 70 percent of the online gambling market showing the number of bets placed on each vertical.
Bets per vertical | Quarter 1 2024 to 2025 | Quarter 1 2025 to 2026 | |||||
---|---|---|---|---|---|---|---|
April 2024 | May 2024 | June 2024 | April 2025 | May 2025 | June 2025 | ||
Slots | 7,436,540,532 | 7,585,711,028 | 7,545,739,834 | 8,068,514,409 | 8,325,190,146 | 7,959,826,680 | |
Other gaming (including casino) | 280,257,479 | 290,048,935 | 280,369,822 | 225,582,064 | 234,228,151 | 218,847,418 | |
Betting (real event) | 340,385,609 | 291,284,211 | 290,027,598 | 325,706,310 | 290,004,503 | 237,581,898 | |
Betting (virtual) | 9,418,615 | 8,901,832 | 8,604,761 | 8,167,429 | 7,854,582 | 7,166,830 | |
Poker | 59,590,842 | 57,896,157 | 53,389,108 | 47,339,577 | 48,826,325 | 47,773,680 |
Table 3: Slots session length
Data from the biggest operators, covering approximately 70 percent of the online gambling market showing average slots session length in minutes and the number of sessions that lasted an hour or longer.
Session length | Quarter 1 2024 to 2025 | Quarter 1 2025 to 2026 | |||||
---|---|---|---|---|---|---|---|
April 2024 | May 2024 | June 2024 | April 2025 | May 2025 | June 2025 | ||
Average session length (minutes) | 17 | 17 | 17 | 16 | 16 | 16 | |
Sessions over 1 hour | 3,129,443 | 3,253,519 | 3,341,165 | 2,799,277 | 2,954,370 | 3,069,516 | |
Total number of sessions | 51,425,986 | 53,723,798 | 57,146,784 | 60,046,474 | 64,018,936 | 64,596,634 |
Table 4: Gross Gambling Yield (GGY)3
Data from the biggest operators, covering approximately 70 percent of the online gambling market showing the GGY from each vertical.
GGY by vertical | Quarter 1 2024 to 2025 | Quarter 1 2025 to 2026 | |||||
---|---|---|---|---|---|---|---|
April 2024 | May 2024 | June 2024 | April 2025 | May 2025 | June 2025 | ||
Slots | £213,841,903 | £220,801,907 | £216,470,418 | £248,919,669 | £254,715,209 | £240,952,272 | |
Other gaming (including casino) | £51,105,506 | £49,414,915 | £50,278,807 | £47,752,778 | £49,360,118 | £47,690,115 | |
Betting (real event) | £210,918,156 | £185,350,154 | £228,892,382 | £266,667,519 | £169,267,673 | £133,917,287 | |
Betting (virtual) | £3,489,730 | £3,438,992 | £3,321,307 | £3,231,685 | £3,029,999 | £2,787,956 | |
Betting (eSports) | £1,297,940 | £1,529,493 | £1,493,748 | £1,274,148 | £1,365,586 | £1,340,219 | |
Poker | £4,717,612 | £5,106,194 | £4,262,122 | £3,754,136 | £4,041,921 | £3,525,658 | |
Other | £812,076 | £571,740 | £617,956 | £841,467 | £783,563 | £660,339 |
Betting premises data
Table 5: Number of bets and/or spins
Data from the biggest operators, covering approximately 90 percent of the retail betting market showing the number of bets and/or slips across available products.
Available products | Quarter 1 2024 to 2025 | Quarter 1 2025 to 2026 | |||||
---|---|---|---|---|---|---|---|
April 2024 | May 2024 | June 2024 | April 2025 | May 2025 | June 2025 | ||
Over the counter | 50,402,490 | 46,897,127 | 46,243,801 | 51,833,028 | 48,326,345 | 44,309,450 | |
Self-service betting terminals (SSBT) | 13,772,280 | 11,828,115 | 11,081,508 | 13,243,289 | 11,757,596 | 8,411,225 | |
Machines | 1,036,760,793 | 1,032,103,938 | 997,205,077 | 1,010,286,253 | 1,023,995,578 | 940,524,151 |
Table 6: Gross Gambling Yield (GGY)
Data from the biggest operators, covering approximately 90 percent of the retail betting market showing GGY across available products.
Available products | Quarter 1 2024 to 2025 | Quarter 1 2025 to 2026 | |||||
---|---|---|---|---|---|---|---|
April 2024 | May 2024 | June 2024 | April 2025 | May 2025 | June 2025 | ||
Over the counter | £61,278,315 | £57,618,724 | £49,466,331 | £55,285,844 | £46,862,334 | £46,229,253 | |
Self-service betting terminals (SSBT) | £43,455,455 | £38,044,082 | £42,416,272 | £57,485,914 | £38,851,187 | £25,891,349 | |
Machines | £98,298,745 | £97,947,081 | £93,896,169 | £94,984,113 | £97,081,572 | £89,247,507 |
Table 7: Machine sessions
Data from the biggest operators, covering approximately 90 percent of the retail betting market showing machines data.
Sessions | Quarter 1 2024 to 2025 | Quarter 1 2025 to 2026 | |||||
---|---|---|---|---|---|---|---|
April 2024 | May 2024 | June 2024 | April 2025 | May 2025 | June 2025 | ||
Total number of sessions | 7,973,343 | 7,967,237 | 7,724,720 | 7,846,113 | 7,931,280 | 7,307,307 | |
Sessions over 1 hour | 195,889 | 191,572 | 184,624 | 203,300 | 206,557 | 190,593 |
Notes
1This data should not be compared to Industry Statistics as the market impact data may contain free bets and bonuses.
2Changes in data could be due to a variety of factors.
3This should not be directly compared to GGY published in our Industry Statistics because this data is taken from a sample of approximately 70 percent of the online market.