Statistics and research release
Gambling business data on gambling to September 2025 (published November 2025)
A collection of data provided by gambling businesses during and following the coronavirus pandemic.
Summary
Also published recently
The full dataset from the earlier months is available in the Operator data - Quarter 2 2025 to 2026 Excel document.
This data should not be compared with data from industry statistics1.
Online operator data
The following data tables cover online gambling activity2.
Table 1: Total number of active players per vertical
Data from the biggest operators, covering approximately 70 percent of the online gambling market showing the number of active players on each vertical.
Note: a player may be active in more than one product, so these columns must not be summarised to give an overall total number of players.
| Actives per vertical | Quarter 2 2024 to 2025 | Quarter 2 2025 to 2026 | |||||
|---|---|---|---|---|---|---|---|
| July 2024 | August 2024 | September 2024 | July 2025 | August 2025 | September 2025 | ||
| Slots | 4,473,845 | 4,381,202 | 4,468,681 | 4,330,319 | 4,556,148 | 4,383,404 | |
| Other gaming (including casino) | 2,487,428 | 2,396,969 | 2,481,399 | 2,226,679 | 2,434,364 | 2,397,274 | |
| Betting (real event) | 5,841,575 | 5,229,406 | 5,353,369 | 3,907,832 | 5,209,304 | 4,938,485 | |
| Betting (virtual) | 151,167 | 146,149 | 152,512 | 111,679 | 114,186 | 113,421 | |
| Poker | 212,738 | 213,974 | 212,837 | 194,274 | 196,608 | 196,752 | |
Table 2: Total number of bets placed per vertical
Data from the biggest operators, covering approximately 70 percent of the online gambling market showing the number of bets placed on each vertical.
| Bets per vertical | Quarter 2 2024 to 2025 | Quarter 2 2025 to 2026 | |||||
|---|---|---|---|---|---|---|---|
| July 2024 | August 2024 | September 2024 | July 2025 | August 2025 | September 2025 | ||
| Slots | 7,802,706,864 | 7,921,179,994 | 7,755,433,304 | 8,167,604,357 | 8,267,214,327 | 8,003,388,981 | |
| Other gaming (including casino) | 269,493,387 | 262,237,781 | 256,722,466 | 231,622,065 | 242,589,601 | 232,047,964 | |
| Betting (real event) | 250,252,476 | 253,332,025 | 269,898,200 | 227,016,271 | 268,017,046 | 258,436,957 | |
| Betting (virtual) | 8,400,089 | 8,459,680 | 8,284,660 | 6,814,401 | 7,043,208 | 6,988,398 | |
| Poker | 52,737,851 | 53,640,433 | 52,495,811 | 48,772,129 | 50,021,048 | 47,091,450 | |
Table 3: Slots session length
Data from the biggest operators, covering approximately 70 percent of the online gambling market showing average slots session length in minutes and the number of sessions that lasted an hour or longer.
| Session length | Quarter 2 2024 to 2025 | Quarter 2 2025 to 2026 | |||||
|---|---|---|---|---|---|---|---|
| July 2024 | August 2024 | September 2024 | July 2025 | August 2025 | September 2025 | ||
| Average session length (minutes) | 17 | 17 | 17 | 16 | 16 | 16 | |
| Sessions over 1 hour | 3,227,018 | 3,418,814 | 3,458,638 | 2,846,144 | 3,056,864 | 2,670,031 | |
| Total number of sessions | 53,671,887 | 55,595,270 | 57,552,474 | 63,218,580 | 66,202,239 | 58,967,926 | |
Table 4: Gross Gambling Yield (GGY)3
Data from the biggest operators, covering approximately 70 percent of the online gambling market showing the GGY from each vertical.
| GGY by vertical | Quarter 2 2024 to 2025 | Quarter 2 2025 to 2026 | |||||
|---|---|---|---|---|---|---|---|
| July 2024 | August 2024 | September 2024 | July 2025 | August 2025 | September 2025 | ||
| Slots | £230,097,313 | £234,437,669 | £221,595,829 | £248,388,599 | £255,416,518 | £242,728,522 | |
| Other gaming (including casino) | £49,822,673 | £48,539,912 | £48,940,880 | £46,235,959 | £46,143,274 | £48,413,685 | |
| Betting (real event) | £176,847,806 | £158,893,094 | £117,729,140 | £152,576,691 | £229,462,592 | £125,678,059 | |
| Betting (virtual) | £3,105,050 | £3,284,083 | £3,155,246 | £2,573,073 | £2,661,087 | £2,647,069 | |
| Betting (eSports) | £1,389,800 | £1,533,068 | £1,151,093 | £1,354,410 | £1,364,842 | £1,217,068 | |
| Poker | £4,107,533 | £4,347,033 | £4,617,162 | £3,633,218 | £3,723,318 | £3,804,932 | |
| Other | £642,182 | £649,716 | £442,511 | £757,560 | £797,588 | £749,985 | |
Licensed betting operator data
Table 5: Number of bets and/or spins
Data from the biggest operators, covering approximately 90 percent of the retail betting market showing the number of bets and/or slips across available products.
| Available products | Quarter 2 2024 to 2025 | Quarter 2 2025 to 2026 | |||||
|---|---|---|---|---|---|---|---|
| July 2024 | August 2024 | September 2024 | July 2025 | August 2025 | September 2025 | ||
| Over the counter | 44,130,168 | 46,335,677 | 43,122,961 | 43,199,199 | 45,475,353 | 42,516,648 | |
| Self-service betting terminals (SSBT) | 10,308,096 | 11,630,144 | 12,448,966 | 9,133,096 | 12,076,241 | 12,048,138 | |
| Machines | 1,015,814,818 | 976,876,535 | 972,148,308 | 949,613,654 | 964,391,898 | 959,466,048 | |
Table 6: Gross Gambling Yield (GGY)
Data from the biggest operators, covering approximately 90 percent of the retail betting market showing GGY across available products.
| Available products | Quarter 2 2024 to 2025 | Quarter 2 2025 to 2026 | |||||
|---|---|---|---|---|---|---|---|
| July 2024 | August 2024 | September 2024 | July 2025 | August 2025 | September 2025 | ||
| Over the counter | £51,347,225 | £53,991,348 | £46,733,118 | £44,649,371 | £49,724,848 | £42,405,190 | |
| Self-service betting terminals (SSBT) | £28,028,080 | £41,068,903 | £31,474,224 | £29,703,033 | £51,309,130 | £33,839,001 | |
| Machines | £96,213,784 | £92,381,893 | £92,122,060 | £89,626,001 | £91,154,032 | £91,269,656 | |
Table 7: Machine sessions
Data from the biggest operators, covering approximately 90 percent of the retail betting market showing machines data.
| Sessions | Quarter 2 2024 to 2025 | Quarter 2 2025 to 2026 | |||||
|---|---|---|---|---|---|---|---|
| July 2024 | August 2024 | September 2024 | July 2025 | August 2025 | September 2025 | ||
| Total number of sessions | 7,708,635 | 7,595,829 | 7,427,304 | 7,383,824 | 7,561,050 | 7,424,479 | |
| Sessions over 1 hour | 184,722 | 181,832 | 185,882 | 190,593 | 191,053 | 193,417 | |
Notes
1This data should not be compared to Industry Statistics as the market impact data may contain free bets and bonuses.
2Changes in data could be due to a variety of factors.
3This should not be directly compared to GGY published in our Industry Statistics because this data is taken from a sample of approximately 80 percent of the online market.