Cookies on the Gambling Commission website

The Gambling Commission website uses cookies to make the site work better for you. Some of these cookies are essential to how the site functions and others are optional. Optional cookies help us remember your settings, measure your use of the site and personalise how we communicate with you. Any data collected is anonymised and we do not set optional cookies unless you consent.

Set cookie preferences

You've accepted all cookies. You can change your cookie settings at any time.

Skip to main content

Statistics and research release

Gambling business data on gambling to September 2022 (published November 2022)

A collection of data provided by gambling businesses during the coronavirus pandemic.

Summary

Details

The full dataset from the earlier months of the pandemic is available in the Excel document.

This data should not be compared with data from industry statistics1.

Online operator data

The following data tables cover online gambling activity2.

Table 1: Total number of active players per vertical

Data from the biggest operators, covering approximately 80 percent of the online gambling market showing the number of active players on each vertical.

Note: a player may be active in more than one product, so these columns must not be summarised to give an overall total number of players.

Total number of active players per vertical
Quarter 1 Quarter 2
April 2022 May 2022 June 2022 July 2022 August 2022 September 2022 Change from Q1 to Q2 2022-23
Slots 3,664,543 3,606,017 3,475,249 3,384,076 3,489,502 3,422,720 -4 percent
Other gaming (including casino) 2,118,616 2,092,688 1,981,706 2,102,152 2,201,996 2,131,482 4 percent
Betting (Real event) 7,677,460 5,640,833 4,565,152 4,573,576 5,666,882 4,900,242 -15 percent
Betting (Virtual) 236,914 236,080 212,673 211,955 212,761 207,544 -8 percent
Poker 238,022 238,190 233,164 230,793 226,306 231,040 -3 percent

Table 2: Total number of bets placed per vertical

Data from the biggest operators, covering approximately 80 percent of the online gambling market showing the number of bets placed on each vertical.

Total number of bets placed per vertical
Quarter 1 Quarter 2
April 2022 May 2022 June 2022 July 2022 August 2022 September 2022 Change from Q1 to Q2 2022-23
Slots 6,354,781,475 6,440,874,533 5,941,560,711 6,346,938,535 6,118,319,344 5,987,485,641 -2 percent
Other gaming (including casino) 310,089,022 313,830,496 315,936,942 342,714,888 327,610,036 318,785,519 5 percent
Betting (Real event) 334,177,769 309,323,221 275,551,219 278,533,218 303,810,896 288,537,056 -5 percent
Betting (Virtual) 12,520,884 11,875,579 10,891,057 11,260,469 10,922,987 10,622,276 -7 percent
Poker 73,573,120 71,048,341 70,643,965 71,216,450 69,913,760 70,102,458 -2 percent

Table 3: Slots session length

Data from the biggest operators, covering approximately 80 percent of the online gambling market showing average slots session length in minutes and the number of sessions that lasted an hour or longer.

Slots session length
Quarter 1 Quarter 2
April 2022 May 2022 June 2022 July 2022 August 2022 September 2022 Change from Q1 to Q2 2022-23
Average session length (minutes) 17 17 17 17 17 17 0
Sessions over 1 hour 2,823,712 2,868,293 2,670,971 2,831,643 2,789,150 2,742,699 0 percent
Total number of sessions 41,045,944 43,266,921 41,200,102 42,490,645 42,771,725 41,812,739 1 percent

Table 4: Gross Gambling Yield3

Data from the biggest operators, covering approximately 80 percent of the online gambling market showing the Gross Gambling Yield (GGY) from each vertical.

Gross Gambling Yield
Quarter 1 Quarter 2
April 2022 May 2022 June 2022 July 2022 August 2022 September 2022 Change from Q1 to Q2 2022-23
Slots £192,190,032 £193,395,436 £179,115,881 £190,586,167 £178,657,585 £178,416,814 -3 percent
Other gaming (including casino) £53,665,664 £54,827,946 £49,073,411 £50,532,736 £50,085,199 £48,377,311 -5 percent
Betting (Real event) £180,086,956 £168,773,273 £130,572,941 £128,648,580 £169,763,485 £154,050,057 -6 percent
Betting (Virtual) £3,807,822 £4,234,233 £3,782,600 £4,142,473 £4,017,502 £3,937,215 2 percent
Betting (eSports) £267,606 £667,953 £924,230 £2,968 £897,628 £476,617 -26 percent
Poker £5,972,529 £6,631,891 £5,764,565 £5,932,404 £5,743,304 £6,340,477 -2 percent
Other £1,290,929 £905,096 £895,175 £669,408 £515,087 £230,199 -54 percent

Licensed betting operator data

Table 5: Number of bets and or spins

Data from the biggest operators, covering approximately 85 percent of the retail betting market showing the number of bets and or slips across available products.

Number of bets and or spins
Quarter 1 Quarter 2
April 2022 May 2022 June 2022 July 2022 August 2022 September 2022 Change from Q1 to Q2 2022-23
Over the counter 56,738,558 50,158,522 48,883,735 49,054,682 49,420,439 43,964,546 -9 percent
Self-service betting terminals (SSBT) 11,079,918 9,686,306 6,672,576 7,186,630 9,809,172 9,293,278 -4 percent
Machines 1,068,631,540 1,078,969,893 1,011,848,194 1,032,788,352 1,005,940,330 966,738,496 -5 percent

Table 6: GGY

Data from the biggest operators, covering approximately 85 percent of the retail betting market showing GGY across available products.

GGY
Quarter 1 Quarter 2
April 2022 May 2022 June 2022 July 2022 August 2022 September 2022 Change from Q1 to Q2 2022-23
Over the counter £73,258,006 £58,276,188 £62,394,835 £57,614,346 £56,157,343 £51,304,812 -15 percent
SSBT £38,428,100 £33,472,978 £24,607,653 £26,188,490 £36,584,471 £31,193,231 -3 percent
Machines £98,295,413 £100,624,623 £94,686,300 £95,935,345 £94,018,775 £90,947,506 -4 percent

Table 7: Machine sessions

Data from the biggest operators, covering approximately 85 percent of the retail betting market showing machines data.

Machine sessions
Quarter 1 Quarter 2
April 2022 May 2022 June 2022 July 2022 August 2022 September 2022 Change from Q1 to Q2 2022-23
Total number of sessions 8,328,182 8,329,667 7,843,941 8,001,536 7,928,458 7,373,112 -5 percent
Sessions over 1 hour 228,744 230,683 214,403 215,262 208,491 206,496 -6 percent

Notes

1This data should not be compared to Industry Statistics as the market impact data may contain free bets and bonuses.

2Changes in data could be due to a variety of factors.

3This should not be directly compared to GGY published in our Industry Statistics because this data is taken from a sample of approximately 80 percent of the online market.

Data and downloads

Files

Is this page useful?
Back to top