Report
Progress Report on the National Strategy to Reduce Gambling Harms
ABSG progress report 2020
Annex 1: Impact Measurement Framework
Goal | Data source | Measurement | 2020 KPI | 2021 KPI | Responsible for action | Actions to deliver result |
---|---|---|---|---|---|---|
Reduce number of problem and moderate gamblers | Health Survey (Published in 2021) NHS data/third sector | Baseline = PG:0.7% 340,000 Moderate risk Gamblers: 1.1% 550,000 | Baseline data from clinics | 50% reduction by year end | GC statistics Industry NHS/third sector | Replicate Health Survey Industry, NHS and third sector harm reduction strategies |
Zero gambling related suicides Zero suicide ideation | Coroner records Banks (via exploring open banking) Adult Psychiatric Morbidity Index | Coroner recorded suicides Bank mortality data Inclusion in 2021 survey | Identify baseline numbers Include in 2021 survey | 100% reduction PHE Harm reduction strategy published Survey results published | GC funded pilot Coroner Banks DHSC | Agencies provide access to data for analysis and to amend guidelines DHSC |
Establish baseline data on gambling related homelessness, loss of employment, bankruptcy | Local authorities Shelter Banks | PHOF Bank data on loss of employment | Baseline data | 10% reduction | PHE. Local authority, third sector organisations | Data collated by local authorities in partnership with third sector |
Establish baseline data on gambling related crime, prison sentences number in custody suites | Courts police, prisons | Number of gambling related crimes, sentences | Baseline data | 10% reduction | Courts, police, prisons | GC funded project Courts, police, prisons |
Establish baseline numbers: domestic abuse and partner violence cases associated with gambling | Courts, police, third sector e.g. NSPCC, Refuge | Numbers | Baseline data | 10% reduction | Police, courts, NHS and third sector | GC funded project |
Establish baseline data on gambling-related debt | Financial services sector Citizens Advice Trussell Trust (Food banks) | Numbers | Baseline data | 10% reduction | GC Banks CAB and third sector | GC funded project |
Establish data on gambling-related mental health | NHS, mental health support services, mental health charities – e.g. MIND | Numbers | Baseline data | 10% reduction | NHS and third sector | GC funded project |
ABSG progress report 2020: Conclusions Next section
ABSG progress report 2020: Annex 2: Outcome Measurement Framework
Last updated: 19 August 2021
Show updates to this content
No changes to show.