Report
Annual Report and Accounts 2020 to 2021
The Gambling Commission's 2020 to 2021 Annual Report and Accounts
Intangible assets
IT software £'000s | IT software licences £'000s | Websites delivering services £'000s | Assets under the course of construction £'000s | Total £'000s | |
---|---|---|---|---|---|
Cost/valuation | |||||
At 1 April 2019 | 6,038 | 279 | 284 | 173 | 6,774 |
Reclassification* | (19) | 145 | - | - | 126 |
Additions | 391 | 3 | 14 | - | 408 |
Assets brought into use | - | - | - | (109) | (109) |
At 31 March 2020 | 6,410 | 427 | 298 | 64 | 7,199 |
Accumulated amortisation | |||||
At 1 April 2019 | 5,534 | 279 | 216 | - | 6,029 |
Reclassification* | 7 | 145 | - | - | 138 |
Provided in year | 234 | - | 25 | - | 259 |
At 31 March 2020 | 5,761 | 424 | 241 | - | 6,426 |
Net book value at 31 March 2020 | 649 | 3 | 57 | 64 | 773 |
Net book value at 31 March 2019 | 504 | - | 68 | 173 | 745 |
IT software £'000s | IT software licences £'000s | Websites delivering services £'000s | Assets under the course of construction £'000s | Total £'000s | |
---|---|---|---|---|---|
Cost/valuation | |||||
At 1 April 2020 | 6,410 | 427 | 298 | 64 | 7,199 |
Additions | 60 | 5 | - | - | 65 |
Assets brought into use | 64 | - | - | (64) | - |
At 31 March 2021 | 6,534 | 432 | 298 | - | 7,264 |
Accumulated amortisation | |||||
At 1 April 2020 | 5,761 | 424 | 241 | - | 6,426 |
Provided in year | 258 | 3 | 24 | - | 285 |
At 31 March 2021 | 6,019 | 427 | 265 | - | 6,711 |
Net book value at 31 March 2021 | 515 | 5 | 33 | - | 553 |
Net book value at 31 March 2020 | 649 | 3 | 57 | 64 | 773 |
References
* During 2019-20, a review of the asset register was carried out resulting in reclassifications between intangible and tangible assets.
Property, plant & equipment Next section
Trade and other receivables
Last updated: 20 September 2024
Show updates to this content
Formatting issues corrected only.