Report
Annual Report and Accounts 2020 to 2021
The Gambling Commission's 2020 to 2021 Annual Report and Accounts
Property, plant & equipment
| IT hardware £'000s  | Furniture & fittings £'000s  | Plant & machinery £'000s  | Assets under the course of construction £'000s  | Total £'000s  | |
|---|---|---|---|---|---|
| Cost/valuation | |||||
| At 1 April 2019 | 2,181 | 2,242 | 185 | - | 4,608 | 
| Reclassification* | 18 | - | - | (1) | 17 | 
| Additions | 268 | 45 | - | 127 | 440 | 
| Disposals | 44 | - | - | - | 44 | 
| At 31 March 2020 | 2,511 | 2,287 | 185 | 126 | 5,109 | 
| Accumulated depreciation | |||||
| At 1 April 2019 | 1,533 | 2,093 | 183 | - | 3,809 | 
| Reclassification* | 5 | - | - | - | 5 | 
| Provided in year | 309 | 75 | 1 | - | 385 | 
| At 31 March 2020 | 1,847 | 2,168 | 184 | - | 4,199 | 
| Net book value at 31 March 2020 | 664 | 119 | 1 | 126 | 910 | 
| Net book value at 31 March 2019 | 648 | 149 | 2 | - | 799 | 
| IT hardware £'000s  | Furniture & fittings £'000s  | Plant & machinery £'000s  | Assets under the course of construction £'000s  | Total £'000s  | |
|---|---|---|---|---|---|
| Cost/valuation | |||||
| At 1 April 2020 | 2,511 | 2,287 | 185 | 126 | 5,109 | 
| Additions | 192 | 2 | - | - | 194 | 
| Assets brought into use | 126 | - | - | (126) | - | 
| At 31 March 2021 | 2,829 | 2,289 | 185 | - | 5,303 | 
| Accumulated depreciation | |||||
| At 1 April 2020 | 1,847 | 2,168 | 184 | - | 4,199 | 
| Provided in year | 334 | 77 | - | - | 411 | 
| At 31 March 2021 | 2,181 | 2,245 | 184 | - | 4,610 | 
| Net book value at 31 March 2021 | 648 | 44 | 1 | - | 4,610 | 
| Net book value at 31 March 2020 | 664 | 119 | 1 | 126 | 910 | 
References
* During 2019-20, a review of the asset register was carried out resulting in reclassifications between intangible and tangible assets.
Other income Next section
Intangible assets
Last updated: 18 September 2024
Show updates to this content
Formatting issues corrected only.