Report
Annual Report and Accounts 2020 to 2021
The Gambling Commission's 2020 to 2021 Annual Report and Accounts
Statement of financial position as at 31 March 2021
Notes | 31 March 2021 £'000s | 31 March 2020 £'000s | |
---|---|---|---|
Non current assets | |||
Property, plant and equipment | 6 | 693 | 910 |
Intangible assets | 7 | 553 | 773 |
Right-of-use assets | 16 | 3,945 | 4,887 |
Total non-current assets | 5,191 | 6,570 | |
Current assets | |||
Trade and other receivables | 8 | 918 | 916 |
Cash and cash equivalents | 9 | 19,556 | 16,605 |
Total current assets | 18,474 | 17,521 | |
Total assets | 23,665 | 24,091 | |
Current liabilities | |||
Trade and other payables | 10 | (14,634) | (13,655) |
Short Term Lease Liabilities | 16 | (932) | (782) |
Pension Liability and Provisions | 12 | (16) | (15) |
Consolidated Fund payables | 13 | - | (278) |
Total current liabilities | (15,582) | (14,730) | |
Total assets less current liabilities | 8,083 | 9,361 | |
Non-current liabilities | |||
Other payables | 11 | (628) | (794) |
Long Term Lease Liabilities | 16 | (3,305) | (4,398) |
Pension Liability | 12 | (199) | (203) |
Total non-current liabilities | (4,132) | (5,395) | |
Total assets less total liabilities | 3,951 | 3,966 | |
Taxpayers' equity | |||
General Fund | 3,951 | 3,966 | |
Total equity | 14 | 3,951 | 3,966 |
Andrew Rhodes
Interim Chief Executive and Accounting Officer
6 July 2021
William Moyes
Chairman
6 July 2021
Statement of comprehensive net expenditure for the year ended 31 March 2021 Next section
Statement of cash flow for the year ended 31 March 2021
Last updated: 22 July 2024
Show updates to this content
Following an audit corrected link formatting issues only.