Policy
Gambling Commission: Managing conflicts of interest policy
The Gambling Commission's policy on managing conflicts of interest. Aim of the policy is to maintain public trust and confidence in the Commission and its employees.
a) Statement of Comprehensive Net Expenditure by operating segment
31 March 2020 | 31 March 2019 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Gambling operations £'000s | National Lottery operations £'000s | National Lottery Competition £'000s | HBLB operations £'000s | Total as per SOCNE £'000s | Gambling operations £'000s | National Lottery operations £'000s | National Lottery Competition £'000s | HBLB operations £'000s | Total as per SOCNE £'000s | |
Expenditure | (21,196) | (2,969) | (13,288) | - | (37,453) | (20,536) | (2,806) | (4,076) | (163) | (27,581) |
Income | 19,904 | - | - | 19,904 | 18,824 | - | - | 163 | 18,987 | |
Net income/(expenditure) | (1,292) | (2,969) | (13,288) | - | (17,549) | (1,712) | (2,806) | (4,076) | - | (8,594) |
Net income/(expenditure) after interest and finance costs | (1,348) | (2,975) | (13,293) | - | (17,616) | (1,628) | (2,812) | (4,076) | - | (8,516) |
Other Comprehensive Expenditure Net gain/(loss) on pension liability | - | (1) | – | – | (1) | – | 1 | – | – | 1 |
Total comprehensive expenditure for the year ended 31 March | (1,348) | (2,975) | (13,293) | – | (17,616) | (1,628) | (2,811) | (4,076) | – | (8,515) |
Last updated: 18 September 2024
Show updates to this content
Formatting issues corrected only.