Report
Annual Report and Accounts 2021 to 2022
The Gambling Commission's 2021 to 2022 Annual Report and Accounts.
Statement of financial position as at 31 March 2022
Data definitions | Notes | 31 March 2022 £'000s |
31 March 2021 £'000s |
1 April 2020 £'000s Restated |
---|---|---|---|---|
Non-current assets | ||||
Property, plant and equipment | 7 | 649 | 693 | 910 |
Intangible assets | 8 | 323 | 553 | 773 |
Right-of-use assets | 17 | 3,004 | 3,945 | 4,887 |
Total non-current assets | - | 3,976 | 5,191 | 6,570 |
Current assets | ||||
Trade and other receivables | 9 | 21,850 | 12,188* | 2,273* |
Cash and cash equivalents | 10 | 27,325 | 17,556 | 16,605 |
Total current assets | - | 49,175 | 29,744 | 18,878 |
Total assets | - | 53,151 | 34,935 | 25,448 |
Current liabilities | ||||
Trade and other payables | 11 | (20,176) | (14,079)* | (13,655) |
Provisions for liabilities and charges | 13 | (435) | (315)* | - |
Retirement benefit obligations | 14 | (16) | (16) | (15) |
Consolidated Fund Income | 15 | (22,324) | (11,270)* | (1,635)* |
Short Term Lease Liabilities | 18 | (869) | (932) | (782) |
Total current liabilities | - | (43,820) | (26,612)* | (16,087)* |
Total assets less current liabilities | - | 9,331 | 8,323* | 9,361 |
Non-current liabilities | ||||
Deferred Income | 12 | (534) | (628) | (794) |
Long Term Lease Liabilities | 18 | (2,460) | (3,305) | (4,398) |
Retirement benefit obligations | 14 | (197) | (199) | (203) |
Total non-current liabilities | - | (3,191) | (4,132) | (5,395) |
Total assets less total liabilities | - | 6,140 | 4,191* | 3,966 |
Taxpayers' equity | ||||
Income and Expenditure Reserve | - | 6,140 | 4,191* | 3,966 |
Total equity | - | 6,140 | 4,191* | 3,966 |
References
*2020-21 numbers have been restated, further information is included in Note 2 of the accounts, Prior period adjustments and reclassifications.
Statement of comprehensive net expenditure for the year ended 31 March 2022 Next section
Statement of cash flow for the year ended 31 March 2022
Last updated: 31 August 2022
Show updates to this content
No changes to show.