Report
Annual report and Accounts 2019 to 2020
Making gambling fairer and safer
Property, plant & equipment
IT hardware £'000s |
Furniture & fittings £'000s |
Plant & machinery £'000s |
Transport equipment £'000s |
Total £'000s |
Cost/valuation |
---|---|---|---|---|---|
At 1 April 2018 | 2,458 | 2,217 | 185 | - | 4,860 |
Disposals | (444) | - | - | - | (444) |
Additions | 167 | 25 | - | - | 192 |
At 31 March 2019 | 2,181 | 2,242 | 185 | - | 4,860 | Accumulated depreciation |
At 1 April 2018 | 1,674 | 2,019 | 181 | - | 3,874 |
Disposals | (443) | - | - | - | (443) |
Provided in year | 302 | 74 | 2 | - | 378 |
At 31 March 2019 | 1,533 | 2,093 | 183 | - | 3,809 |
Net book value at 31 March 2019 | 648 | 149 | 2 | - | 799 |
Net book value at 31 March 2018 | 784 | 198 | 4 | - | 986 |
IT hardware £'000s |
Furniture & fittings £'000s |
Plant & machinery £'000s |
Assets under the course of construction £'000s |
Total £'000s |
Cost/valuation |
---|---|---|---|---|---|
At 1 April 2019 | 2,181 | 2,242 | 185 | - | 4,608 |
Reclassification† | 18 | - | - | (1) | 17 |
Additions | 268 | 45 | - | 127 | 440 |
Disposals | 44 | - | - | - | 44 |
At 31 March 2020 | 2,511 | 2,287 | 185 | 126 | 5,109 | Accumulated depreciation |
At 1 April 2019 | 1,533 | 2,093 | 183 | - | 3,809 |
Reclassification† | 5 | - | - | - | 5 |
Provided in year | 309 | 75 | 1 | - | 385 |
At 31 March 2020 | 1,847 | 2,168 | 184 | - | 4,199 |
Net book value at 31 March 2020 | 664 | 119 | 1 | 126 | 910 |
Net book value at 31 March 2019 | 648 | 149 | 2 | - | 799 |
References
† During 2019-20, a review of the asset register was carried out resulting in reclassifications between intangible and tangible assets.
Other income Next section
Intangible assets
Last updated: 18 September 2024
Show updates to this content
Formatting issues corrected only.