Report
Annual report and Accounts 2019 to 2020
Making gambling fairer and safer
Intangible assets
IT software £'000s |
IT Software licences £'000s |
Websites delivering services £'000s |
Assets under the course of construction £'000s |
Total £'000s |
Cost/valuation |
---|---|---|---|---|---|
At 1 April 2018 | 6,061 | 318 | 250 | - | 6,629 |
Reclassification | 26 | (39) | 13 | - | - |
Additions | 38 | - | 21 | 173 | 232 |
Disposals | (87) | - | - | - | (87) |
At 31 March 2019 | 6,038 | 279 | 284 | 173 | 6,774 | Accumulated amortisation |
At 1 April 2018 | 5,336 | 279 | 257 | - | 5,872 |
Reclassification | 61 | - | (61) | - | - |
Provided in year | 224 | - | 20 | - | 244 |
Disposals | (87) | - | - | - | (87) |
At 31 March 2019 | 5,534 | 279 | 216 | - | 6,029 |
Net book value at 31 March 2019 | 504 | - | 68 | 173 | 745 |
Net book value at 31 March 2018 | 725 | 39 | (7) | - | 757 |
IT software £'000s |
IT Software licences £'000s |
Websites delivering services £'000s |
Assets under the course of construction £'000s |
Total £'000s |
Cost/valuation |
---|---|---|---|---|---|
At 1 April 2019 | 6,038 | 279 | 284 | 173 | 6,774 |
Reclassification† | (19) | 145 | - | - | 126 |
Additions | 391 | 3 | 14 | - | 408 |
Assets brought into use | - | - | - | (109) | (109) |
At 31 March 2020 | 6,410 | 427 | 298 | 64 | 7,199 | Accumulated amortisation |
At 1 April 2019 | 5,534 | 279 | 216 | - | 6,029 |
Reclassification† | (7) | 145 | - | - | 138 |
Provided in year | 234 | - | 25 | - | 259 |
At 31 March 2020 | 5,761 | 424 | 241 | - | 6,426 |
Net book value at 31 March 2020 | 649 | 3 | 57 | 64 | 773 |
Net book value at 31 March 2019 | 504 | - | 68 | 173 | 745 |
References
† During 2019-20, a review of the asset register was carried out resulting in reclassifications between intangible and tangible assets.
Property, plant & equipment Next section
Trade and other receivables
Last updated: 16 November 2020
Show updates to this content
No changes to show.