Cookies on the Gambling Commission website

The Gambling Commission website uses cookies to make the site work better for you. Some of these cookies are essential to how the site functions and others are optional. Optional cookies help us remember your settings, measure your use of the site and personalise how we communicate with you. Any data collected is anonymised and we do not set optional cookies unless you consent.

Set cookie preferences

You've accepted all cookies. You can change your cookie settings at any time.

Skip to main content

Statistics and research release

Gambling business data on gambling to March 2023 (published June 2023)

A collection of data provided by gambling businesses during and following the coronavirus pandemic.

Summary

Details

The full dataset from the earlier months of the pandemic is available in the Excel document.

This data should not be compared with data from industry statistics.1

Online operator data

The following data tables cover online gambling activity.2

Table 1: Total number of active players per vertical

Data from the biggest operators, covering approximately 80 percent of the online gambling market showing the number of active players on each vertical.

Note: a player may be active in more than one product, so these columns must not be summarised to give an overall total number of players.

Total number of active players per vertical
Actives per vertical Quarter 4 2021 to 2022 Quarter 4 2022 to 2023
January 2022 February 2022 March 2022 January 2023 February 2023 March 2023
Slots 3,414,683 3,258,932 3,617,748 3,804,781 3,773,553 4,232,991
Other gaming (including casino) 2,394,242 1,964,637 2,139,547 2,422,560 2,433,117 2,707,415
Betting (Real event) 4,747,670 4,982,125 6,383,180 5,373,648 5,541,981 6,585,060
Betting (Virtual) 268,375 274,853 232,750 232,153 212,364 233,445
Poker 277,591 235,188 238,449 247,693 230,849 230,685

Table 2: Total number of bets placed per vertical

Data from the biggest operators, covering approximately 80 percent of the online gambling market showing the number of bets placed on each vertical.

Total number of bets placed per vertical
Bets per vertical Quarter 4 2021 to 2022 Quarter 4 2022 to 2023
January 2022 February 2022 March 2022 January 2023 February 2023 March 2023
Slots 5,993,785,262 5,559,170,146 6,335,802,951 6,487,571,231 6,046,695,984 6,953,877,542
Other gaming (including casino) 316,338,203 282,165,475 319,148,775 331,090,828 304,445,479 377,631,519
Betting (Real event) 247,589,560 248,008,812 323,198,982 314,641,543 287,195,624 376,141,285
Betting (Virtual) 13,063,045 11,671,969 12,881,152 10,913,591 9,787,211 11,517,432
Poker 93,285,160 77,028,057 76,253,821 79,309,417 68,913,017 76,361,954

Table 3: Slots session length

Data from the biggest operators, covering approximately 80 percent of the online gambling market showing average slots session length in minutes and the number of sessions that lasted an hour or longer.

Slots session length
Session length Quarter 4 2021 to 2022 Quarter 4 2022 to 2023
January 2022 February 2022 March 2022 January 2023 February 2023 March 2023
Average session length (minutes) 18 18 18 17 17 17
Sessions over 1 hour 2,686,755 2,501,511 2,775,805 2,941,056 2,736,854 3,118,913
Total number of sessions 38,794,997 36,778,143 41,809,091 45,857,569 42,196,317 49,811,712

Table 4: Gross Gambling Yield3

Data from the biggest operators, covering approximately 80 percent of the online gambling market showing the Gross Gambling Yield (GGY) from each vertical.

Gross Gambling Yield
GGY by vertical Quarter 4 2021 to 2022 Quarter 4 2022 to 2023
January 2022 February 2022 March 2022 January 2023 February 2023 March 2023
Slots £179,603,719 £168,278,922 £192,869,313 £181,928,096 £169,085,179 £200,694,928
Other gaming (including casino) £55,887,602 £48,529,497 £54,246,227 £51,724,055 £46,848,034 £54,547,864
Betting (Real event) £212,473,664 £176,200,047 £104,557,535 £201,229,875 £126,041,388 £227,707,143
Betting (Virtual) £4,779,777 £4,099,134 £3,537,267 £3,974,927 £3,622,639 £4,423,009
Betting (eSports) £1,258,557 £784,399 £56,001 £769,803 £653,044 £630,872
Poker £7,244,999 £5,914,220 £6,203,489 £6,333,727 £5,537,401 £6,101,439
Other £1,119,522 £1,194,192 £1,428,130 £526,398 £506,996 £781,120

Licensed betting operator data

Table 5: Number of bets and or spins

Data from the biggest operators, covering approximately 85 percent of the retail betting market showing the number of bets and/or slips across available products.

Number of bets and or spins
Available products Quarter 4 2021 to 2022 Quarter 4 2022 to 2023
January 2022 February 2022 March 2022 January 2023 February 2023 March 2023
Over the counter 47,744,066 44,438,338 52,059,741 45,153,967 43,219,612 49,965,211
Self-service betting terminals (SSBT) 9,244,362 9,358,687 9,910,746 11,803,721 11,876,110 12,866,414
Machines 983,268,106 966,404,829 1,113,423,655 1,022,062,160 992,986,184 1,115,024,452

Table 6: GGY

Data from the biggest operators, covering approximately 85 percent of the retail betting market showing GGY across available products.

GGY
Available products Quarter 4 2021 to 2022 Quarter 4 2022 to 2023
January 2022 February 2022 March 2022 January 2023 February 2023 March 2023
Over the counter £61,667,999 £57,800,606 £56,692,868 £52,623,282 £53,435,602 £61,353,739
Self-service betting terminals (SSBT) £37,667,170 £32,459,517 £27,838,958 £44,001,990 £33,109,997 £48,064,399
Machines £89,022,863 £87,566,245 £101,101,948 £95,281,676 £92,769,969 £103,880,153

Table 7: Machine sessions

Data from the biggest operators, covering approximately 85 percent of the retail betting market showing machines data.

Machine sessions
Sessions Quarter 4 2021 t0 2022 Quarter 4 2022 to 2023
January 2022 February 2022 March 2022 January 2023 February 2023 March 2023
Total number of sessions 7,610,294 7,465,792 8,636,242 7,726,230 7,579,171 8,529,568
Sessions over 1 hour 220,001 210,946 239,685 216,065 202,952 227,235

Notes

1This data should not be compared to Industry Statistics as the market impact data may contain free bets and bonuses.

2Changes in data could be due to a variety of factors.

3This should not be directly compared to GGY published in our Industry Statistics because this data is taken from a sample of approximately 80 percent of the online market.

Data and downloads

Files

Is this page useful?
Back to top