Statistics and research release
Gambling business data on gambling to December 2023 (published January 2024)
A collection of data provided by gambling businesses during and following the coronavirus pandemic.
Summary
Also published recently
The full dataset from the earlier months is available in the Excel document.
This data should not be compared with data from industry statistics.1
Online operator data
The following data tables cover online gambling activity.2
Table 1: Total number of active players per vertical
Data from the biggest operators, covering approximately 80 percent of the online gambling market showing the number of active players on each vertical.
Note: a player may be active in more than one product, so these columns must not be summarised to give an overall total number of players.
Actives per vertical | Quarter 3 2022 to 2023 | Quarter 3 2023 to 2024 | |||||
---|---|---|---|---|---|---|---|
October 2022 | November 2022 | December 2022 | October 2023 | November 2023 | December 2023 | ||
Slots | 3,566,260 | 3,706,157 | 3,881,858 | 3,839,465 | 3,974,363 | 4,206,392 | |
Other gaming (including casino) | 2,219,210 | 2,327,774 | 2,558,225 | 2,600,132 | 2,511,283 | 2,637,402 | |
Betting (Real event) | 5,515,230 | 5,967,896 | 5,870,127 | 5,742,156 | 5,357,915 | 5,787,891 | |
Betting (Virtual) | 212,368 | 212,610 | 234,851 | 183,013 | 176,189 | 187,128 | |
Poker | 238,593 | 236,290 | 238,756 | 223,806 | 239,946 | 232,039 |
Table 2: Total number of bets placed per vertical
Data from the biggest operators, covering approximately 80 percent of the online gambling market showing the number of bets placed on each vertical.
Bets per vertical | Quarter 3 2022 to 2023 | Quarter 3 2023 to 2024 | |||||
---|---|---|---|---|---|---|---|
October 2022 | November 2022 | December 2022 | October 2023 | November 2023 | December 2023 | ||
Slots | 6,301,538,520 | 6,435,903,422 | 6,977,321,970 | 7,088,941,345 | 7,162,967,464 | 7,585,287,551 | |
Other gaming (including casino) | 330,660,051 | 341,705,130 | 354,908,528 | 334,136,876 | 325,960,631 | 337,996,342 | |
Betting (Real event) | 339,108,866 | 311,787,190 | 294,768,818 | 311,336,474 | 290,444,787 | 311,807,492 | |
Betting (Virtual) | 10,699,072 | 10,698,656 | 12,219,998 | 9,261,987 | 9,177,650 | 10,126,632 | |
Poker | 71,032,564 | 69,949,202 | 72,935,486 | 66,507,189 | 64,049,095 | 65,694,563 |
Table 3: Slots session length
Data from the biggest operators, covering approximately 80 percent of the online gambling market showing average slots session length in minutes and the number of sessions that lasted an hour or longer.
Session length | Quarter 3 2022 to 2023 | Quarter 3 2023 to 2024 | |||||
---|---|---|---|---|---|---|---|
October 2022 | November 2022 | December 2022 | October 2023 | November 2023 | December 2023 | ||
Average session length (minutes) | 19 | 19 | 19 | 17 | 17 | 17 | |
Sessions over 1 hour | 3,071,443 | 3,144,209 | 3,341,988 | 3,266,590 | 3,144,985 | 3,399,057 | |
Total number of sessions | 44,934,856 | 45,657,747 | 50,175,794 | 49,834,083 | 47,236,022 | 53,388,786 |
Table 4: Gross Gambling Yield (GGY)3
Data from the biggest operators, covering approximately 80 percent of the online gambling market showing the Gross Gambling Yield (GGY) from each vertical.
GGY by vertical | Quarter 3 2022 to 2023 | Quarter 3 2023 to 2024 | |||||
---|---|---|---|---|---|---|---|
October 2022 | November 2022 | December 2022 | October 2023 | November 2023 | December 2023 | ||
Slots | £184,801,586 | £188,678,488 | £208,614,145 | £198,742,790 | £202,401,108 | £216,427,091 | |
Other gaming (including casino) | £50,598,082 | £51,449,167 | £57,654,430 | £48,727,650 | £48,396,865 | £51,357,419 | |
Betting (Real event) | £160,257,618 | £195,894,531 | £90,173,081 | £92,042,839 | £180,020,873 | £196,170,890 | |
Betting (Virtual) | £3,819,028 | £4,157,739 | £3,975,023 | £3,663,255 | £3,513,483 | £3,892,094 | |
Betting (eSports) | £784,230 | £1,110,496 | £520,232 | £1,298,909 | £1,275,497 | £1,568,200 | |
Poker | £5,928,500 | £5,839,300 | £5,919,340 | £5,439,408 | £4,943,547 | £4,993,661 | |
Other | £791,890 | £650,192 | £546,390 | £397,562 | £478,050 | £345,551 |
Licensed betting operator data
Table 5: Number of bets and/or spins
Data from the biggest operators, covering approximately 85 percent of the retail betting market showing the number of bets and/or slips across available products.
Available products | Quarter 3 2022 to 2023 | Quarter 3 2023 to 2024 | |||||
---|---|---|---|---|---|---|---|
October 2022 | November 2022 | December 2022 | October 2023 | November 2023 | December 2023 | ||
Over the counter | 50,808,750 | 45,848,106 | 42,904,780 | 45,170,771 | 44,778,998 | 44,895,501 | |
Self-service betting terminals (SSBT) | 12,742,462 | 11,782,443 | 10,610,034 | 13,003,396 | 12,333,114 | 13,306,760 | |
Machines | 1,094,186,386 | 1,085,073,955 | 1,038,555,540 | 1,036,950,345 | 1,032,005,648 | 1,018,009,333 |
Table 6: Gross Gambling Yield (GGY)
Data from the biggest operators, covering approximately 85 percent of the retail betting market showing Gross Gambling Yield (GGY) across available products.
Available products | Quarter 3 2022 to 2023 | Quarter 3 2023 to 2024 | |||||
---|---|---|---|---|---|---|---|
October 2022 | November 2022 | December 2022 | October 2023 | November 2023 | December 2023 | ||
Over the counter | £53,860,085 | £59,410,931 | £44,619,961 | £51,240,686 | £50,003,884 | £51,991,068 | |
Self-service betting terminals (SSBT) | £38,537,037 | £38,648,179 | £22,341,163 | £24,339,801 | £44,937,365 | £46,695,155 | |
Machines | £102,703,802 | £102,425,425 | £97,395,007 | £99,319,322 | £97,896,727 | £96,149,682 |
Table 7: Machine sessions
Data from the biggest operators, covering approximately 85 percent of the retail betting market showing machines data.
Sessions | Quarter 3 2022 to 2023 | Quarter 3 2023 to 2024 | |||||
---|---|---|---|---|---|---|---|
October 2022 | November 2022 | December 2022 | October 2023 | November 2023 | December 2023 | ||
Total number of sessions | 8,328,102 | 8,146,409 | 7,768,512 | 7,984,631 | 7,851,063 | 7,795,771 | |
Sessions over 1 hour | 230,371 | 231,743 | 220,811 | 195,614 | 199,027 | 191,963 |
Notes
1This data should not be compared to Industry Statistics as the market impact data may contain free bets and bonuses.
2Changes in data could be due to a variety of factors.
3This should not be directly compared to GGY published in our Industry Statistics because this data is taken from a sample of approximately 80 percent of the online market.