Statistics and research release
Gambling business data on gambling to December 2022 (published February 2023)
A collection of data provided by gambling businesses during and following the coronavirus pandemic.
Summary
Additional data sets in this series
- Gambling business data on gambling September 2022 (published November 2022)
- Gambling business data on gambling June 2022 (published August 2022)
- Incorrect Covid-19 data supply
- Gambling business data on gambling during Covid-19 March 2022 (published May 2022)
- Gambling business data on gambling during Covid-19 July 2021 to December 2021 (published February 2022)
- Customer interaction – Additional formal guidance for remote operators during Covid-19 outbreak
- Gambling business data on gambling during Covid-19 July 2021 (published September 2021)
- Gambling business data on gambling during Covid-19 June 2021 (published August 2021)
- Gambling business data on gambling during Covid-19 May 2021 (published July 2021)
- Gambling business data on gambling during Covid-19 April 2021 (published June 2021)
- Gambling business data on gambling during Covid-19 March 2021 (published April 2021)
- Gambling business data on gambling during Covid-19 February 2021 (published March 2021)
- Gambling business data on gambling during Covid-19 December 2020 (published February 2021)
- Gambling business data on gambling during Covid-19 November 2020 (published January 2021)
- Gambling business data on gambling during Covid-19 October 2020 (published December 2020)
- Gambling business data on gambling during Covid-19 September 2020 (published November 2020)
- Gambling business data on gambling during Covid-19 August 2020 (published October 2020)
- Gambling business data on gambling during Covid-19 July 2020 (published September 2020)
- Gambling business data on gambling during Covid-19 June 2020 (published August 2020)
- Gambling business data on gambling during Covid-19 May 2020 (published July 2020)
- Gambling business data on gambling during Covid-19 for April 2020 (published June 2020)
- Gambling business data on gambling during Covid-19 for March 2020 (published April 2020)
- Market overview - operator data to December 2022 (published February 2023)
- Market overview - operator data to September 2022 (published November 2022)
- Market overview - operator data to June 2022 (published August 2022)
- Market overview - operator data to March 2022 (published May 2022)
- Market overview - operator data to Dec 2021 (published February 2022)
- Market overview - operator data July 2021 (published September 2021)
- Market overview - operator data June 2021 (published August 2021)
- Market overview - operator data May 2021 (published July 2021)
- Market overview - operator data April 2021 (published June 2021)
- Market overview - operator data March 2021 (published April 2021)
- Market overview - January and February 2021 (published March 2021)
- Market overview - operator data December 2020 (published February 2021)
- Market overview - operator data November 2020 (published January 2021)
- Market overview - operator data October 2020 (published December 2020)
- Market overview - operator data September 2020 (published November 2020)
- Market overview - operator data August 2020 (published October 2020)
- Market overview - operator data July 2020 (published September 2020)
Details
The full dataset from the earlier months of the pandemic is available in the Excel document.
This data should not be compared with data from industry statistics1.
Online operator data
The following data tables cover online gambling activity2.
Table 1: Total number of active players per vertical
Data from the biggest operators, covering approximately 80 percent of the online gambling market showing the number of active players on each vertical.
Note: a player may be active in more than one product, so these columns must not be summarised to give an overall total number of players.
Actives per vertical | Quarter 3 2021 | Quarter 3 2022 | |||||
---|---|---|---|---|---|---|---|
October 2021 | November 2021 | December 2021 | October 2022 | November 2022 | December 2022 | ||
Slots | 3,219,525 | 3,190,757 | 3,423,140 | 3,566,260 | 3,706,157 | 3,881,858 | |
Other gaming (including casino) | 2,263,187 | 2,211,877 | 2,401,391 | 2,219,210 | 2,327,774 | 2,558,225 | |
Betting (Real event) | 4,923,936 | 4,699,434 | 4,881,497 | 5,515,230 | 5,967,172 | 5,868,664 | |
Betting (Virtual) | 251,537 | 230,137 | 244,864 | 212,368 | 212,610 | 234,851 | |
Poker | 262,251 | 248,470 | 273,112 | 238,593 | 236,290 | 238,756 |
Table 2: Total number of bets placed per vertical
Data from the biggest operators, covering approximately 80 percent of the online gambling market showing the number of bets placed on each vertical.
Bets per vertical | Quarter 3 2021 | Quarter 3 2022 | |||||
---|---|---|---|---|---|---|---|
October 2021 | November 2021 | December 2021 | October 2022 | November 2022 | December 2022 | ||
Slots | 6,120,476,686 | 5,672,738,710 | 6,412,977,218 | 6,301,538,520 | 6,435,903,422 | 6,977,321,970 | |
Other gaming (including casino) | 335,585,894 | 300,142,049 | 324,600,766 | 330,660,051 | 341,705,130 | 354,908,528 | |
Betting (Real event) | 275,480,062 | 249,659,453 | 259,128,098 | 339,108,866 | 311,770,077 | 294,741,797 | |
Betting (Virtual) | 13,627,726 | 12,846,306 | 14,436,745 | 10,699,072 | 10,698,656 | 12,219,998 | |
Poker | 80,664,453 | 79,780,506 | 84,190,432 | 71,032,564 | 69,949,202 | 72,935,486 |
Table 3: Slots session length
Data from the biggest operators, covering approximately 80 percent of the online gambling market showing average slots session length in minutes and the number of sessions that lasted an hour or longer.
Session length | Quarter 3 2021 | Quarter 3 2022 | |||||
---|---|---|---|---|---|---|---|
October 2021 | November 2021 | December 2021 | October 2022 | November 2022 | December 2022 | ||
Average session length (minutes) | 19 | 19 | 18 | 17 | 17 | 17 | |
Sessions over 1 hour | 2,762,397 | 2,541,310 | 2,836,813 | 2,890,861 | 2,962,126 | 3,147,912 | |
Total number of sessions | 37,187,666 | 35,499,030 | 41,527,216 | 43,988,523 | 44,634,433 | 49,062,132 |
Table 4: Gross Gambling Yield3
Data from the biggest operators, covering approximately 80 percent of the online gambling market showing the Gross Gambling Yield (GGY) from each vertical.
GGY by vertical | Quarter 3 2021 | Quarter 3 2022 | |||||
---|---|---|---|---|---|---|---|
October 2021 | November 2021 | December 2021 | October 2022 | November 2022 | December 2022 | ||
Slots | £189,963,814 | £177,900,355 | £200,186,689 | £184,801,586 | £188,678,488 | £208,614,145 | |
Other gaming (including casino) | £58,639,978 | £51,959,821 | £62,707,725 | £50,598,082 | £51,449,167 | £57,654,430 | |
Betting (Real event) | £94,197,386 | £224,459,234 | £141,985,160 | £160,257,618 | £195,862,812 | £90,197,112 | |
Betting (Virtual) | £5,819,079 | £5,311,675 | £6,125,645 | £3,819,028 | £4,157,739 | £3,975,023 | |
Betting (eSports) | £1,061,177 | £780,976 | £1,531,662 | £784,230 | £1,109,130 | £520,232 | |
Poker | £6,563,409 | £6,348,420 | £6,962,644 | £5,928,500 | £5,839,300 | £5,919,340 | |
Other | £1,177,844 | £1,023,542 | £996,520 | £791,890 | £650,192 | £546,390 |
Licensed betting operator data
Table 5: Number of bets and or spins
Data from the biggest operators, covering approximately 85 percent of the retail betting market showing the number of bets and or slips across available products.
Available products | Quarter 3 2021 | Quarter 3 2022 | |||||
---|---|---|---|---|---|---|---|
October 2021 | November 2021 | December 2021 | October 2022 | November 2022 | December 2022 | ||
Over the counter | 53,071,002 | 47,230,768 | 45,680,029 | 50,808,750 | 45,848,106 | 42,904,780 | |
Self-service betting terminals (SSBT) | 10,035,819 | 9,168,759 | 8,937,954 | 12,742,462 | 11,782,443 | 10,610,034 | |
Machines | 1,094,992,385 | 1,052,680,332 | 996,137,836 | 1,094,186,386 | 1,085,073,955 | 1,038,555,540 |
Table 6: GGY
Data from the biggest operators, covering approximately 85 percent of the retail betting market showing GGY across available products.
Available products | Quarter 3 2021 | Quarter 3 2022 | |||||
---|---|---|---|---|---|---|---|
October 2021 | November 2021 | December 2021 | October 2022 | November 2022 | December 2022 | ||
Over the counter | £61,129,368 | £54,679,516 | £50,613,897 | £53,860,085 | £59,410,931 | £44,619,961 | |
Self-service betting terminals (SSBT) | £18,481,765 | £37,635,859 | £26,694,523 | £38,537,037 | £38,648,179 | £22,341,163 | |
Machines | £99,266,591 | £94,779,707 | £90,080,535 | £102,665,899 | £102,379,058 | £97,357,501 |
Table 7: Machine sessions
Data from the biggest operators, covering approximately 85 percent of the retail betting market showing machines data.
Sessions | Quarter 3 2021 | Quarter 3 2022 | |||||
---|---|---|---|---|---|---|---|
October 2021 | November 2021 | December 2021 | October 2022 | November 2022 | December 2022 | ||
Total number of sessions | 8,551,222 | 8,174,543 | 7,807,418 | 8,328,102 | 8,146,409 | 7,768,512 | |
Sessions over 1 hour | 242,120 | 235,022 | 221,712 | 230,371 | 231,743 | 220,811 |
Notes
1This data should not be compared to Industry Statistics as the market impact data may contain free bets and bonuses.
2Changes in data could be due to a variety of factors.
3This should not be directly compared to GGY published in our Industry Statistics because this data is taken from a sample of approximately 80 percent of the online market.