Cookies on the Gambling Commission website

The Gambling Commission website uses cookies to make the site work better for you. Some of these cookies are essential to how the site functions and others are optional. Optional cookies help us remember your settings, measure your use of the site and personalise how we communicate with you. Any data collected is anonymised and we do not set optional cookies unless you consent.

Set cookie preferences

You've accepted all cookies. You can change your cookie settings at any time.

Skip to main content

Statistics and research release

Gambling business data on gambling June 2022 (published August 2022)

A collection of data provided by gambling businesses during the coronavirus pandemic.

Summary

Details

The full dataset from the earlier months of the pandemic is available in the Excel document.

This data should not be compared with data from industry statistics.1

Online operator data

The following data tables cover online gambling activity.2

Table 1: Total number of active players per vertical

Data from the biggest operators, covering approximately 80% of the online gambling market showing the number of active players on each vertical.

Note: a player may be active in more than one product, so these columns must not be summarised to give an overall total number of players.

Total number of active players per vertical
Quarter 4 Quarter 1
January 2022 February 2022 March 2022 April 2022 May
2022
June 2022 Change from Q4 2021-22 to Q1 2022-23
Slots 3,414,683 3,258,932 3,617,748 3,664,543 3,606,017 3,475,249 4%
Other gaming (including casino) 2,394,242 1,964,637 2,139,547 2,118,616 2,092,688 1,981,706 -5%
Betting (Real event) 4,747,670 4,982,125 6,383,180 7,677,460 5,640,833 4,565,152 11%
Betting (Virtual) 268,375 274,853 232,750 236,914 236,080 212,673 -12%
Poker 277,591 235,188 238,449 238,022 238,190 233,164 -6%

Table 2: Total number of bets placed per vertical

Data from the biggest operators, covering approximately 80% of the online gambling market showing the number of bets placed on each vertical.

Total number of bets placed per vertical
Quarter 4 Quarter 1
January 2022 February 2022 March 2022 April 2022 May 2022 June 2022 Change from Q4 2021-22 to Q1 2022-23
Slots 5,993,785,262 5,559,170,146 6,335,802,951 6,354,781,475 6,440,874,533 5,941,560,711 5%
Other gaming (including casino) 316,338,203 282,165,475 319,148,775 310,089,022 313,830,496 315,936,942 2%
Betting (Real event) 247,589,560 248,008,812 323,198,982 334,177,769 309,323,221 275,551,219 12%
Betting (Virtual) 13,063,045 11,671,969 12,881,152 12,520,884 11,875,579 10,891,057 -6%
Poker 93,285,160 77,028,057 76,253,821 73,573,120 71,048,341 70,643,965 -13%

Table 3: Slots session length

Data from the biggest operators, covering approximately 80% of the online gambling market showing average slots session length in minutes and the number of sessions that lasted an hour or longer.

Slots session length
Quarter 4 Quarter 1
January 2022 February 2022 March 2022 April 2022 May 2022 June 2022 Change from Q4 2021-22 to Q1 2022-23
Average session length (minutes) 18 18 18 17 17 17 -1
Sessions > 1 hour 2,686,755 2,501,511 2,775,805 2,823,712 2,868,293 2,670,971 5%
Total number of sessions 38,794,997 36,778,143 41,809,091 41,045,944 43,266,921 41,200,102 7%

Table 4: Gross Gambling Yield3

Data from the biggest operators, covering approximately 80% of the online gambling market showing the gross gambling yield (GGY) from each vertical.

Gross Gambling Yield
Quarter 4 Quarter 1
January 2022 February 2022 March 2022 April 2022 May 2022 June 2022 Change from Q4 2021-22 to Q1 2022-23
Slots £179,603,719 £168,278,922 £192,869,313 £192,190,032 £193,395,436 £179,115,881 4%
Other gaming (including casino) £55,887,602 £48,529,497 £54,246,227 £53,665,664 £54,827,946 £49,073,411 -1%
Betting (Real event) £212,473,664 £176,200,047 £104,557,535 £180,086,956 £168,773,273 £130,572,941 -3%
Betting (Virtual) £4,779,777 £4,099,134 £3,537,267 £3,807,822 £4,234,233 £3,782,600 -5%
Betting (eSports) £1,258,557 £784,399 £56,001 £267,606 £667,953 £924,230 -11%
Poker £7,244,999 £5,914,220 £6,203,489 £5,972,529 £6,631,891 £5,764,565 -5%
Other £1,119,522 £1,194,192 £1,428,130 £1,290,929 £905,096 £895,175 -17%

Licensed betting operator data

Table 5: Number of bets and or spins

Data from the biggest operators, covering approximately 85% of the retail betting market showing the number of bets/slips across available products.

Number of bets and or spins
Quarter 4 Quarter 1
January 2022 February 2022 March 2022 April 2022 May 2022 June 2022 Change from Q4 2021-22 to Q1 2022-23
Over the counter 47,744,066 44,438,338 52,059,741 56,738,558 50,158,522 48,883,735 8%
SSBT 9,244,362 9,358,687 9,910,746 11,079,918 9,686,306 6,672,576 -4%
Machines 983,268,106 966,404,829 1,113,423,655 1,068,631,540 1,078,969,893 1,011,848,194 3%

Table 6: GGY

Data from the biggest operators, covering approximately 85% of the retail betting market showing GGY across available products.

GGY
Quarter 4 Quarter 1
January 2022 February 2022 March 2022 April 2022 May 2022 June 2022 Change from Q4 2021-22 to Q1 2022-23
Over the counter £61,667,999 £57,800,606 £56,692,868 £73,258,006 £58,276,188 £62,394,835 10%
SSBT £37,667,170 £32,459,517 £27,838,958 £38,428,100 £33,472,978 £24,607,653 -1%
Machines £89,022,863 £87,566,245 £101,101,948 £98,295,413 £100,624,623 £94,686,300 6%

Table 7: Machine sessions

Data from the biggest operators, covering approximately 85% of the retail betting market showing machines data.

Machine sessions
Quarter 4 Quarter 1
January 2022 February 2022 March 2022 April 2022 May 2022 June 2022 Change from Q4 2021-22 to Q1 2022-23
Total number of sessions 7,610,294 7,465,792 8,636,242 8,328,182 8,329,667 7,843,941 3%
Number of sessions > 1 hour 220,001 210,946 239,685 228,744 230,683 214,403 0%

Notes

1This data should not be compared to Industry Statistics as the market impact data may contain free bets and bonuses.

2Changes in data could be due to a variety of factors.

3This should not be directly compared to GGY published in our Industry Statistics because this data is taken from a sample of approximately 80% of the online market.

Data and downloads

Files

Is this page useful?
Back to top