Statistics and research release
Gambling business data on gambling during coronavirus (COVID-19) November 2020 (published January 2021)
A collection of data provided by gambling businesses during the coronavirus pandemic.
Summary
Also published recently
This release contains incorrect information provided by an operator and should be read with caution. We advise users to refer to the most recent coronavirus (COVID-19) data release, which contains corrected data.
Details
Data tables for operator data1
Table 1: Total number of active players per vertical
Data from the biggest operators, covering approximately 80% of the online gambling market showing the number of active players on each vertical.
Note: a player may be active in more than one product, so these columns must not be summarised to give an overall total number of players.
March 2019 | March 2020 | April 2020 | May 2020 | June 2020 | July 2020 | August 2020 | September 2020 | October 2020 | November 2020 | % change from October 2020 to November 2020 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Slots | 2,095,824 | 2,618,165 | 2,559,242 | 2,443,130 | 2,458,305 | 2,473,813 | 2,421,090 | 2,574,716 | 2,777,448 | 2,810,429 | 1% |
Other gaming (including casino) | 1,712,986 | 1,930,885 | 2,032,685 | 1,946,024 | 1,807,668 | 1,790,054 | 1,708,111 | 1,647,659 | 1,789,997 | 1,869,531 | 4% |
Betting (Real event) | 5,200,165 | 4,635,552 | 2,073,998 | 2,349,895 | 4,041,427 | 4,193,052 | 3,788,158 | 4,315,018 | 4,616,976 | 4,804,643 | 4% |
Betting (Virtual) | 206,664 | 388,786 | 558,067 | 287,777 | 244,219 | 224,054 | 203,565 | 204,241 | 211,144 | 225,427 | 7% |
Poker | 266,294 | 408,316 | 626,304 | 557,317 | 418,260 | 350,541 | 314,315 | 295,048 | 307,644 | 342,070 | 11% |
Table 2: Total number of bets placed per vertical
Data from the biggest operators, covering approximately 80% of the online gambling market showing the number of bets placed on each vertical.
March 2019 | March 2020 | April 2020 | May 2020 | June 2020 | July 2020 | August 2020 | September 2020 | October 2020 | November 2020 | % change from October 2020 to November 2020 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Slots | 3,855,521,261 | 4,476,762,381 | 5,169,466,187 | 5,301,752,620 | 5,025,562,135 | 4,956,440,942 | 4,910,620,700 | 4,709,343,031 | 5,069,280,743 | 5,246,868,661 | 4% |
Other gaming (including casino) | 250,562,248 | 257,311,436 | 322,283,690 | 314,964,935 | 282,817,505 | 282,947,938 | 254,131,789 | 259,889,121 | 264,673,314 | 271,828,657 | 3% |
Betting (Real event) | 276,386,174 | 191,807,193 | 65,052,055 | 104,043,293 | 255,476,612 | 267,219,421 | 235,869,169 | 246,623,765 | 275,974,515 | 286,115,739 | 4% |
Betting (Virtual) | 14,813,552 | 20,758,180 | 28,493,528 | 24,397,134 | 19,383,209 | 16,784,887 | 14,851,336 | 13,656,558 | 14,835,492 | 16,519,741 | 11% |
Poker | 96,202,170 | 133,078,469 | 226,548,896 | 202,073,092 | 138,712,018 | 108,472,238 | 100,713,906 | 87,933,864 | 95,872,335 | 106,836,365 | 11% |
Table 3: Session length
Data from the biggest operators, covering approximately 80% of the online gambling market showing average session length in minutes and the number of sessions that lasted an hour or longer
March 2019 | March 2020 | April 2020 | May 2020 | June 2020 | July 2020 | August 2020 | September 2020 | October 2020 | November 2020 | % change from October 2020 to November 2020 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Average session length (minutes) | 26 | 22 | 22 | 22 | 21 | 21 | 21 | 21 | 21 | 22 | 1 |
Sessions >1hr | 1,573,926 | 1,923,646 | 2,274,521 | 2,327,818 | 2,215,931 | 2,181,919 | 2,030,110 | 1,969,995 | 2,208,520 | 2,274,666 | 3% |
Table 4: Gross Gambling Yield2
Data from the biggest operators, covering approximately 80% of the online gambling market showing the GGY from each vertical.
Note: March data includes the Cheltenham Festival
March 2019 | March 2020 | April 2020 | May 2020 | June 2020 | July 2020 | August 2020 | September 2020 | October 2020 | November 2020 | % change from October 2020 to November 2020 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Slots | £162,345,550 | £186,659,624 | £169,033,423 | £184,276,776 | £166,468,891 | £162,877,179 | £164,133,547 | £157,426,320 | £172,490,166 | £176,809,692 | 3% |
Other gaming (including casino) | £60,749,253 | £57,829,567 | £76,952,429 | £77,891,649 | £68,527,685 | £66,048,564 | £59,502,319 | £56,585,051 | £62,683,656 | £66,449,370 | 6% |
Betting (Real event) | £85,516,233 | £160,950,242 | £61,938,466 | £101,352,941 | £217,468,648 | £209,302,808 | £164,416,560 | £189,653,997 | £290,025,058 | £209,232,147 | -28% |
Betting (Virtual) | £6,618,687 | £9,063,796 | £12,818,108 | £11,276,994 | £9,560,200 | £7,963,419 | £6,682,074 | £6,088,550 | £6,621,075 | £7,173,437 | 8% |
Betting (eSports) | £50,223 | £1,517,548 | £3,393,637 | £4,616,610 | £3,472,951 | £2,591,106 | £1,826,930 | £1,310,019 | £795,705 | £1,414,539 | 78% |
Poker | £8,070,102 | £12,069,504 | £20,068,939 | £18,335,269 | £11,675,197 | £9,023,180 | £8,345,509 | £7,898,358 | £8,328,587 | £9,109,098 | 9% |
Other | £4,965,236 | £4,684,760 | £1,783,987 | £1,815,272 | £1,760,994 | £1,351,716 | £1,232,589 | £1,366,204 | £1,425,285 | £1,315,936 | -8% |
Notes
2 This should not be directly compared to GGY published in our Industry Statistics because this data is taken from a sample of approximately 80% of the online market.
Data and downloads
There are no files for this release.