Report
Phase 4: Illegal Gambling Index – Technical Report
The Gambling Commission’s technical report detailing the development of the Illegal Gambling Index.
Appendix A - Quota and weighting targets for representative online survey
Quota and weighting targets for representative online survey
| Group | Target (percentage) |
|---|---|
| Male | 53% |
| Female | 47% |
| Aged 18 to 24 years | 10% |
| Aged 25 to 34 years | 19% |
| Aged 35 to 44 years | 17% |
| Aged 45 to 54 years | 18% |
| Aged 55 to 64 years | 17% |
| Aged 65 to 74 years | 13% |
| Aged over 75 years | 7% |
| Working | 70% |
| Non-working | 30% |
| Scotland | 9% |
| North East | 5% |
| North West | 5% |
| Yorkshire and Humber | 9% |
| West Midlands | 9% |
| East Midlands | 8% |
| Wales | 5% |
| East of England | 10% |
| London | 10% |
| South East | 13% |
| South West | 13% |
Appendix B - Authorship of this report
Last updated: 5 November 2026
Show updates to this content
No changes to show.