Report
Exploring online, illegal, individual-led lotteries and raffles
Exploring online, illegal, individual-led lotteries and raffles
Appendix C – Quantitative sample
| Gender | Percentage |
|---|---|
| Male | 48% |
| Female | 51% |
| Age | Percentage |
| 16 to 17 | 2% |
| 18 to 24 | 11% |
| 25 to 34 | 16% |
| 35 to 44 | 16% |
| 45 to 54 | 16% |
| 55 to 64 | 16% |
| 65 and over | 23% |
| Segment | Percentage |
| AB | 25% |
| C1 | 30% |
| C2 | 21% |
| DE | 24% |
| Region | Percentage |
| Scotland | 8% |
| North East | 4% |
| North West | 11% |
| Yorkshire and the Humber | 8% |
| West Midlands | 9% |
| East Midlands | 7% |
| Wales | 5% |
| East of England | 9% |
| London | 13% |
| South East | 14% |
| South West | 9% |
| Northern Ireland | 3% |
Appendix B – Quantitative survey Next section
Appendix D – Depth Interview Discussion Guide
Last updated: 13 August 2026
Show updates to this content
No changes to show.